 View Advertiser Index Shelby County Speedway
| Location: Harlan, IA Track Info: (712) 269-5691 Office: (712) 269-5691 Web Site: www.racescs.com
| | Rainout Report | Nothing to Report. |
|
2010 Race Schedule
|
View Track Site Schedule
|
|
Classes & Drivers
|
Late Model
Andersen, Chad - 8c
Collins, Mike - 3
Danburg, Mike - 66
Doner, Marty - 54
Gage, Andy - 02
Hadan, Russ - 24
Heitkamp, Tim - 19
Hopp, Gary - 80
Jorgensen, Dave Jr. - 1
Jorgensen, Jerry - 41j
Kenkel, Brian - 33x
Krug, Jody - 2k
Leighton, Bill - 60
Livingston, David - 17
Mason, Todd - 11
Miller, Fred - 9f
Miller, Phil Jr. - 17m
Most, Josh - 92
Perdue, Brad - 25
Plowman, Mark - 9
Ray, John - 48
Roth, Travis - 60
Sorensen, Barry - 45
Stewart, Jay - 10
Tonack, Vance - 1t
Walker, Bob Jr. - 90
Modified
Alcorn, Chris - 3
Barragan, Sean - 88
Baumli, J.J. - 46
Bengard, Tim - 19b
Bonine, Matt - 14
Bonney, Nic - 95
Bruck, B.J. - 91b
Carlson, Nick - 1c
Carlson, Scott - 1s
Collins, Mike - 3
Cox, Greg - 62
Deal, Nick - 55d
Dolan, Chad - 87
Foote, Brian - 43
Hadan, Roger - 4
Heideman, Mike - 45h
James, Jeff - 71
Jarillo, Dustin - 77
Jerman, Rusty - 2j
Jones, Jeff - 19j
Lustgraaf, Ryan - 10
McKeighan, Dan - z62
Metz, Greg - 29
Monson, Brandon - 2
Neal, Jake - 14j
Newton, David Jr. - 21n
Nichols, Michael - 63
Osbahr, Bill - 12
Plowman, Tim - 17p
Pruitt, Josh - 78j
Pruitt, Mike - 92
Reetz, Craig - 1r
Richards, Matt - 1rx
Robinson, Lucas - 95r
Rold, Jason - 96
Smith, Dylan - 95
Stephan, Ricky - 25
Stephens, Jeff - 92
Thomas, Tim - 91
Tibben, Jeremy - 7
Tippery, Robert - 121
Trauernicht, David - 45
Wyman, J.C. - 4w
SportMod
Brannan, Jay - 04j
Brown, Mike - 2
Conaway, Sean - 8
Fritz, James - 21
Hansen, Jared - 23
Hansen, Jay - 14
Harpster, Kyle - 48
Hicks, Andrew - 26
Jones, Buddy Ray - 25
King, Mick - 4k
Layton, Kenny - 03k
Marquardt, Matthew - 73
Mefferd, Joe - 3
Munhall, Ryan - 29x
Petersen, Dylan - 44
Plowman, Jon - 17
Poldberg, Dustin - 23x
Powers, Tanner - 60
Tichy, Greg - 480
Wehr, Taimon - 18
Stock Car
Adamy, Doug - 92
Clapper, Tom - 42
Devereaux, Richard - 20
Gittins, David Jr. - 30
Grabill, Charles - 40
Grabill, Galen - 4
Hendricks, Joey - 33
Jansonius, Todd - 5
Joldersma, Jeff - 66
Knop, Keith - 10x
Larry, Wilkerson - 69L
Miller, Andy - 90
Miller, Bill - 34m
Muhlecke, Steven - 24
Muth, Dean - z00m
Nichols, Michael - 63
Paulsen, Henry - 26p
Plowman, Dave - p42
Ritterbush, Tony - 02
Sage, Jeff - 16x
Shimer, Robert - 89
Ullrich, Chris - 01u
Webb, Ryan - zr1
Hobby Stock
Alexander, Nick - 19
Anderson, Derek - d1
Anderson, Heath - 74
Anderson, Shannon - 78
Baatz, Joe - 65b
Bailey, Joe - 84
Bradley, Rick - 28b
Bruneau, Weylin - b82
Cartier, Joseph Jr. - 14c
Chadwick, Donella - 1
Chapman, Shawn - 77jx
Cook, Dana - 70c
Daringer, Brent - 5d
Daringer, Craig - 4d
Daringer, Dustin - 3d
Draeger, Matt - 87c
Erwin, Terry Jr. - 51jr
Finley, Neal - 2f
Fralin, Tim - 45j
Fusselman, Jason - 55v
Goos, Dan - 29
Hansen, Kenneth - 17
Hotze, John - 52
Jansonius, Todd - 5
Johnson, Brandon - 45
Johnston, Bob - 10j
Kohl, Jason - 27
Kracher, Robert - 66
Lawler, Sean - 82
Ludwig, Noah - 76
Madden, Chuck - 2x
Mass, Michael - 40
McCarthy, Terry - 26
Olofson, Dustin - 52f
Peterson, Holly - 69d
Peterson, Terry - 9
Popp, Mike - 64
Ransom, Denny - 7r
Ransom, Willie - 7w
Richards, Bill - 22r
Ritchie, Rick - 10
Shepard, Steve - 20t
Smith, Jason - 58
Smith, Jeremy - 51s
Snell, Bryan - 3s
Todd, Randy Lee - ab7
Walker, John - 74k
Wallis, Eric - 22k
West, Marty - 43
Weston, Jerod - 86j
Wilson, Ryan - 31r
Zdan, Joe - 10z
Sport Compact
Acker, Brandi - 03b
Archibald, Dave - 82b
Cleaver, Dan - 44c
Colson, Justice - 13
Davis, Josh - 6
Hansen, Larry John - 7t7
Hansen, Patrick - 34
Hansen, Taylor - 7t7
Hodges, Rusty - 4
Ludwig, Jessica - 76
Mahlberg, Caine - 24
Mahlberg, Jamie - 24
Mefferd, Daniel - 68
Miller, Jason - 77
Muhr, Willy - 84
Nicholl, Bayley - b00
Poldberg, Dustin - 23x
Romick, Terry Jr. - 5r
Smith, Bryan - 55
Smith, Jim - 88
Summerfield, Tom - 67
Totten, Jesse - 22s
Zeitner, Kevin - 60
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
|
Race Results
|
|
|
9/4/2010 Late Model 1) 3 Kevin Sather 2) 76 Al Zeitner 3) 2v Vic Lovejoy 4) 80 Gary Hopp 5) 26 Melvin Zeitner 6) 33 Don Beckstrom 7) 17 Dave Livingston 8) 33x Brian Kenkel 9) 9f Fred Miller 10) 5s Jeff Segebart
Modified 1) 55 Nick Deal 2) 19j Jeff Jones 3) 92 Jeff Stephens 4) 02 Andy Gage 5) 2r Dale Ransom 6) 1r Craig Reetz 7) 2k Chad Preul 8) 4 Chevy Hadan 9) 121 Robert Tippery 10) 8h John Hansen
SportMod 1) 99 Jesse Sobbing 2) 11 Chad Dills 3) 1e Austin Kaplan 4) 45 Dennis Cook 5) 60 Tanner Powers 6) 1 Dave Hulsebus 7) 18 Taimon Wehr 8) 23 Jared Hansen 9) 22t Jeff TenEyck 10) 26 Andrew Hicks
Stock Car 1) 85 Dustin Smith 2) 10x Keith Knop 3) 126p Bill Osbahr 4) 78 Jeff Anderson 5) 24b Randy Biederman 6) 19b Tim Bengard 7) 90 Andy Miller 8) 66 Jeff Joldersma 9) 26 Bill Reetz 10) 17 Kenny Hansen
Hobby Stock 1) 68+1 Blain Petersen 2) 88 Daniel Smith 3) 55 Jason Fusselman 4) 2x Chuck Madden 5) 2 Corey Madden 6) 27 Jason Kohl 7) 93vh Dusty Van Horn 8) 75 Kurt Hansen 9) 95b Tiffany Bittner 10) 16x Charlie Bird
Sport Compact 1) 67 Tom Summerfield 2) 55 Bryan Smith 3) 24 Jamie Mahlberg 4) 24m Caine Mahlberg 5) 33rc Randy Cass 6) 39 Tom Kerger 7) 33tc Tim Cass 8) 67x Cory Kyle 9) 22 Shannon Mahlberg 10) 82b David Archibald
| 8/28/2010 Late Model 1) 92 Josh Most 2) 76 Al Zietner 3) 3 Kevin Sather 4) 26 Mel Zietner 5) 10 Jay Stewart 6) 26jr Corey Zeitner 7) 33 Don Beckstrom 8) 45 Barry Sorensen 9) 1 Jeremy Hodapp 10) 18 Don Smith
Modified 1) 19j Jeff Jones 2) zr1 Ryan Webb 3) 1s Scott Carlson 4) 92 Jeff Stephens 5) 2k Chad Preul 6) 121 Robert Tippery 7) 02 Andy Gage 8) 55d Nick Deal 9) 1r Craig Reetz 10) 91 B.J. Bruck
SportMod 1) 45 Dennis Cook 2) 99 Jesse Sobbing 3) 60 Tanner Powers 4) 18 Taimon Wehr 5) 17 Jonathan Plowman 6) 44 Dylan Petersen 7) 12 Doug Smith 8) 26 Andrew Hicks 9) 11e Beau Kaplan 10) b00k Dylan Book
Stock Car 1) 85 Dustin Smith 2) 10x Keith Knop 3) 126p Bill Osbahr 4) 24b Randy Biederman 5) 78 Jeff Anderson 6) 19b Tim Bengard 7) 83 Mike Harris 8) 7 Clay Christian 9) 92b Brian Blessington 10) 27x Allan Schmidt
Hobby Stock 1) 78 Shannon Anderson 2) 2 Corey Madden 3) 27 Jason Kohl 4) 75 Kurt Hansen 5) 93vh Dusty Van Horn 6) 88 Daniel Smith 7) 76 Noah Ludwig 8) 95b Noah Ludwig 9) 93 Randy Anderson 10) 98 Derrick Rohe
Sport Compact 1) 67 Tom Summerfield 2) 24m Caine Mahlberg 3) 55 Bryan Smith 4) 67x Cory Kyle 5) 02 Merv Chandler 6) 39 Tom Kerger 7) 9 Tony Kerger 8) 82b David Archibald 9) 63 Roger Fields 10) 55x Jason Smith
Stock Car King of the Hill 1) 10x Keith Knop 2) 24b Randy Biederman 3) 17 Kenny Hansen 4) 7 Clay Christian
| 8/21/2010 Late Model 1) 14 Kyle Wahlert 2) 92 Josh Most 3) 9f Freddie Miller 4) 17 Dave Livingston 5) 10 Jay Stewart 6) 45 Barry Sorensen 7) 76 Al Zietner 8) 5s Jeff Segebart 9) 18 Don Smith 10) 77n Evan Nemitz
Modified 1) 1r Craig Reetz 2) zr1 Ryan Webb 3) 14 Matt Bonine 4) 02 Andy Gage 5) 55d Nick Deal 6) 1s Scott Carlson 7) 28 Chase Mewhirter 8) 2 Brandon Monson 9) 17p Tim Plowman 10) 19j Jeff Jones
SportMod 1) 99 Jesse Sobbing 2) 12 Doug Smith 3) 45 Dennis Cook 4) 18 Taimon Wehr 5) b00k Dylan Book 6) 23 Jared Hansen 7) 11 Chad Dills 8) 9 Gary Goodier 9) 23x Dustin Poldberg 10) 80 Steve Reetz
Stock Car 1) 10x Keith Knop 2) 85 Dustin Smith 3) 26 Bill Reetz 4) 78 Jeff Anderson 5) 27x Allan Schmidt 6) 7 Clay Christian 7) 83 Mike Harris 8) 28 Todd Mabbitt 9) 90 Andy Miller 10) 1sw Tony Ritterbush
Hobby Stock 1) 78 Shannon Anderson 2) 7h Adam Hensel 3) 93vh Dusty Van Horn 4) 75 Kurt Hansen 5) 55 Jason Fusselman 6) 88 Daniel Smith 7) 2 Corey Madden 8) 52 Roger Timperley 9) t2 Troy Mabbitt 10) 98 Derrick Rohe
Sport Compact 1) 67x Cory Kyle 2) 55 Bryan Smith 3) 63 Roger Fields 4) 9 Tony Kerger 5) 82b David Archibald 6) 113 Anthony Bazer 7) 44c Dan Cleaver 8) 67 Tom Summerfield 9) 24m Caine Mahlberg 10) 11k Jason Kroeger
Modified King of the Hill 1) 1s Scott Carlson 2) 1r Craig Reetz 3) 14 Matt Bonine 4) zr1 Ryan Webb
| 8/14/2010 Late Model 1) 45 Barry Sorensen 2) 10 Jay Stewart 3) 76 Al Zietner 4) 5s Jeff Segebart 5) 1t Vance Tonack 6) 92 Josh Most 7) 33 Don Beckstrom 8) 18 Don Smith 9) 9 Mark Plowman 10) 17 Dave Livingston
Modified 1) 2r Dale Ransom 2) zr1 Ryan Webb 3) 19j Jeff Jones 4) z62 Dan McKeighan 5) 2 Brandon Monson 6) 17p Tim Plowman 7) 23 Scott Sturm 8) zr1x Jessy Webb 9) 121 Robert Tippery 10) 2rx Dan Rhiley
SportMod 1) 44 Dylan Petersen 2) 17 Jonathan Plowman 3) 23 Jared Hansen 4) 99 Jesse Sobbing 5) 45 Dennis Cook 6) 1 Dave Hulsebus 7) b00k Dylan Book 8) 60 Tanner Powers 9) 11 Chad Dills 10) 18 Taimon Wehr
Stock Car 1) 17 Kenny Hansen 2) 85 Dustin Smith 3) 10x Keith Knop 4) p42 Dave Plowman 5) 78 Jeff Anderson 6) 7 Clay Christian 7) 26 Bill Reetz 8) 126 Bill Osbahr 9) 92b Brian Blessington 10) 24b Randy Biederman
Hobby Stock 1) 2x Chuck Madden 2) 7h Adam Hensel 3) 75 Kurt Hansen 4) 98 Derrick Rohe 5) 76 Noah Ludwig 6) 27 Jason Kohl 7) 78 Shannon Anderson 8) 55 Jason Fusselman 9) 32d Kenny Darnold 10) 2 Corey Madden
Sport Compact 1) 67 Tom Summerfield 2) 87 Taylor Griffin 3) 24 Jamie Mahlberg 4) 13 Frank Rolfe 5) 55 Bryan Smith 6) 33rc Randy Cass 7) 24m Caine Mahlberg 8) 33tc Tim Cass 9) 39s Chris Shanno 10) 63 Roger Fields
| 8/7/2010 Late Model 1) 10 Jay Stewart 2) 2v Vic Lovejoy 3) 45 Barry Sorensen 4) 17 Dave Livingston 5) 76 Al Zietner 6) 26jr Corey Zietner 7) 1t Vance Tonack 8) 33 Don Beckstrom 9) 18 Don Smith 10) x Ryan Griffith
Modified 1) 2 Brandon Monson 2) 19j Jeff Jones 3) 2r Dale Ransom 4) 1r Craig Reetz 5) 2k Chad Preul 6) 28 Chase Mewhirter 7) 02 Andy Gage 8) zr1 Ryan Webb 9) 1s Scott Carlson 10) 17 Justin Sackett
SportMod 1) b00k Dylan Book 2) 1 Dave Hulsebus 3) 99 Jesse Sobbing 4) 11 Chad Dills 5) 45 Dennis Cook 6) 11e Beau Kaplan 7) 80 Steve Reetz 8) 23 Jared Hansen 9) 60 Tanner Powers 10) 44 Dylan Petersen
Stock Car 1) 126p Bill Osbahr 2) 10x Keith Knop 3) 85 Dustin Smith 4) 17 Kenny Hansen 5) p42 Dave Plowman 6) 78 Jeff Anderson 7) 92b Brian Blessington 8) 26 Bill Reetz 9) 1f Marcus Fagan 10) 90 Andy Miller
Hobby Stock 1) 78 Shannon Anderson 2) 40 Randy Embrey 3) 55 Jason Fusselman 4) 98 Derrick Rohe 5) 11g Nyle Godwin 6) 2 Corey Madden 7) 93vh Dusty Van Horn 8) 52 Roger Timperley 9) 88 Daniel Smith 10) 5 Jeff Hansen
Sport Compact 1) 67 Tom Summerfield 2) 24 Jamie Mahlberg 3) 33tc Tim Cass 4) 55 Bryan Smith 5) 33rc Randy Cass 6) 63 Roger Fields 7) 77n Neal Reynolds 8) 24m Caine Mahlberg 9) 113 Anthony Bazer 10) 9 Tony Kerger
| 7/31/2010 Late Model 1) 92 Josh Most 2) 9 Mark Plowman 3) 5s Jeff Segebart 4) 10 Jay Stewart 5) 17 Dave Livingston 6) 1t Vance Tonack 7) 1 Jeremy Hodapp 8) 33 Don Beckstrom 9) 14 Kyle Wahlert 10) 45 Barry Sorensen
Modified 1) 2r Dale Ransom 2) 15m Shane Demey 3) 55d Nick Deal 4) 1s Scott Carlson 5) 121 Robert Tippery 6) 17p Tim Plowman 7) 92 Jeff Stephens 8) 19j Jeff Jones 9) 20 Luke Wanninger 10) z62 Dan McKeighan
SportMod 1) b00k Dylan Book 2) 92 Mike Pruitt 3) 22 Jim Lampe 4) 1 Dave Hulsebus 5) 99 Jesse Sobbing 6) 44 Dylan Petersen 7) 23 Jared Hansen 8) 60 Tanner Powers 9) 80 Steve Reetz 10) 18 Taimon Wehr
Stock Car 1) 85 Dustin Smith 2) 78 Jeff Anderson 3) 10x Keith Knop 4) 126p Bill Osbahr 5) 17 Kenny Hansen 6) 6m Matt McAtee 7) 92b Brian Blessington 8) 7 Clay Christian 9) 90 Andy Miller 10) 27x Allan Schmidt
Hobby Stock 1) 78 Shannon Anderson 2) 27 Jason Kohl 3) 82 Joel Tiggs 4) 44 Jason Fusselman 5) 2 Corey Madden 6) 93vh Dusty Van Horn 7) 47 Kevin Braasch 8) 75 Kurt Hansen 9) t2 Troy Mabbitt 10) 76 Noah Ludwig
Sport Compact 1) 67 Tom Summerfield 2) 24 Jamie Mahlberg 3) 72t Troy Knoell 4) 55 Bryan Smith 5) 70d David Knoell 6) 82b David Archibald 7) 39 Tom Kerger 8) 63 Roger Fields 9) 9 Tony Kerger 10) 113 Anthony Bazer
SportMod King of the Hill 1) 45 Dennis Cook 2) 99 Jesse Sobbing 3) 44 Dylan Petersen 4) 22 Jim Lampe
| 7/24/2010 Late Model 1) 14 Kyle Wahlert 2) 3 Kevin Sather 3) 45 Barry Sorensen 4) 30 Todd Cooney 5) 2v Vic Lovejoy 6) 9f Fred Miller 7) 10 Jay Stewart 8) 5s Jeff Segebart 9) 1t Vance Tonack 10) 26 Mel Zeitner
Modified 1) 70 Jesse Dennis 2) 2 Brandon Monson 3) 55d Nick Deal 4) 3L Bub LeRette 5) 3 Mike Albertson 6) 28 Chase Mewhirter 7) 02 Andy Gage 8) zr1 Ryan Webb 9) 1r Craig Reetz 10) 23 Scott Sturm
SportMod 1) 99 Jesse Sobbing 2) 22 Jim Lampe 3) 60 Tanner Powers 4) 1 Dave Hulsebus 5) 11 Chad Dills 6) 45 Dennis Cook 7) 23 Jared Hansen 8) 11e Beau Kaplan 9) 20x Chad Louk 10) 31 Bill Miller
Stock Car 1) 17 Kenny Hansen 2) 78 Jeff Anderson 3) 7 Clay Christian 4) 85 Dustin Smith 5) 10x Keith Knop 6) 92b Brian Blessington 7) 26 Bill Reetz 8) 27x Allen Schmidt 9) 3s Bryan Snell 10) 83 Mike Harris
Hobby Stock 1) 78 Shannon Anderson 2) 75 Kurt Hansen 3) 98 Derrick Rohe 4) 88 Daniel Smith 5) 7h Adam Hensel 6) 01f Jeff Fink 7) 14s Russell Sulgrove 8) 93vh Dusty Van Horn 9) 4w Joe Wollenhaupt 10) 76 Noah Ludwig
Sport Compact 1) 55 Bryan Smith 2) 75 Cory Flanigan 3) 63 Roger Fields 4) 7 Colton Baker 5) 67x Cory Kyle 6) 44c Dan Cleaver 7) 67 Tom Summerfield 8) 82b David Archibald 9) 24m Caine Mahlberg 10) 14 Glenn Tyson
| 7/17/2010 Late Model 1) 5s Jeff Segebart 2) 1t Vance Tonack 3) 10 Jay Stewart 4) 26 Mel Zeitner 5) 33 Don Beckstrom 6) 92 Josh Most 7) 2v Vic Lovejoy 8) 76 Al Zeitner 9) 9f Fred Miller 10) 1 Jeremy Hodapp
Modified 1) 92 Jeff Stephens 2) 1r Craig Reetz 3) 1s Scott Carlson 4) 02 Andy Gage 5) 19j Jeff Jones 6) 70 Jesse Dennis 7) z62 Dan McKeighan 8) 28 Chase Mewhirter 9) 1m James Morin 10) 23 Scott Sturm
SportMod 1) b00k Dylan Book 2) 1 Dave Hulsebus 3) 99 Jesse Sobbing 4) 57 Tyler Gross 5) 45 Dennis Cook 6) 17 Jonathan Plowman 7) 11 Chad Dills 8) 44 Dylan Petersen 9) 7w Tim Wilcox 10) 92 Mike Pruitt
Stock Car 1) 78 Jeff Anderson 2) 10x Keith Knop 3) 85 Dustin Smith 4) 83 Mike Harris 5) 126p Bill Osbahr 6) 92b Brian Blessington 7) 01u Chris Ullrich 8) 7 Clay Christian 9) 90 Andy Miller 10) 1sw Tony Ritterbush
Hobby Stock 1) 55 Jason Fusselman 2) 78 Jeff Anderson 3) 2x Chuck Madden 4) 2 Corey Madden 5) 75 Kurt Hansen 6) 98 Derrick Rohe 7) 51 Matt Webb 8) 31 Nick Woodard 9) 11g Nyle Godwin 10) 76 Noah Ludwig
Sport Compact 1) 55 Bryan Smith 2) 82b David Archibald 3) 67 Tom Summerfield 4) 46d David Knoell, Sr. 5) 63 Roger Fields 6) 72t Troy Knoell 7) 67x Cory Kyle 8) 44c Dan Cleaver 9) 113 Anthony Bazer 10) 13 Frank Rolfe
| 7/10/2010 SLMR Late Model 1) 14 Kyle Berck 2) 53 Joe Kosiski 3) 21t Travis Dickes 4) 26 Melvin Zeitner 5) 10 Jay Stewart 6) 6 Al Humphrey 7) 1j Jason Hobscheidt 8) 1w Mike Wiarda 9) 90 Steve Kempt 10) 92 Josh Most
Modified 1) 55d Nick Deal 2) 92 Jeff Stephens 3) 15m Shane Demey 4) 02 Andy Gage 5) 70 Jesse Dennis 6) 2k Chad Preul 7) 121 Robert Tippery 8) 2r Dale Ransom 9) z62 Dan McKeighan 10) 1s Scott Carlson
SportMod 1) b00k Dylan Book 2) 7w Tim Wilcox 3) 11 Chad Dills 4) 12 Doug Smith 5) 57 Tyler Gross 6) 99 Jesse Sobbing 7) 80 Steve Reetz 8) 1 David Hulsebus 9) 45 Dennis Cook 10) 18 Taimon Wehr
Stock Car 1) 85 Dustin Smith 2) 7 Clay Christian 3) 10x Keith Knop 4) 17 Kenneth Hansen 5) 78 Jeff Anderson 6) 126p Bill Osbahr 7) 92b Brian Blessington 8) 19b Tim Bengard 9) 1sw Tony Ritterbush 10) 90 Andy Miller
Hobby Stock 1) 78 Shannon Anderson 2) 75 Kurt Hansen 3) 98 Derrick Rohe 4) 55 Jason Fusselman 5) 7h Adam Hensel 6) 4w Joe Wollenhaupt 7) 88 Daniel Smith 8) 11g Nyle Godwin 9) 21 Patrick Cross 10) 46r Denny Ransom
Sport Compact 1) 72t Troy Knoell 2) 55 Bryan Smith 3) 67 Tom Summerfield 4) 95x Brandon Claussen 5) 24m Caine Mahlberg 6) 24 Jamie Mahlberg 7) 9 Tony Kerger 8) 82b David Archibald 9) 14k Donovan Kennebeck 10) 39 Tom Kerger
| 7/3/2010 Late Model 1) 26 Mel Zeitner 2) 45 Barry Sorensen 3) 17 Dave Livingston 4) 41 Dave Jorgensen 5) 18 Don Smith 6) 1 Jeremy Hodapp 7) 76 Al Zeitner 8) 1t Vance Tonack 9) 33 Don Beckstrom 10) 10 Jay Stewart
Modified 1) 55d Nick Deal 2) z62 Dan McKeighan 3) 19j Jeff Jones 4) 2 Brandon Monson 5) 02 Andy Gage 6) 1s Scott Carlson 7) 92 Jeff Stephens 8) 3L Bub LeRette 9) 2k Chad Preul 10) 1r Craig Reetz
SportMod 1) 17 Jonathan Plowman 2) 23 Jared Hansen 3) 80 Steve Reetz 4) 45 Dennis Cook 5) 1 Dave Hulsebus 6) 44 Dylan Petersen 7) 11 Chad Dills 8) 60 Tanner Powers 9) b00k Dylan Book 10) 18 Taimon Wehr
Stock Car 1) 126p Bill Osbahr 2) 78 Jeff Anderson 3) 10x Keith Knop 4) 90 Andy Miller 5) 85 Dustin Smith 6) 19b Tim Bengard 7) 83 Mike Harris 8) 6m Matt McAtee 9) 01u Chris Ullrich 10) p42 Dave Plowman
Hobby Stock 1) 78 Shannon Anderson 2) 75 Kurt Hansen 3) 82 Joel Tiggs 4) 98 Derrick Rohe 5) 4w John Wollenhaupt 6) 88 Daniel Smith 7) 93vh Dusty Van Horn 8) 55 Jason Fusselman 9) 46r Denny Ransom 10) 16x Charlie Bird
Sport Compact 1) 55 Bryan Smith 2) 95x Brandon Claussen 3) 24 Jamie Mahlberg 4) 82b David Archibald 5) 22 Shannon Mahlberg 6) 70d David Knoell 7) 9 Tony Kerger 8) 44c Dan Cleaver 9) 63 Roger Fields 10) 67x Cory Kyle
Late Model King of the Hill 1) 10 Jay Stewart 2) 18 Don Smith 3) 45 Barry Sorensen 4) 17 Dave Livingston
| 6/26/2010 Late Model 1 1) 10 Jay Stewart 2) 41 Dave Jorgensen 3) 1 Jeremy Hodapp 4) 18 Don Smith 5) 5s Jeff Segebart 6) 45 Barry Sorensen 7) 92 Josh Most 8) 17 Dave Livingston 9) 30 Todd Cooney 10) 26 Melvin Zeitner
Late Model 2 1) 30 Todd Cooney 2) 14 Kyle Wahlert 3) 32 Curtis Glover 4) 26 Melvin Zeitner 5) 10 Jay Stewart 6) 26jr Corey Zeitner 7) 92 Josh Most 8) 8 Al Johnson 9) 76 Al Zeitner 10) 18 Don Smith
Modified 1 1) 19j Jeff Jones 2) 3L Bub LeRette 3) 92 Jeff Stephens 4) 02 Andy Gage 5) 121 Robert Tippery 6) 2r Dale Ransom 7) 2 Brandon Monson 8) 55d Nick Deal 9) 15m Shane Demey 10) 28 Chase Mewhirter
Modified 2 1) 55d Nick Deal 2) 92 Jeff Stephens 3) 1r Craig Reetz 4) 2r Chad Preul 5) 70 Jesse Dennis 6) 2r Dale Ransom 7) 19j Jeff Jones 8) 1s Scott Carlson 9) 02 Andy Gage 10) 15m Shane Demey
SportMod 1 1) 12 Doug Smith 2) 45 Dennis Cook 3) 18 Taimon Wehr 4) 1 Dave Hulsebus 5) 99 Jesse Sobbing 6) 11 Chad Dills 7) 23 Jared Hansen 8) 80 Steve Reetz 9) 44 Dylan Petersen 10) 26 Andrew Hicks
SportMod 2 1) 11e Beau Kaplan 2) 45 Dennis Cook 3) 99 Jesse Sobbing 4) 23 Jared Hansen 5) 17 Jonathan Plowman 6) 60 Tanner Powers 7) 12 Doug Smith 8) 57 Tyler Gross 9) b00k Dylan Book 10) 44 Dylan Petersen
Stock Car 1 1) 78 Jeff Anderson 2) 19b Tim Bengard 3) 92b Brian Blessington 4) 01u Chris Ullrich 5) 10x Keith Knop 6) 6m Matt McAtee 7) 126 Henry Paulsen 8) 16 George Reeh 9) 1sw Tony Ritterbush 10) 96 Jason Rold
Stock Car 2 1) 85 Dustin Smith 2) 17 Kenny Hansen 3) 01u Chris Ullrich 4) 10x Keith Knop 5) 19b Tim Bengard 6) 83 Mike Harris 7) 13 Louie Ring 8) 16 George Reeh 9) 26 Bill Reetz 10) 1sw Tony Ritterbush
Hobby Stock 1) 78 Shannon Anderson 2) 93vh Dusty Van Horn 3) 75 Kurt Hansen 4) 4w Joe Wollenhaupt 5) 7w Willie Ransom 6) 16x Charlie Bird 7) 98 Derrick Rohe 8) 55 Jason Fusselman 9) 52 Roger Timperely 10) 74 Heath Anderson
Sport Compact 1) 67 Tom Summerfield 2) 94x Brandon Claussen 3) 55 Bryan Smith 4) 22 Shannon Mahlberg 5) 82b David Archibald 6) 24 Jamie Mahlberg 7) 9 Tony Kerger 8) 63 Roger Fields 9) 24m Caine Mahlberg 10) 67x Cory Kyle
| 6/19/2010 Late Model (Canceled)
Modified (Canceled)
SportMod (Canceled)
Stock Car (Canceled)
Hobby Stock 1) 2 Corey Madden 2) 78 Shannon Anderson 3) 93vh Dusty Van Horn 4) 75 Kurt Hansen 5) 2x Chuck Madden 6) 93 Randy Anderson 7) 82 Joel Tiggs 8) 31 Nick Woodard 9) 7w Willie Ransom 10) 98 Derrick Rohe
Sport Compact 1) 95x Brandon Claussen 2) 24m Caine Mahlberg 3) 67 Tom Summerfield 4) 24 Jamie Mahlberg 5) 82b David Archibald 6) 39s Chris Shanno 7) 63 Roger Fields 8) 55 Bryan Smith 9) 6 Joshua Davis 10) 9 Tony Kerger
| 6/12/2010 (Canceled)
| 6/5/2010 (Canceled)
| 5/29/2010 Late Model 1) 1 Jeremy Hodapp 2) 14 Kyle Wahlert 3) 10 Jay Stewart 4) 5s Jeff Segebart 5) 26 Melvin Zeitner 6) 92 Josh Most 7) 76 Al Zeitner 8) 26jr Corey Zeitner 9) 33 Don Beckstrom 10) 1t Vance Tonack
Modified 1) 19j Jeff Jones 2) 1r Craig Reetz 3) 121 Robert Tippery 4) 2 Brandon Monson 5) 3L Bub LeRette 6) 15m Shane Demey 7) 02 Andy Gage 8) z62 Dan McKeighan 9) 70 Jesse Dennis 10) 92 Jeff Stephens
SportMod 1) 99 Jesse Sobbing 2) 80 Steve Reetz 3) 17 Jonathan Plowman 4) 23 Jared Hansen 5) 45 Dennis Cook 6) 44 Dylan Petersen 7) 1 Dave Hulsebus 8) 60 Tanner Powers 9) 7w Tim Wilcox 10) 11 Chad Dills
Stock Car 1) 126p Bill Osbahr 2) 01u Chris Ullrich 3) 85 Dustin Smith 4) 18 Jeff Harkrider 5) p42 Dave Plowman 6) 1sw Tony Ritterbush 7) 92 Doug Adamy 8) 6m Matt McAtee 9) 10x Keith Knop 10) 22x Josh Brauckman
Hobby Stock 1) 78 Shannon Anderson 2) 2x Chuck Madden 3) 55 Jason Fusselman 4) 16x Charlie Bird 5) 2 Corey Madden 6) 75 Kurt Hansen 7) t2 Troy Mabbitt 8) 98 Derrick Rohe 9) 88 Daniel Smith 10) 32d Kenny Darnold
