|
5/19/2013 Butler County Speedway (NE)
(Canceled)
| 5/19/2013 Raceway Park (SD)
(Canceled)
| 5/18/2013 Adams County Speedway (IA)
Late Model 1) 56 Chris Spieker 2) 15 Jason O'Brien 3) 33 Paul Glendenning 4) 62 Leon Zeitner 5) 4 J.C. Wyman 6) 12 Trenton Jackson 7) z62 Justin Zeitner 8) 2h John Hampel 9) 24x Billy Leighton, Jr. 10) 9f Fred Miller, III
Modified 1) 02 John Davis 2) 70 Jesse Dennis 3) v31 Todd Van Eaton 4) 43 Brian Foote 5) 13h Eric Hanna 6) 59 Jared Stiens 7) 36t Jeff Wiggins 8) 92 Josh Most 9) 77f Larry Foote 10) 71 Jeff James
B-Modified 1) 17 Jon Plowman 2) 10j Josh Cooper 3) 20 Randy Archer 4) 86j Jerod Weston 5) 68+1 Blain Petersen 6) 22 D.J. Doebelin 7) 98 Bret Sheppard 8) 15 Chris Vannausdle 9) 5 Josh Sink 10) 85e Chris Stanley
Pro Stock 1) 37d Brad Derry 2) 0 Tony Hardisty 3) 3 Joe Zadina 4) 83 Greg Miller 5) 96 Jason Rold 6) m36 Clay Mercer 7) 2 Kevin Sharp 8) 69c Cody Clark 9) 75 Glen Hoyt 10) 28c Jake Christensen
Hobby Stock 1) 4 Jeremy Purdy 2) 7 Thomas Myers 3) 20 Jeremy Auten 4) 2 Brett Sink 5) 21d Andy Davison 6) 68+1 Blain Petersen 7) 96r Jamie Songer 8) 79 Ryan Sutter 9) 12g Jeremy Ribbey 10) 40x David Weeda
|
5/18/2013 Boone Speedway (IA)
Modified 1) 87 Joel Bushore 2) 18 Jake Durbin 3) 19 Jimmy Gustin 4) 3z Randy Havlik 5) 93 Cale Sponsler 6) 28r Russ Dickerson 7) 21k Kyle Brown 8) 58 Dennis Pittman 9) 81d Scott Davis 10) 11 Beau Kaplan
SportMod 1) 35 Bruce Egeland 2) 9e Eric Elliott 3) 66a Anthony Onstot 4) 27 Tim Love 5) 72 Rick Ringgenberg 6) 8 Tom Lathrop 7) 3f Cole Ferguson 8) 2g Geoff Olson 9) 59 Tara Longnecker 10) 13t Taylor Musselman
Stock Car 1) 35 Donavon Smith 2) 25 Trent Murphy 3) 25m Michael Murphy 4) 50 Robert Stofer 5) 24 Eric Brown 6) 4w John Watson 7) 25j Josh Daniels 8) 12 Bryan Trogdon 9) 23hr Rodney Richards 10) 77c Craig Carlson
Hobby Stock 1) 4c Curt Reed 2) 7b Eric Stanton 3) 500 Garrett Eilander 4) 5a Tyler Pickett 5) t56 Tim Barber 6) 3w Matt Hudspeth 7) 78x David Rieks 8) 38r Aaron Rudolph 9) 99 Jeff Knight 10) 9 Andrew Arends
Modified Lite 1) 64 Randy Bryan 2) 8 Dusty Masolini 3) x50 Joel Huggins 4) 3 Cory Dennis 5) 46z Bryan Zehm 6) 6 Mike Morrill 7) 82 Charlie Brown 8) 66f Eric Hendrickson 9) 01 David Schmalzried, Jr. 10) 3c Duane Coffman
| 5/18/2013 Knoxville Raceway (IA)
410 Sprint 1) 56 Davey Heskin 2) 21 Brian Brown 3) 96 Bronson Maeschen 4) 91 Dusty Zomer 5) 24 Terry McCarl 6) 18 Ian Madsen 7) 41 Jason Johnson 8) 13 Mark Dobmeier 9) 82 Lucas Wolfe 10) 7k Dustin Selvage
360 Sprint 1) 21 Brian Brown 2) 40 Clint Garner 3) 41 Jason Johnson 4) 94 Jeff Swindell 5) 3 Nate Van Haaften 6) 4 Jon Agan 7) 18 Tony Bruce, Jr. 8) 53 Joe Beaver 9) 17 Tyler Groenendyk 10) 45c Russ Hall
305 Sprint 1) 88 J Kinder 2) 99 Matthew Stelzer 3) 5j Larry Ball, Jr. 4) 55kc Bob Hildreth 5) 1k Jake Strayer 6) 126 Stacey Alexander 7) 33 Alan Zoutte 8) 92c Cody Ambers 9) 59kb Mike Philben 10) 29 Dalton Ryder
| 5/18/2013 Shelby County Speedway (IA)
Late Model 1) 10 Jay Stewart 2) 21 Ben Nading 3) 17 David Livingston 4) 76 Al Zeitner 5) 45 Barry Sorensen 6) 30 Todd Cooney 7) 37 Randy Foote 8) 31 Chad Cooney 9) 26jr Corey Zeitner 10) 5s Jeff Segebart
Modified 1) 25 Ricky Stephan 2) 99 Jesse Sobbing 3) 48j Jacob Murray 4) 55d Nick Deal 5) 31h Rich Hesse 6) m1 Mike Johnson 7) 18 Taimon Wehr 8) z62 Dan McKeighan 9) 92 Jeff Stephens 10) 1r Craig Reetz
SportMod 1) 80h Allan Hopp 2) 777 Cody Olsen 3) 23 Jared Hansen 4) 44 Dylan Petersen 5) 51x Matt Webb 6) 80 Steve Reetz 7) 12 Doug Smith 8) 07 Dale Pash 9) 45 Dennis Cook 10) t4 Ryan Topf
Stock Car 1) 78 Jeff Anderson 2) 88 Bill Osbahr 3) 17 Kenneth Hansen 4) 92b Brian Blessington 5) 10x Keith Knop 6) 26 Bill Reetz 7) 1h Marcus Hansen 8) 27x Alan Schmidt 9) 10 Mike Stapleton 10) 81 Jeff Atkins
Hobby Stock 1) 2 Corey Madden 2) 33vh Dusty Van Horn 3) 55 Jason Fusselman 4) 2x Chuck Madden, Jr. 5) 27 Jason Kohl 6) 2s Sterling Sorensen 7) 76 Noah Ludwig 8) 7w Willie Ransom 9) 33vd John Sandbothe 10) 089 Devon Shimer
Sport Compact 1) 00 Jordan Androy 2) 82b David Archibald 3) 24 Jamie Mahlberg 4) 86b Bronson Griffin 5) 30 Shawn Cooney 6) 40 Nolan Parker 7) 92s Cammey Hast 8) 55 Kyle Furrer 9) 9 Levi Plowman 10) 619j Scott Brown
|
5/18/2013 Butler County Speedway (NE)
360 Sprint (Canceled)
Outlaw Stock Car 1) 75 Troy Bruns 2) 20 Eric Haase 3) 49 Zachary Zentner 4) 74 Neil Bruns 5) 55 Ron Veleba 6) 45 Cory Haase 7) 27 Kyle Becker 8) 4 Dale Primrose 9) 57j Rudy Brunhorst 10) 63k J.D. Becker
Dwarf 1) 14m Danny Morrison 2) b55 Brian Davidson 3) 5-0 Terry Vantine 4) 19 Brandon Vantine 5) 05 Reed Lundstedt 6) 8 Ryan Colin 7) 51 Mark Bruder 8) 21t Taylor Pollock 9) 12s Doug Pollock 10) 4 Chad Iwan
Vintage 1) 42 James Sylvester 2) 37 Ron Stohlmann 3) 21 Kevin Kay 4) 55 Carroll Behlen 5) 33 Larry Aldrich 6) 191 Daniel Sperling 7) 58 Jeff Ellis 8) 99 Chad Aldrich 9) 48 Kevin Anderson 10) 40 John Rath
| 5/18/2013 Eagle Raceway (NE)
Sprint 1) 100 Clint Benson 2) 03 Shayle Bade 3) 00 Gregg Bolte 4) 13 Eric Reichwaldt 5) 73 Lee Bowes 6) 14 Nate Weiler 7) 55 Richard Weers 8) 1b Brandon Horton 9) 52 Nick Bryan 10) 95 Dan Satriano
Modified 1) 8a Dustin Andersen 2) 96j Johnny Saathoff 3) 4tw Tim Ward 4) 21h Shane Hiatt 5) 4 Roger Hadan 6) 1x Chris Abelson 7) 95 Dylan Smith 8) v44 Rik Gropp 9) 86 Justin Wulf 10) 81 Mike Densberger
SportMod 1) 18 Laini Schwartz 2) t1 Rusty Montagne 3) 14 Joey Danley 4) 25b Benji Legg 5) 22k Kevin Anderson 6) 96 Gary Saathoff 7) 68j Gary Joens, Jr. 8) 7k Kyle Flodman 9) 25x Joe Feyen 10) 7 Bob Ruisinger
Hobby Stock 1) 6r Roy Armstrong 2) 62 Justin Busboom 3) 98x Garrett Bolander 4) 26L Brint Lemke 5) 4w Joe Wollenhaupt 6) 93 Randall Macku 7) 6a Josh Kennell 8) 42 Rob Brown 9) 12 Dan Noonan 10) b4 Ben Becher
Sport Compact 1) 4x Chad Bassinger 2) 23 Ole Olsen 3) 30k Cole Kircheau 4) 29 Matt Moyer 5) 51 Amanda Rhiley 6) 25 Josh Johnson 7) 48 Kevin Fearing 8) 69 Kenny Roberts 9) 48r Rich Eacret 10) 41b Gabe Barclay
| 5/18/2013 Junction Motor Speedway (NE)
Late Model (Canceled)
Modified (Canceled)
B-Modified 1) 69 Tony Rost 2) 67 Justin Gimpel 3) 42 Kevin Betzen 4) 8 Justin Bell 5) 21k Brent Kassik 6) 93 Preston Gigax 7) 17 Mary Lenz 8) 15 Herb Slough 9) 71 Rocky Zimmerman 10) 55t Travis Thelander
Hobby Stock 1 1) 72 Jeff Timmermans 2) 27 Timothy Miller 3) 87 Troy Paxton 4) 1 Derek Fralin 5) 15x Shane Schneider 6) 5x Terry Tritt 7) 6s Ryan Schwab 8) 75z Zach Gimpel 9) 2 Justin Meyer
Hobby Stock 2 1) 1 Derek Fralin 2) 87 Troy Paxton 3) 5x Terry Tritt 4) 72 Jeff Timmermans 5) 27 Timothy Miller 6) 2 Justin Meyer 7) 6s Ryan Schwab 8) 15x Shane Schneider 9) 75z Zach Gimpel
4 Cylinder 1 1) 12 Steve Moock 2) 52 David Dembowski 3) 12d Dalton Siebke 4) 14 Edd Huxoll 5) 20 Chad Carlson
4 Cylinder 2 1) 12 Steve Moock 2) 52 David Dembowski 3) 12d Dalton Siebke 4) 14 Edd Huxoll 5) 20 Chad Carlson
|
5/18/2013 Mid-Nebraska Speedway (NE)
(Canceled)
| 5/18/2013 I-90 Speedway (SD)
360 Sprint 1) 9 Micah Schliemann 2) 12 Troy Schreurs 3) 2d Dusty Ballenger 4) 1b Robby Wolfgang 5) 12L John Lambertz 6) 15 Joe Riedel 7) 44 Kelly Miller 8) 75 Tommy Barber 9) 42 Kevin Flowers 10) 55 Mike Young
B-Modified 1) 84 Cody Ahrendt 2) 7e Dennis Martin 3) 23jr Dudley Schroeder, Jr. 4) 6 Dustin Kruse 5) r Chris Thompson 6) 4 David Mulder 7) 44v Harvey Vande Weerd 8) 777 Michael Powell 9) 40 Tim Dann 10) 00 Dave Kennedy
Late Model Street Stock 1) 1 Travis Schreurs 2) 45 Craig Hanisch 3) 22 Gary Brown, Jr. 4) 1x Aaron Penning 5) 61 James Hoing 6) 55b Rod Barse 7) 48 Brad Van Voorst 8) 72 Dale Furby 9) 64 Cory Yeigh 10) 55 John Hoing
Hobby Stock 1) 12 Mike Chaney 2) 71 Zach Olivier 3) 6h Paul Hartley 4) k9 Don Brady, Jr. 5) 86k Ryan Korthals 6) 29 Derrick Scott 7) 25j Jordan Kott 8) 6 Dustin Gulbrandson 9) 1d Dusty Van Der Brink 10) 77a Aaron Van Voorst
Super Charger 1) 78x Dusty Searchris 2) 14 Laura Ebbesen 3) 7jr Josh Lien 4) 13cc Chad Carpenter 5) 40j Justin Peterson 6) 22 Justin Voeltz 7) 29 Joe Blake 8) 68 Nathan Visker 9) 40 Donna Bumann 10) 94 Harley Bauman
| 5/18/2013 NML Series at Butler County Speedway (NE)
Modified Lite 1) 14m Danny Morrison 2) b55 Brian Davidson 3) 5-0 Terry Vantine 4) 19 Brandon Vantine 5) 05 Reed Lundstedt 6) 8 Ryan Colin 7) 51 Mark Bruder 8) 21t Taylor Pollock 9) 12s Doug Pollock 10) 4 Chad Iwan
|
5/18/2013 USMTS Series at West Plains Motor Speedway (MO)
Modified 1) 12 Jason Hughes 2) 186 Jeremy Payne 3) 20 Rodney Sanders 4) 19r Ryan Gustin 5) 3 Kelly Shryock 6) e26 Dallas Everett 7) 4r Dereck Ramirez 8) 22b Rick Beebe 9) 36m Logan Martin 10) 16 Austin Siebert
| 5/17/2013 Crawford County Speedway (IA)
Late Model 1) 76h Jason Hahne 2) 26 Mel Zeitner 3) 26jr Cory Zeitner 4) 10 Jay Stewart 5) 17 Dave Livingsen 6) 76 Al Zeitner 7) 33 Don Beckstrom 8) 5k Kyle Segebart 9) 5s Jeff Segebart 10) 2v Vic Lovejoy
Modified 1) 99 Jesse Sobbing 2) 3L Bub LeRette 3) 15m Shane DeMey 4) 55 Jim Cole 5) 25 Ricky Stephan 6) 2k Chad Preul 7) 92x Jeff Stephens 8) 1x Chris Abelson 9) 13h Travis Hatcher 10) 23 Jim Thies
SportMod 1) 33 Tim Rupp 2) 38 Logan Scott 3) 57 Tyler Gross 4) 83 Keagan Scott 5) 14e Chase Ellingson 6) 80 Steve Reetz 7) 12 Doug Smith 8) t4 Ryan Topf 9) 22t Jeff TenEyck 10) 71 Evan Nemtiz
Stock Car 1) 92b Brian Blessington 2) 10x Keith Knop 3) 63 Mike Nichols 4) 35 Donavon Smith 5) 26 Bill Reetz 6) 25 Trent Murphy 7) 17 Kenny Hansen 8) 1h Marcus Hansen 9) 8 David Smith 10) 6 J.J. Baumli
Hobby Stock 1) 33vh Dusty VanHorn 2) 2 Corey Madden 3) 81 Devin Smith 4) 27 Jason Kohl 5) 45b Craig Brotherton 6) 20 Donnie Gustoff 7) 20n Justin Nehring 8) 23 Cody Gustoff 9) 01f Jeff Fink 10) 2x Chuck Madden
Sport Compact 1) 22 Shannon Mahlberg 2) 9 Tony Kerger 3) 00 Jorden Androy 4) 3 Joshua Davis 5) 25 Cody Thompson 6) 15 Tyler Thompson 7) 92s Jeff Stephens, Jr. 8) 33tc Tim Cass 9) 82b Dave Archibald 10) 4c Cody Olmstead
| 5/17/2013 Marshalltown Speedway (IA)
Modified 1) 10c Cayden Carter 2) 19 Jimmy Gustin 3) 21k Kyle Brown 4) 69x Jon Snyder 5) 2L Adam Larson 6) 505 Racer Hulin 7) 47 Josh Truman 8) 10k Ronn Lauritzen 9) k1 Kyle Krampe 10) 21 David Brown
SportMod 1) 32L Ty Luellen 2) 19j Jenae Gustin 3) 23k Ben Kates 4) 9e Eric Elliott 5) 26j Joel Rust 6) 25 Travis Peterson 7) 8b Brad Iverson 8) 2g Geoff Olson 9) 777 Jayme Duinink 10) t17 Tom Rawlins
Stock Car 1) 59 Tracy Gienger 2) 94 Steve Meyer 3) 93 Michael Jaennette 4) 3w Jeff Wollam 5) 12k Eric Knutson 6) 17r Derek Reimer 7) 20L Lauren Vis 8) 19j Jay Schmidt 9) 50x Kevin Balmer 10) 199 Nick Thelen
Hobby Stock 1) 10b Brandon Pruitt 2) 19 Bill Bonnett 3) 26 Brice Udelhoven 4) 7b Eric Stanton 5) 3a Austin Luellen 6) 83 Eugene Nicklas 7) 77c Andy Coffman 8) 20e Eric Larson 9) 3x Scott Durlin 10) 500 Garrett Eilander
Sport Compact 1) 002 Merv Chandler 2) 02 John Gill 3) 6m David Moorman 4) 49 Jim Alday
Modified Lite 1) 99 Josh May 2) 6 Mike Morrill 3) 15 Andy Hennigar 4) 82 Charlie Brown 5) 8 Dusty Masolini 6) 57 Tim Hennigar 7) 46z Bryan Zehm 8) 64 Randy Bryan 9) 28 Terry Brown 10) 4L Larry Sorenson
|
5/17/2013 Salina Speedway (KS)
Late Model 1) 3 Jimmy Segraves 2) 92 Delbert Smith 3) 92k Darrick Klima 4) 92s Daniel Smith 5) 1jr Justin Kinderknecht 6) 86 Eric Main 7) 10j Jill Roberg 8) 53ts Tyler Sutton 9) 47 Chris Bratcher 10) 12g Ryan Grit
Modified 1) g3 Brendon Gemmill 2) 2 Joe Cleveland 3) 24 Corey Lagroon 4) 8r Jesse Richter 5) 14m Danny Morrison, Jr. 6) 22b Brian Casey 7) 71 Jason Caldwell 8) 93 Jeremy Massey 9) 11c Craig Colgin 10) 93b Brandon Massey
SportMod 1) 15 Seth Schroer 2) 11j Jesse Levin 3) 55 Tyler Frye 4) 3k Kurtis Pihl 5) 26x Shane Meeks 6) 23 Fred Traskowsky 7) c4 Chris Humphries 8) 21j Jeremy Sigler 9) 12 Tyler Post 10) 51 Brandon Belvill
Hobby Stock 1) 1x G.W. Fuller 2) 21 Brian Stitch 3) 31m Aaron McBride 4) 06 Tony Slothower 5) 39 Jake Hedlund 6) 72d Duane McAnarney 7) 22 Dennis Berry 8) 27 Tommy Fose 9) 44 Bill Rogers 10) 88b Pete Beaumont
Mini Stock 1) 7r Russell Roberg 2) 3x Brian Dunsworth 3) 1 Stacey Huffman 4) 4b Amber Bird 5) 33 T.J. Eidet 6) 21f Brandon Florke 7) 48e Steven Swartz 8) 30jr Dawson Bradford 9) 55s Stephanie Boardman 10) 15e Elliott May
Modified Lite 1) 83 Corbin Pickerill 2) 48b Brandon Gray 3) 28g Justin Kinderknecht 4) 12 Ryan Secrest 5) b55 Brian Davidson 6) 88c Chris Unruh 7) 01z Nick Watts 8) 08e Eric Unruh 9) 101 Randy Ferguson 10) 57 Karmon Kindall
| 5/17/2013 Little Sunset Speedway (NE)
(Canceled)
| 5/17/2013 Mini E Raceway (NE)
Adult Stock Kart 1) 16x Tom Spanel 2) 99 Jordan Evans 3) 48m Mariah Bade 4) 3s Savannah Brown 5) 12 Michael Wade
Adult Clone Kart 1) 4 Justin Fickel 2) 16 Dylan Rief 3) 16x Tom Spanel 4) 2 Travis Meyer 5) 58 Joe Hilger 6) 10 Larry Hendrickson 7) 54 Colton Anderson 8) 8x Mike Flaherty 9) 51 Dan Fay 10) 13 Christopher Hoover
Junior 2 Medium Kart 1) 33 Breanna Pfanstiel 2) 40 Ryan Pascoe 3) 23 Dalten Bodfield-Wentink 4) 5j Jacob Brees 5) 16 Madison Rief 6) 03h Hayden Dreier 7) 24 Walter Birdwell 8) 03 Chantel Bade 9) 56 Zach Imig 10) 12n Neil Nickolite
Junior 2 Heavy Kart 1) 15 Aunna Raye Morford 2) 40 Ryan Pascoe 3) 5 Zachery Bohlmeyer 4) 5j Jacob Brees 5) 12n Neil Nickolite 6) 13 Alyssa Keller
Junior 1 Kart 1) 24 Drake Bohlmeyer 2) 26 Taylon Pascoe 3) 1r Cade Richards 4) 7 Ashlyn Peterson 5) 19 Kady Bidrowsky 6) 6s Austin Sweney 7) 84 Garrett Legg 8) m22 Caleb Price 9) 12 Josh Thompson 10) 17c Christopher Nickolite
Junior Amateur Kart 1) 15 Jace Riffle 2) 10jr Tyler Hendriksen 3) 40 Mike Mass, Jr. 4) 50 Kegan Brhel 5) 14 Zacary Riffle
Adult Light Cage Kart 1) 93 Ian Neemann 2) 99re Arie Schouten 3) 0 Logan Henriksen 4) 1x Howard Koziol 5) 57 Steve Batter 6) j45 Jaelynn Williams 7) 7j Jeff Seaman
Adult Heavy Cage Kart 1) 0n0 Matt Gropp 2) 1x Howard Koziol 3) 25 Austin Kent 4) 57 Steve Batter 5) 59tt Terry Thurman 6) 5 Scott Brown
Junior 2 Cage Kart 1) 36d Drew Baker 2) 35 Sam Porter 3) 55 Chase Brown 4) 24L Loryn Schouten 5) 10 Jack Hearty 6) 22c Cheyenne Purchase 7) 49 Courtney Clausen 8) 29 Christian Mazza 9) 14 Braydon Latture 10) 18 Cole Wayman
Junior 1 Cage Kart 1) 54 Trey Gropp 2) 96c Cameron Counter 3) e1 Levi Flaherty 4) 31 Caleb Woodard 5) 96j Jaxon Saathoff 6) 5 Ava Gropp 7) 18s Sophia Lafleur 8) 7 Aaron Jesina 9) 21t Braydon Thornton 10) 3v Payden Andera
Amateur Cage Kart 1) j18 Jorrian Williams 2) 52s Dylan Sillman 3) 65 Jaxon Brenning 4) 19 Kamdyn Roebke 5) 13c Chris Counter 6) 22j Jameson Pella 7) 84 Brandon Dougherty 8) 49 Jacy Trent 9) 12 Joseph Pape
Rookie Cage Kart 1) 43 Drake Trent 2) 8 Kyson Gana 3) 11L Lathan Zabel 4) 6t Jefry Thompson
|
5/17/2013 Wagner Speedway (SD)
(Canceled)
| 5/17/2013 DTRA Series at Iowa State Fair Speedway (IA)
Dirt Truck 1) 2m Tony Moro 2) 28 Ed Nelson 3) 98 Bret Moyer 4) 9t Todd Inman 5) 21 Brad Moyer 6) 25 Pat Fagen 7) 7x Rick Clark 8) 15 Allen Govig 9) 23 Carl Knight 10) 1 Bryan Nevins, Jr.
| 5/17/2013 JDCS Series at Crawford County Speedway (IA)
Modified 1) 99 Jesse Sobbing 2) 3L Bub LeRette 3) 15m Shane DeMey 4) 55 Jim Cole 5) 25 Ricky Stephan 6) 2k Chad Preul 7) 92x Jeff Stephens 8) 1x Chris Abelson 9) 13h Travis Hatcher 10) 23 Jim Thies
SportMod 1) 33 Tim Rupp 2) 38 Logan Scott 3) 57 Tyler Gross 4) 83 Keagan Scott 5) 14e Chase Ellingson 6) 80 Steve Reetz 7) 12 Doug Smith 8) t4 Ryan Topf 9) 22t Jeff TenEyck 10) 71 Evan Nemtiz
Stock Car 1) 92b Brian Blessington 2) 10x Keith Knop 3) 63 Mike Nichols 4) 35 Donavon Smith 5) 26 Bill Reetz 6) 25 Trent Murphy 7) 17 Kenny Hansen 8) 1h Marcus Hansen 9) 8 David Smith 10) 6 J.J. Baumli
Hobby Stock 1) 33vh Dusty VanHorn 2) 2 Corey Madden 3) 81 Devin Smith 4) 27 Jason Kohl 5) 45b Craig Brotherton 6) 20 Donnie Gustoff 7) 20n Justin Nehring 8) 23 Cody Gustoff 9) 01f Jeff Fink 10) 2x Chuck Madden
Sport Compact 1) 22 Shannon Mahlberg 2) 9 Tony Kerger 3) 00 Jorden Androy 4) 3 Joshua Davis 5) 25 Cody Thompson 6) 15 Tyler Thompson 7) 92s Jeff Stephens, Jr. 8) 33tc Tim Cass 9) 82b Dave Archibald 10) 4c Cody Olmstead
|
5/17/2013 USMTS Series at LA Raceway (MO)
Modified 1) 186 Jeremy Payne 2) 19r Ryan Gustin 3) 33z Zack VanderBeek 4) 3 Kelly Shryock 5) 20 Rodney Sanders 6) 22 Dustin Boney 7) 2s Stormy Scott 8) 12 Jason Hughes 9) 21 Chris Brown 10) 22b Rick Beebe
| 5/16/2013 USMTS Series at Valley Speedway (MO)
(Canceled)
| 5/15/2013 Buena Vista Raceway (IA)
Modified 1) 85 Dustin Smith 2) 23 Jim Thies 3) 17 Justin Sackett 4) 1x Chris Abelson 5) 9x Austin Lucas 6) 25 Ricky Stephan 7) 3x Jason Briese 8) 15m Shane Demey 9) 1m Brett Meyer 10) 62 Hunter Marriott
SportMod 1) 12 Doug Smith 2) 54e Clay Evans 3) 33 Tim Rupp 4) 38 Logan Scott 5) 4 Dave Mulder 6) 9 Tony Pogeler 7) 80x Steve Reetz 8) 14z Zach Norgaard 9) 14f Jason Fisher 10) 98 Mike Bailey
Stock Car 1) 35 Donavon Smith 2) 271 Randy Brands 3) 92b Brian Blessington 4) 5b Stefan Sybesma 5) 25 Trent Murphy 6) 16 Josh Suhr 7) 0 Andrew Altenburg 8) 2 Mark Stanley 9) 22 Jeff Deal 10) 66 Matt Mahoney
Hobby Stock 1) 81 Devin Smith 2) t8 Brandon Nielsen 3) 37 Gaylen Freese 4) 33d Ed DeLong 5) 1 Derek Husted 6) 84 Josh Peters 7) 20n Justin Nehring 8) 11 Casey Iehl 9) 87 John Briggs 10) 45b Craig Brotherton
Bomber 1) 66 Mike Vondrak 2) 2 Tanner Bengford 3) 7 Devon Pierce 4) 44k Elroy Sybesma 5) 69 Tyler Peterson
Sport Compact 1) 15 Tyler Thompson 2) 33 Megan Lappegard 3) 8j Jay DeVries 4) 3jr Jeff Roemen 5) 9 Nate Coopman 6) 25 Cody Thompson 7) 25j Michael Joines 8) 3p Steven Pierce 9) 24m Caine Mahlberg 10) 84jr Dillion White
|
5/15/2013 JDCS Series at Buena Vista Raceway (IA)
Modified 1) 85 Dustin Smith 2) 23 Jim Thies 3) 17 Justin Sackett 4) 1x Chris Abelson 5) 9x Austin Lucas 6) 25 Ricky Stephan 7) 3x Jason Briese 8) 15m Shane Demey 9) 1m Brett Meyer 10) 62 Hunter Marriott
SportMod 1) 12 Doug Smith 2) 54e Clay Evans 3) 33 Tim Rupp 4) 38 Logan Scott 5) 4 Dave Mulder 6) 9 Tony Pogeler 7) 80x Steve Reetz 8) 14z Zach Norgaard 9) 14f Jason Fisher 10) 98 Mike Bailey
Stock Car 1) 35 Donavon Smith 2) 271 Randy Brands 3) 92b Brian Blessington 4) 5b Stefan Sybesma 5) 25 Trent Murphy 6) 16 Josh Suhr 7) 0 Andrew Altenburg 8) 2 Mark Stanley 9) 22 Jeff Deal 10) 66 Matt Mahoney
Hobby Stock 1) 81 Devin Smith 2) t8 Brandon Nielsen 3) 37 Gaylen Freese 4) 33d Ed DeLong 5) 1 Derek Husted 6) 84 Josh Peters 7) 20n Justin Nehring 8) 11 Casey Iehl 9) 87 John Briggs 10) 45b Craig Brotherton
Sport Compact 1) 15 Tyler Thompson 2) 33 Megan Lappegard 3) 8j Jay DeVries 4) 3jr Jeff Roemen 5) 9 Nate Coopman 6) 25 Cody Thompson 7) 25j Michael Joines 8) 3p Steven Pierce 9) 24m Caine Mahlberg 10) 84jr Dillion White
| 5/12/2013 Stuart International Speedway (IA)
Modified 1) 20 Luke Wanninger 2) 83g Josh Gilman 3) 19 Jimmy Gustin 4) 20w Shay Woods 5) 149 Jason Murray 6) 31r Rex Parkison 7) 5d Devon Havlik 8) 14b Scott Bash 9) 131s Ed Seibert 10) 11 Beau Kaplan
SportMod 1) 32L Ty Luellen 2) 3L Clinton Luellen 3) 3f Cole Ferguson 4) 51x Matt Webb 5) 20 Curt Ganoe 6) 13t Taylor Musselman 7) 7p Jordan Peters 8) 39 Larry Embrey
Stock Car 1) 63 Mike Nichols 2) 92b Brian Blessington 3) 1f Marcus Fagan 4) 66 Jeff Joldersma 5) 56 Jamie Schirm 6) 22 Chris Pruitt 7) 3s Bryan Snell 8) 4w John Watson 9) 711 Michael Walrod 10) 45 Matt Deaton
Hobby Stock 1) 78 Shannon Anderson 2) 5 Paul Nagle 3) 92p Michael Pruitt 4) 7b Eric Stanton 5) 78b Andrew Burg 6) 10b Brandon Pruitt 7) 3 Kenny Champ 8) 500 Garrett Eilander 9) 3a Austin Luellen 10) 27 Jason Kohl
6 Cylinder Front Wheel Drive 1) 51b James Britton 2) 56 Cory Sauerman 3) 69 Deavon Richards 4) 17 Andy Forcht
Sport Compact 1) 69 Deavon Richards 2) 30 Shawn Cooney 3) 97 Logan Richards 4) 3 Nash Coe 5) 82b David Archibald
MADCRA Modified Lite 1) 99 Josh May 2) 15 Andy Hennigar 3) 64 Randy Bryan 4) 6 Mike Morrill 5) 33 Gale Worthington 6) 14 Michael Thomas 7) 14s Perry Strable
| 5/12/2013 Raceway Park (SD)
Modified 1) 7n Jay Noteboom 2) 1x Chris Abelson 3) 55 Jimmy Cole 4) 23 Jim Thies 5) 48 Bob Moore 6) 30 Shawn Bearce 7) 21b Kirk Beatty 8) 44x Jason Schneider 9) m80 Jim Mathieson 10) 88 Sean Barragan
SportMod 1) 55 Greg Taylor 2) t1 Rusty Montagne 3) 20 Chad TenNapel 4) 14 Todd Boulware 5) 12 Aaron Plum 6) 22tk Jeff Ten Eyck 7) 0k Kyle Welch 8) 5 Kaleb Kennedy 9) 13k Karl Brewer 10) 16w Daniel Woodle
Stock Car 1) 41 Jason Ward 2) 49 Ryan Harris 3) 57m Mitch Dowhower 4) 2b Les Lundquist 5) 83j Joe Smith 6) 99 Tony Arnold 7) 11 Chad Bruns 8) 94 Todd Gereau 9) 4j Aaron Guillaume 10) 43 Aaron Cain
Hobby Stock 1) 8x Andy Hoffman 2) 81c Matt Sheley 3) 2b Bill Woehler 4) 82c Karl Monroe 5) 77 Craig Clift 6) 14z Zach Bales 7) 44 John Cain 8) 0x Jon Leff 9) 55m Mike Hanson 10) 7 Tony Fetterman
Sport Compact 1) 86 Travis Deiterman 2) 15 Tyler Thompson 3) 3p Steven Pierce 4) 11 Mark Holmes, Jr. 5) 5 Mike Denney 6) 25 Cody Thompson 7) 41b Gabe Barclay 8) 1 Don Tank 9) 7r Lisa Rolfes 10) 48x Edward Knapp
|