|
7/14/2025 Beatrice Speedway (NE)
Modified 1) 20rt Ricky Thornton, Jr. 2) 12tc Jacob Hobscheidt 3) 30 Jordan Grabouski 4) 11 Izac Mallicoat 5) 70 Jesse Dennis 6) 96 Jesse Sobbing 7) 16 Austin Svoboda 8) 1x Chris Abelson 9) 18z Zane Devilbiss 10) 19j Jeff Jones
SportMod 1) 14 Jake Sachau 2) 5d Devyn Peterson 3) 5t Tyler Nerud 4) 22x Mike Smith 5) 1t Robbie Thome 6) 77w Tyler Watts 7) 76x Lance Borgman 8) 19xx Brandon Spanjer 9) 7 Lee Horky 10) 22 Matt Andrews
Stock Car 1 1) 20rt Ricky Thornton, Jr. 2) 1x Cayden Carter 3) 19 Kyle Vanover 4) 99 Jesse Sobbing 5) 82 Jake McBirnie 6) 25! Trevor Baker 7) 99x Dallon Murty 8) 10a Austin Brauner 9) 55 Tyler Frye 10) 99d Damon Murty
Stock Car 2 1) 7v Brayton Carter 2) 20rt Ricky Thornton, Jr. 3) 55 Tyler Frye 4) 19 Kyle Vanover 5) 13h Travis Hatcher 6) 99 Jesse Sobbing 7) 10a Austin Brauner 8) 10b Brett Berry 9) 99d Damon Murty 10) 1x Cayden Carter
Hobby Stock 1) 24r Dillon Richards 2) 7n Nicholas Ronnebaum 3) 2g Bradly Graham 4) t8 Brandon Nielsen 5) 16x Blake Luinenburg 6) 19h Colin Hein 7) 69 Brendo Stige 8) 7x Tylre Phelps 9) 2r Ryan Roschewski 10) 6j John Snyder
Sport Compact 1) 24r Dillon Richards 2) 27ii John Martinez 3) 45 Johnny Thomas 4) 21j Brad Chandler 5) 12c Jason Weber 6) 442 Brandon Carmichael 7) 7 Mike Vogt 8) 27 Devin Jones 9) 4d Tyler Hoover 10) 12k Alex Boyden
| 7/13/2025 Boone County Raceway (NE)
SCCSS Stock Car 1) 20rt Ricky Thornton, Jr. 2) 5 Cameron Wilkinson 3) 30m Maguire DeJong 4) 19xx Kyle Vanover 5) 1k Kaden Reynolds 6) 82 Jake McBirnie 7) 83 Jeff Ware 8) 55 Tyler Frye 9) s1 Casey Woken 10) 13j Jacob Anson
HSCS Hobby Stock 1) 2g Bradly Graham 2) 24r Dillon Richards 3) 22x Dustin Jackson 4) 29n Nathan Ballard 5) 77 Cody Williams 6) 52 Jason Wilkinson 7) 14 Tristan Grape 8) 52s Shawn Slezak 9) 83x Justin Frederick 10) 98z Zach Olmstead
| 7/12/2025 Adams County Speedway (IA)
Modified 1) 1 Josh Most 2) 70 Jesse Dennis 3) 10j Josh Cooper 4) 71 Jeff James 5) 36t Jeff Wiggins 6) 88 Hayden Johnston 7) 11f Colton Garside 8) 32 Dillon Carlisle 9) 38 Craig Garner 10) 72 D.J. Most
B-Modified 1) 16a Bryce Allen 2) 0 Shawn Kralik 3) 11 Austin Hardisty 4) 58 Hunter Poston 5) 78 Evan Davis 6) 76 David Orr 7) 3c Andrew Clark 8) 66 John Lininger 9) 20 Kirk McKay 10) 15 Tim Parrott
Stock Car 1) 70 Jesse Dennis 2) 37d Brad Derry 3) 55 Steve Churchill 4) 0 Tony Hardisty 5) 20 Lance Swartz 6) 97 Mark Karg 7) 5 Derek Myers 8) 62 Rick Barton 9) 6 Andy Roberts 10) 101 Marvin Henriksen
Hobby Stock 1) 7b Eric Stanton 2) 18 Kenton Walston 3) 22 Jim Tull 4) 12g Tyler Gray 5) 21 Cody Werner 6) 74 Heath Anderson 7) 5d Anthony Davis 8) 32t Tucker Tepoel 9) 100 Spencer Zellweger 10) 69c Colton Schaaf
Crown Vic 1) 66 Mason Hardisty 2) 45 Justin Bissell 3) 25 Matt Stinn 4) 00 Reese Oglesbee 5) 18 Hunter Camden 6) 76m Trey Mills 7) 17 Tate Haffner 8) 24 Marty Pelzer
Compact 1) 28 Andrew Akers 2) 28r Trent Reed 3) 27 Tyler Hoover 4) 22 Eric Hensley 5) 55 Gunner Steiner 6) 98 Brett Sheppard 7) 13b Cole Brown 8) 92 Cody Robb 9) 34 Scott Hennenan 10) 751 Keegan Russell
|
7/12/2025 Boone Speedway (IA)
Modified 1) 10 Jeremy Mills 2) 82 Jake McBirnie 3) 17 Cory Sauerman 4) 5 Todd Shute 5) 48j Jacob Murray 6) 5zm Zachary Madrid 7) 96 Cody Brill 8) 98 Jacob Snyder 9) 10k Ronn Lauritzen 10) 13 Jerry Flippo
SportMod 1) 22 Mike Smith 2) 18 Josalyn Elmquist 3) 82t Brett Thomas 4) 3w Chris Webb 5) r31 Ryan Leeman 6) 3z Randy Havlik 7) 88n Nate Albrant 8) 8k Dusty Masolini 9) 9r Tyler Carey 10) 193 Jessiah Taylor
Stock Car 1) 82 Jake McBirnie 2) 01 Troy Jerovetz 3) 7d Dakoda Sellers 4) 8 David Smith 5) 44k Kevin Opheim 6) 19 Jimmy Gustin 7) 69 Johnathon Logue 8) 2k Kyle Everts 9) 8m Austin Meiners 10) 12e Doug Smith
Hobby Stock 1) 21x Joe Doran 2) 55x Corey VanDerwilt 3) 22w Wayne Gifford 4) 11b Solomon Bennett 5) 51x Dustin Filloon 6) 12k Eric Knutson 7) 38r Aaron Rudolph 8) 31 Will Smith 9) 2m Mitchell McNeill 10) 7 Brayden Fahrni
Mod Lite 1) 48g Austin Gray 2) 44 Garrett Barber 3) x50 Joel Huggins 4) 46z Bryan Zehm 5) 99 Josh May 6) 9xL Colin Anderson 7) 55 Jaxon Carr 8) 9 Randy Bryan 9) 5g Tracen Glick 10) 96 Dillion Bush
| 7/12/2025 Knoxville Raceway (IA)
410 Sprint 1) 21 Brian Brown 2) 88 Austin McCarl 3) 6k Kaleb Johnson 4) 10 Ryan Timms 5) 2m J.J. Hickle 6) 55 Kerry Madsen 7) 27 Carson McCarl 8) 24 Terry McCarl 9) 48 Danny Dietrich 10) 3p Sawyer Phillips
360 Sprint 1) 22x Riley Goodno 2) 63 J.J. Hickle 3) 1tz Tasker Phillips 4) 6 Dustin Selvage 5) 40 Clint Garner 6) 2m Ryan Giles 7) 17 Tyler Groenendyk 8) 01 Kerry Madsen 9) 09 Matt Juhl 10) 99 Tony Rost
Pro Sprint 1) 48 Tyler Thompson 2) 9 Luke Lane 3) 99 Matthew Stelzer 4) 7c Devin Kline 5) 88 J Kinder 6) 57a Devin Wignall 7) 02s Josh Jones 8) 44 Brody Johnson 9) 7g Jackson Gray 10) 26 Chase Young
| 7/12/2025 Shelby County Speedway (IA)
MBSLMR Super Late Model 1) 38t Dylan Thornton 2) 99 Jesse Sobbing 3) 99x Dallon Murty 4) 4tw Tim Ward 5) 76 Jason Hahne 6) 04 Tad Pospisil 7) 15k Justin Kay 8) 22 Charlie McKenna 9) 01 Jacob Hobscheidt 10) 25 Chad Simpson
SportMod 1) 131 Caleb Woodard 2) 14 Jake Sachau 3) 86w Willy Kirk 4) 2 Corey Madden 5) 7t Josh Thomsen 6) 96 Matt Smith 7) 3 Kyle Tanner 8) 44 Dylan Petersen 9) 5 Hayden Hillgartner 10) 60 Kevin Zeitner
Stock Car 1) 21x John Anderson 2) 79rc Riley Christensen 3) 53r Larry Robinson, Jr. 4) 00k Trey Kline 5) 19 Dustin Reeh 6) 3 Mike Albertsen 7) 13h Travis Hatcher 8) 90 Bob Walker 9) 11 Carson Reinig 10) 95 Michael Hotze
Hobby Stock 1) 9 Joel Magee 2) 2x Chuck Madden, Jr. 3) 01f Jeff Fink 4) 01u2 Dayton Ullrich 5) 29 Brian Buboltz 6) 69e Dakota Eccles 7) 7w Willy Ransom 8) 3t Steven Taylor 9) 4q Kris Chadwick 10) 3m Nathan Mumm
Sport Compact 1) 24m Caine Mahlberg 2) 32b Bryant Grubbs 3) 0t Tanner Hoffman 4) 16 Sam Schmitt 5) 22 Braxton Wallace 6) 4 David Coenen 7) 15 Tyler Thompson 8) 46 Michael Gardner 9) 6d Zach Day 10) 6nLaw Joseph Baker
|
7/12/2025 Salina Speedway (KS)
Modified 1) 3j Jake Nightingale 2) 24c Cale Lagroon 3) 24 Corey Lagroon 4) 7b Curtis Barnes 5) 52 Cliff Shepard 6) 23 Dalton Heiter 7) 395 Brad Carlson 8) 18 Brandon Sprott 9) c7 Casey Brown 10) 22b Dalton Bell
SportMod 1) 7c Connor Barnes 2) 20 Warren Huffman 3) 4c Dylan Cherry 4) 63c Austin Carter 5) 5s Sterling Judy 6) d29 Ernie Drown 7) 120 Stacey Huffman 8) 11c Kinser Colgin 9) 32x Nathan Wahlstrom 10) 21g Jeff Goodaker
Stock Car 1) 1x Bobby Eubanks 2) 00 Brice Sasser 3) m1 Scott Miller 4) 64 Ryan Carey 5) 09b Kaleb Dale 6) 1 Hunter Vogan 7) 63 Chris Vogan 8) 19d Dylan Chambers 9) 64c Joey Crowder 10) 6am Aaron Mallory
Hobby Stock 1) 57 Eric Cross 2) 11b Garrit Caswell 3) 23t Trey Collins 4) 2 Ian Roschewski 5) 70 Billy McBride 6) 3h Gauge Hubbard 7) 42j Alec Jeske 8) 7d Chase Davis 9) 22 Dennis Berry 10) 29c Lane Crowder
Sport Compact 1) 27i John Martinez 2) 4d Alex Boyden 3) 21j Jason Weber 4) 19 Ryan Ayers 5) 7n Jacob Ronnebaum 6) 16w Dylan Whitley 7) 1t Trey Hinton 8) 26x Dan Kruse 9) 48 Cody Rigsby 10) 9m Casey Mendenhall
| 7/12/2025 I-35 Speedway (MO)
Modified 1) 89 Tyler Hibner 2) 56 Shadren Turner 3) 97 Houston Johnson 4) 18 Brad Johnson 5) 12jr Jory Stotts 6) 211 Tim Eaton 7) 99h Lee Hibner 8) 12 Andrew Thomas 9) 02 Chase Querry 10) 58 Terry Vantrump
B-Modified 1) 7j Jake Richards 2) 57c Chad Clancy 3) 66 Ethan Isaacs 4) 07 Daniel Harris 5) 88h Lonnie Hibner 6) 6 Lucas Isaacs 7) 33d Adam Dunwoodie 8) 15 Colin Pierce 9) 7 Peyton Baker 10) 17L Perry Milbourn, Jr.
E-Modified 1) 4k Garrett Stonum 2) 71 Tony Layne 3) 08 Nathan Hampton 4) 54L Coleman Browning 5) 31 Jeremy Pittsenbarger 6) 3r Levi Rainey 7) 52s Shaun Pedersen 8) 33 Rodell Sperry 9) 18 Hank Penland 10) 14a Aaron Jones
IMSCS Stock Car 1) 1g Pat Graham 2) 32 Derek Green 3) 7k Doug Keller 4) 7 Shayne Bailey 5) 74 Rodney Schweizer 6) 14b Austin Bouzek 7) 55h Troy Hansmeier 8) 91j Jaylen Wettengel 9) 69er Tyler Cadwallader 10) 21 Myles Michehl
Pure Stock 1) 39s James Silkwood 2) 11s Tyler Starmer 3) 63 Josh Marshall 4) 17x Clint Baker 5) 91 C.J. Turner 6) 546 Kevin Barnes 7) 77 Johnnie Price 8) 27 Jakub Hisel 9) 12a Christian Turner 10) 420 Jamie Wilson
Sport Compact 1) 64 Grant Sheetz 2) 31 Brad Mick 3) 17 Ryan Hinkle 4) 81 Chris Lewis 5) 02 Robert Chase 6) 14 Mikel Solberg 7) 21jc J.R. Curtis 8) 10 Hunter Throckmorton 9) 51b Emma Mather 10) 9x Samuel Moore
Junior Sport Compact 1) 9x Robert Miller 2) 9 Leah Whitt 3) 21jc Misty Teel 4) 65 Athena Riley 5) 12j Derek Johnson 6) 5j Dakota Phelps
| 7/12/2025 Eagle Raceway (NE)
RaceSaver Sprint 1) 25 Gunnar Pike 2) 14 Joey Danley 3) 20d Jacob Dye 4) 35 Trevor Grossenbacher 5) 24 Tige Jensen 6) 18w Cole Wayman 7) 63 Jack Thomas 8) 35L Ty Ledger 9) 32 Trefer Waller 10) 11d Dominic White
Modified 1) 27 Clint Homan 2) 40 Shawn Harker 3) 81 Mike Densberger 4) 60 Adam Armstrong 5) 8c Chad Andersen 6) 11 Izac Mallicoat 7) 3t Nate Thompson 8) 96j Johnny Saathoff 9) 5s Bob Zoubek 10) 8a Dustin Andersen
SportMod 1) 24re Arie Schouten 2) v18w Cole Wayman 3) 18 Dion Kovar 4) 17 Mary Hahn 5) 9x Lauren Cook 6) 96 Gary Saathoff 7) 18m Mason Richards 8) 15 Tyler Deeke 9) 62 Robert Draper 10) 6sj Shawn Pospisil
Stock Car 1) 8c Chad Andersen 2) 19 Kyle Vanover 3) 84 Benji Legg 4) 35jw Casey Woken 5) 18m Mason Richards 6) 25! Trevor Baker 7) 12x Dylan Haney 8) 46 Ryan Gilland 9) 24t Thomas Etherton 10) 5j Jakob Boucher
Hobby Stock 1) 24r Dillon Richards 2) 10 Brad Schreiner 3) 3n Neil Pella 4) 2c David Carter 5) 53t Trenton Dowty 6) 7s Nick Shannon 7) 10k Lee Kracht 8) 17t Troy Dowty 9) 76h Jason Hansen 10) 65 Brad Burhenne
|
7/12/2025 Off Road Speedway (NE)
(Canceled)
| 7/12/2025 MBSLMR Series at Shelby County Speedway (IA)
Super Late Model 1) 38t Dylan Thornton 2) 99 Jesse Sobbing 3) 99x Dallon Murty 4) 4tw Tim Ward 5) 76 Jason Hahne 6) 04 Tad Pospisil 7) 15k Justin Kay 8) 22 Charlie McKenna 9) 01 Jacob Hobscheidt 10) 25 Chad Simpson
| 7/11/2025 Crawford County Speedway (IA)
(Canceled)
|
7/11/2025 Marshalltown Speedway (IA)
(Canceled)
| 7/11/2025 US 36 Raceway (MO)
(Canceled)
| 7/11/2025 Beatrice Speedway (NE)
Modified 1) 30 Jordan Grabouski 2) 40 Shawn Harker 3) 12tc Jacob Hobscheidt 4) 16 Austin Svoboda 5) 18 Tucker Hislop 6) 1r Cade Richards 7) 75 Kyle Olberding 8) 96b Cody Brill 9) 41 Adam Wasserman 10) 96j Johnny Saathoff
SportMod 1) 5t Tyler Nerud 2) 7 Lee Horky 3) 66 Trevor Noonan 4) 18w Cole Wayman 5) 22 Matt Andrews 6) 23 Steve Swarthout 7) 89 Dustin Rohr 8) 19xx Brandon Spanjer 9) 38 Riley Osantowski 10) 43t Tyler Remmereid
Stock Car 1) 19 Kyle Vanover 2) 99 Jesse Sobbing 3) 76 Lance Borgman 4) 8js Cameron Starry 5) 12 Reed Payne 6) 96 Jaxon Saathoff 7) f4 Tommy Fain 8) 34 Max Harder 9) 4w Jaret Wood 10) 66 Jeff Watts
Hobby Stock 1) 24r Dillon Richards 2) 69 Brendon Stigge 3) 3n Neil Pella 4) 12 Michael Wade 5) 23t Trey Collins 6) 2r Ryan Roschewski 7) 7x Tyler Phelps 8) 23 Dawson Kubes 9) 32m Brayton Meyer 10) 40s Matthew Schmitz
Sport Compact 1) 45 Johnny Thomas 2) 27i John Martinez 3) 84c Carson Black 4) 12r Dillon Richards 5) 12c Brandon Carmichael 6) 16 Brin McAtee 7) 25k Konnor Moore 8) 92c Dylan Crannell 9) 12m Ronda Mewes 10) 1t Trey Hinton
MCSA Classic 1) 97 Marc Peters 2) 5 Jason Kreft 3) 49x Justin Tilton 4) 94 Scott Rasmussen 5) 9x Cody Proskocil 6) 6ss Riley Lewis 7) 12p Branden Proskocil 8) 7b Eric Cerny 9) xx Trent Proskocil 10) 7 Bill Rombach
|
7/11/2025 Mini E Raceway (NE)
(Canceled)
| 7/11/2025 Park Jefferson Speedway (SD)
(Canceled)
| 7/11/2025 MCSA Series at Beatrice Speedway (NE)
Classic 1) 97 Marc Peters 2) 5 Jason Kreft 3) 49x Justin Tilton 4) 94 Scott Rasmussen 5) 9x Cody Proskocil 6) 6ss Riley Lewis 7) 12p Branden Proskocil 8) 7b Eric Cerny 9) xx Trent Proskocil 10) 7 Bill Rombach
|
7/10/2025 US 30 Speedway (NE)
(Canceled)
| 7/9/2025 Buena Vista Raceway (IA)
SportMod 1) 21 Cam Reimers 2) 1s Justin Klynsma 3) 1jr Joe Reetz 4) 22 Mike Smith 5) 86w Willy Kirk 6) 17s Braden Scharn 7) 96r Stephanie Reynolds 8) 18 Aaron Denney 9) 40 Leslie Lutter 10) 13s Michael Scharn
Stock Car 1) 33 Tim Rupp 2) 12 Doug Smith 3) 3 Mike Albertsen 4) 11 Jake Masters 5) 27 Randy Brands 6) tnt2 Devin Tripp 7) 7c Andrew Claus 8) 79rc Riley Christensen 9) 92b Brian Blessington 10) 8 David Smith
Hobby Stock 1) 75c Cory Probst 2) 9c Colby Christensen 3) 16x Blake Luinenburg 4) 83x Justin Frederick 5) 98 Dan Hanselman 6) 717 Nick Schilling 7) 9er Max Pogeler 8) 48 Derrick Barglof 9) 48j Bryant Johnson 10) 24d Paul Dagel
Bomber 1) 26t Coltley Timmerman 2) 46 Wyatt Johnson 3) 11m Kyler Mattson 4) 8 Grant Smith 5) 43 Weston Johnson 6) 13 Wyatt Thomas 7) 51 Addison Sybesma 8) 14k Dylan Kent
Sport Compact 1) 11 Justice Limoges 2) 15 Tyler Thompson 3) 24m Caine Mahlberg 4) 7g Gilbert Aldape 5) 712 Levi Volkert 6) 55g Cody Gorden 7) 61f Tyler Fiebelkorn 8) 8k Kaytee DeVries 9) 16x Sam Schmitt 10) 07 Brooke Osler
|