|
9/23/2023 Shelby County Speedway (IA)
Late Model 1) 24x Micah Brown 2) 18z Justin Zeitner 3) 8k Cory Dumpert 4) 76 Zach Zeitner 5) 36 Drew Baker 6) 55d Nick Deal 7) 35 Kale Kosiski 8) 80 Allan Hopp 9) 25 J.J. Rodeman 10) 3 Sterling Perkins
Modified 1) 25c Cody Thompson 2) 30 Jordan Grabouski 3) 01 Jacob Hobscheidt 4) 15m Shane DeMey 5) 5t Todd Shute 6) 36t Jeff Wiggins 7) 11 Izac Mallicoat 8) 71 Jeff James 9) 88 Sean Barragan 10) 6m Matt McAtee
SportMod 1) 86w Willy Kirk 2) 777 Cody Olsen 3) 58 Hunter Poston 4) 93 Hunter Longnecker 5) 5d Devyn Peterson 6) 2x Matt Avila 7) 44 Dylan Petersen 8) 2k Taylor Kuehl 9) 75 Cole Suckow 10) 8t Ty Rogers
SCCSS Stock Car 1) 14 Jake Sachau 2) 30 Jordan Grabouski 3) 99d Damon Murty 4) 6h Chanse Hollatz 5) 10a Austin Brauner 6) 19 Kyle Vanover 7) 83 Jeff Ware 8) 1r Craig Reetz 9) 99x Dallon Murty 10) 21 Jim Horejsi
Hobby Stock 1) 22t Tyler Smith 2) t8 Brandon Nielsen 3) 41 Adam Wasserman 4) 7fw Jason Fusselman 5) 27 Jason Kohl 6) 2x Chuck Madden, Jr. 7) 46 Ryan Gilland 8) 01f Jeff Fink 9) 3z Zach Hemmingsen 10) 9 Joel Magee
Sport Compact 1) 22 Shannon Mahlberg 2) 44 Jake Paysen 3) 712 Levi Volkert 4) 5 Zander Steiner 5) 27 Tyler Hoover 6) 15v Bryan Vannausdle 7) 07 Brooke Osler 8) 9j John Logan 9) 14 Justin Reetz 10) 26 Tanner Beam
WIVR Vintage 1) 1 Troy Bergman 2) 69L Larry Knop 3) 13 Pete Rasmussen 4) 49t Justin Tilton 5) 72 Josh McClendon 6) 5 Pudge Grabill 7) 75 Cory Campbell 8) 57 Brent Brackman 9) 13 Tim Plowman 10) 05 Brent McClendon
| 9/23/2023 Salina Speedway (KS)
Modified 1) 3j Jake Nightingale 2) 08 Dakota Sproul 3) 85c Clay Sellard 4) 14m Danny Morrison 5) 71 Chad Melton 6) 60 Anthony Roth 7) 21 Shawn Harker 8) 11t Tim Hamilton 9) 7b Curtis Barnes 10) 26x Shane Meeks
SportMod 1) 77w Tyler Watts 2) 7c Connor Barnes 3) 24 Drake Bohlmeyer 4) 4jr Boone Evans 5) 14w Blaine Walt 6) 27g Kamren Gruber 7) t25 Tim Stallbaumer 8) 25x Joe Feyen 9) 25 Jonathan Jensen 10) 1 Riley Osantowski
Stock Car 1) 25x Troy Burkhart 2) 4jr Boone Evans 3) 35jw Casey Woken 4) 1 Scott Miller 5) 97m David Murray, Jr. 6) 77k Jed Williams 7) 64 Dusty Blake 8) 250 Tathan Burkhart 9) 55 Tyler Frye 10) 17r Dana Rasmussen
Hobby Stock 1) 77 Cody Williams 2) 31 Dylan Bell 3) 00j John Martinez 4) 187 Tyler Heath 5) 55c Garrit Caswell 6) 5s Jonathan Saliba 7) 7d Chase Davis 8) 22x Dustin Jackson 9) 23e Jordan Encinger 10) 4 Dalton Hinton
Sport Compact 1) 12 Kaylee Richards 2) 77 Branston Arnder, Jr. 3) 24z Zach Bohlmeyer 4) 16c Connor Schwien 5) 24 Austin Bird 6) 00 Callee Gaston 7) 6m Madison Reed 8) 03k Kyle Mortensen 9) 9k Kaden Murray 10) 45t Johnny Thomas
| 9/23/2023 I-35 Speedway (MO)
(Canceled)
|
9/23/2023 Blue River Raceway (NE)
Adult Modified Kart 1) 56 Eric Chab 2) 9 Billy Strange 3) 25 Kyle Dumpert 4) 15 Don Rasmussen 5) 131 Caleb Woodard 6) 92 Darrin Adamy
Adult Clone Kart 1) 15 Cassy Timmons
Adult Predator Kart 1) 22x Gary Ashcraft 2) 56 Crayton Jirovsky 3) 46d Billy Strange 4) 7k Dylan Kruse 5) 24 Austin West
Junior 2 Kart 1) 12 Liam Boldt
Junior 1 Kart 1) 2 Easton LaRiviere
Adult Wazoom Cage Kart 1) 57t Tristan Perkons 2) 7v Vincent Tierney 3) 17r Richard Tate
Adult 206 Cage Kart 1) 2 Wayne Urbach 2) 4d3 Derek Daly 3) 11 Grady Turner 4) 1t Jefry Thompson 5) 0 Bart Hilding 6) 6 Blaine Loll 7) 64L Amber Larsen 8) 9 Jeff Mulbery 9) 7 Cole Hastie
Adult Predator Cage Kart 1) 22m Mason Corbin 2) 14L Lucas Corbin 3) 24k Kasen Kalkwarf 4) 46 Noah Copas 5) 0j Justice Krupicka 6) 0t Tuff Krupicka
Junior 2 Cage Kart 1) 44d Camden Diederichs 2) 5b Brenton Reger 3) 19g Gavyn Houston 4) 73 Tyler Christianson 5) 22m Mason Corbin 6) 21a Avari Thornton 7) 99 Cayden Kropp 8) 64L Amber Larsen 9) 21r Reid Thornton 10) 10k Krista Smith
Junior 1 Cage Kart 1) 14L Lucas Corbin 2) 45 Draken Brethouwer 3) 2 Easton LaRiviere 4) 24x Aden Brown 5) 99g Gage Kimmel 6) 99L Jett Larson 7) 25 Eli Dumpert 8) 7 Crew Hobscheidt 9) 46 Noah Copas 10) 76 Grant Ashcraft
Junior Amateur Cage Kart 1) 24k Kasen Kalkwarf 2) 27d Ryker Lopez-Beck 3) 0 Tuff Krupicka 4) 16 Clay Hobscheidt 5) 28 Kennedy Hubbard 6) 32g Greyson Simon 7) 22 Jaxson Nerud 8) 31 Kinley Snyder 9) 1b Beckam Nieman 10) 15k Kooper Pfingsten
Beginner Cage Kart 1) b52 Asher Brown 2) 22b Brooks Barnard 3) 5 Kaden Smith 4) 8 Addisyn Burck 5) 2e Emersyn Galusha
| 9/23/2023 Junction Motor Speedway (NE)
(Canceled)
| 9/23/2023 Park Jefferson Speedway (SD)
(Canceled)
|
9/23/2023 MBSLM Series at CJ Speedway (IA)
Super Late Model 1) 43 Derrick Stewart 2) 32c Chad Holladay 3) 56s Chris Spieker 4) 56 Andy Eckrich 5) 10t Jeff Tharp 6) 77j Jeff Aikey 7) 22 Charlie McKenna 8) 76h Jason Hahne 9) 07 Matt Ryan 10) 44 Luke Goedert
| 9/23/2023 MBSLM Series at Davenport Speedway (IA)
(Canceled)
| 9/23/2023 USMTS Series at Deer Creek Speedway (MN)
(Canceled)
|
9/22/2023 Shelby County Speedway (IA)
Late Model 1) 55d Nick Deal 2) 12b Alex Banks 3) 18 Jarrett Getzschman 4) 95x Braeden Dillinger 5) 3m Mike Collins 6) 36 Drew Baker 7) 8k Cory Dumpert 8) 80 Allan Hopp 9) 3 Sterling Perkins 10) 76 Zach Zeitner
SportMod 1) 5d Devyn Peterson 2) 777 Cody Olsen 3) 27w Noah Williams 4) 86w Willy Kirk 5) 52 Justin Svoboda 6) 2x Matt Avila 7) 93 Hunter Longnecker 8) 44 Dylan Petersen 9) 11x Steve Devitt 10) 2 Corey Madden
Stock Car 1) 92 Buck Schafroth 2) 14 Jake Sachau 3) 3 Mike Albertsen 4) 8m Austin Meiners 5) 1r Craig Reetz 6) zr1 Ryan Webb 7) 33vh Dusty Van Horn 8) 83 Jeff Ware 9) 13h Travis Hatcher 10) 53r Larry Robinson, Jr.
Hobby Stock 1) 01f Jeff Fink 2) 2x Chuck Madden, Jr. 3) 51v Josh Vancannon 4) 3n Neil Pella 5) 01b Kevin Bruck 6) 4q Kris Chadwick 7) 87 Michael Steier 8) 22 Seth Butler 9) 84b Rusty Bates 10) 69 Jason Tetzlaff
Sport Compact 1) 15v Bryan Vannausdle 2) 22 Shannon Mahlberg 3) 712 Levi Volkert 4) 07 Brooke Osler 5) 11 J.W. Sibert 6) 9j John Logan 7) 8k Kaytee DeVries 8) 3e Ethan McConnell 9) 12d Dewey Curbey 10) 26 Tanner Beam
| 9/22/2023 Salina Speedway (KS)
Modified 1) 08 Dakota Sproul 2) 14m Danny Morrison 3) 60 Anthony Roth 4) 7 Clay Money 5) 1m Cody Gearhart 6) 7b Curtis Barnes 7) 11w Tim Watts 8) 50s Kale Smith 9) 43 Kaid Calhoon 10) 33 Craig Colgin
SportMod 1) 4jr Boone Evans 2) 24 Drake Bohlmeyer 3) 25x Joe Feyen 4) t25 Tim Stallbaumer 5) 77w Tyler Watts 6) L26 Luke Stallbaumer 7) 14w Blaine Walt 8) 112 Koby Rigsby 9) 27g Kamren Gruber 10) 31s Jacob Swanson
Stock Car 1) 30 Jordan Grabouski 2) 25x Troy Burkhart 3) 35jw Casey Woken 4) 97m David Murray, Jr. 5) 26j Justin Addison 6) 55r George Ramey 7) 4jr Boone Evans 8) 1 Scott Miller 9) 6 Trace Ayers 10) 64 Dusty Blake
Hobby Stock 1) 7n Nicholas Ronnebaum 2) 77 Cody Williams 3) 00j John Martinez 4) 5s Jonathan Saliba 5) 23 Mike Traskowsky 6) 55c Garrit Caswell 7) 22 Dennis Berry 8) 11b Blake Spear 9) 31 Dylan Bell 10) 29c Lane Crowder
Sport Compact 1) 45 Dave Kappel 2) 16c Connor Schwien 3) 17 Kiowa Higdon 4) 6m Madison Reed 5) 8b Kaishen Brack 6) 77 Branston Arnder, Jr. 7) 7n Jacob Ronnebaum 8) 03k Kyle Mortensen 9) 88 Stephen Stiteler 10) 6n Joe Baker
| 9/22/2023 US 36 Raceway (MO)
(Canceled)
|
9/22/2023 MBSLM Series at Davenport Speedway (IA)
(Canceled)
| 9/22/2023 USMTS Series at Deer Creek Speedway (MN)
(Canceled)
| 9/21/2023 Park Jefferson Speedway (SD)
(Canceled)
|
9/21/2023 USMTS Series at Deer Creek Speedway (MN)
Modified 1) 20 Rodney Sanders 2) 02 Tanner Mullens 3) 50iii Brandon Davis 4) 12 Jason Hughes 5) 4r Dereck Ramirez 6) 83 Kylie Kath 7) 24j Joe Chisholm 8) 4w Tyler Wolff 9) 28 Parker Hale 10) 24c Jim Chisholm
|