 View Advertiser Index Eagle Raceway
| Location: Eagle, NE Track Info: (402) 781-2243 Office: (402) 238-2595 Web Site: www.eagleraceway.com
| | Rainout Report | Nothing to Report. |
|
2010 Race Schedule
|
View Track Site Schedule
|
|
Classes & Drivers
|
360 Sprint
Ackland, Gene - 14g
Alley, William - 22
Barickman, Brad - 9x
Beaver, Joe - 53
Boston, Mike - 51
Bryan, Bernie - 6
Bryan, Nick - 6
Burch, Mark - 1m
Chapman, Toby - 84
Danley, Kevin - 7x
Devine, Andy - 11
Divis, Bruce - 24w
Dover, Jack - 53
Dover, Trish - 9t
Droud, Rodney - 1x
Drueke, Tyler - 12
Eastman, Ian - 11e
Fegley, Chad - 13f
Finnell, Mark - 10d
Gabelhouse, Mikey - 7g
Garrow, Bill - 3g
Gossel, Bryan - 6g
Grabill, Kerry - 2g
Griffis, Jeff - 3
Hansen, Rick - 36
Hulse, Kevin - 15
Humston, Chad - 23c
Ideus, Rick - 5b
Jensen, Tige R. - 71
Jones, Michael - 12
Jordan, Jay - 19j
Kage, Dan Jr. - 26
Karn, Terry - 7
Kitchen, Ryan - 21
Langford, David - 32L
LaPage, Josh - 87j
Lovegrove, Doug - 44
Lowery, Jeff - 45
Marsh, Preston - 56
Mitchell, Dirk - 2m
Moore, Mitchell - 2d
Oliver, Michael - 96.1
Pace, Mark - 31
Perry, Tyler - 5
Riggins, Josh - 14
Roberts, Ryan - 18
Roseland, Chris - 84
Rossman, Bruce - 3r
Russell, Jay - 76
Satriano, Dan - 95
Shumway, Dan - 88
Sluka, Roger - x29
Snyder, Stuart - 4s
Stelzer, Matthew - 99
Wright, Brad - 27
Modified
Adams, Shane - 30a
Alcorn, Chris - 3
Alley, Travis - 73
Ames, Kyle - 47x
Anderson, Scott - 19
Bivens, Scott - s56
Bonine, Matt - 14
Bonney, Nic - 95
Brinkman, Jason - 93L
Brinson, Don - 3x
Burk, Chris - 7b
Carpenter, Josh - 3j
Danley, Kenny - 10
Deterding, Jared - 13j
Devitt, Steve - 11x
Edwards, Jason - 1j
Foster, Chris - 21x
Frerichs, Craig - 27f
Friesen, Jason - 1f
Fritz, James - 21
Gropp, Rik - v45
Hadan, Roger - 4
Homan, Clint - 27
Hummer, Clint - 41
Hurt, Terry - 24t
James, Jeff - 71
Jerman, Rusty - 2j
Jewett, David Jr. - 4jr
Jones, Buddy Ray - 25
Jones, Jeff - 19j
Jones, Tod - t32
Kiner, Matthew - 14
Kobus, Aaron - 16k
Koehn, Brad - 82
Korth, Jan - 42k
Krupicka, Jim - 0
Landauer, Nathan - 11n
Lang, Don - 52
Lee, Ron - 31x
Ligenza, Todd - 16t
Logan, Jason - 52L
Lundgren, Nathan - 99n
Lustgraaf, Ryan - 10
Mangum, Steve - 25
Mazza, Jeff - 29
McKnight, Dan - 8x
Metz, Greg - 29
Meyer, Mike - 2m
Murphy, Brian - 27m
Nelson, Dan - 94
Nelson, Jordy - 4j
Peckham, Jeremy - 13q
Pella, Aaron - 3a
Philipps, Bob - 5p
Raines, Ed - 11aa
Rankin, Sam - 97
Rhiley, Dan - 2r
Richards, Matt - 1r
Richards, Terry - 18
Robinson, Jesse - 75j
Robinson, Lucas - 95r
Rosenberger, John - 76jr
Ruisinger, Bob - 7
Saathoff, Gary - 96
Sanford, Todd - 14
Sasse, Shelly - 5s
Schamp, Kyle - 2k
Schlake, Brent - z34
Schwartz, Jon - 18j
Shepard, Steve - 20t
Sherwood, Mike - 33x
Slinkard, John - 75
Smith, Dylan - 95
Smith, Gene - 12
Snyder, Tyler - 20
Spanel, Tom - 3t
Stearns, Mike - 2x
Stevens, Dan - 20s
Stevens, Doug - 20
Stone, Max - m80
Stutzman, Shane - 22s
Sutton, Spencer - 18k
Taylor, Brian - 97
Templin, Matt - 33m
Trauernicht, David - 45
VanLaningham, Shawn - 00
Wilhelm, Stacey - 3w
SportMod
Blumer, Josh - 21
Munhall, Ryan - 29x
Runcie, Travis - 33
Vollbrecht, Nelson - 11x
Hobby Stock
Baatz, Joe - 65b
Becher, Ben - b4
Beckman, Nick - 22
Beethe, Lee - 38
Bond, Kyle - 0
Bradley, Rick - 28b
Carter, Dave - 2c
Chab, Eric - 11
Draeger, Matt - 87c
Elliot, Michael - 6
Fralin, Matt - 7
Hansen, Mike - 94
Harder, Max - 34
Hennecke, Ben - 76
Heyne, Ben - 77
Hiatt, Shane - 21h
Hoskinson, Jeremy - 26
Houfek, Hans - 59
Jackson, Daniel - 98
Junker, Jordan - 3j
Keaton, Jerry - 3k
Kennell, Josh - 71k
Kevin, Anderson - 22k
Kracher, Robert - 66
Kracht, Lee - 10k
Kress, Amber - 16k
LaChapelle, Chris - 31
Lovegrove, Andy - 23
Macku, Randall - 1r
Marsh, Thom - 93
Mass, Michael - 40
McIntire, Michael - 88
Nichols, Jimmy II - 6
Nicholson, Luke - 55n
Nicholson, Michelle - 47
Oliver, James Jr. - 13
Pearson, Aaron - 4a
Potts, Tyler - 18
Pritchett, Tim Jr. - 16
Reed, Jeff - 29
Richards, Damon - 68
Roschewski, Ryan - 2
Roth, Aaron - 03
Schidler, Joe - 00
Shepard, Steve - 20t
Sisson, Will - 51
Slezak, Shawn - 35s
Tadlock, Jason - 99
Todd, Lance - 7L
Tolliver-Humpal, Kenny - 11x
VanLaningham, Kevin - v52
Vanover, Kyle - 19
Ware, Jeff - 83
Wulf, Justin - 86
Sport Compact
Archibald, Dave - 82b
Bassinger, Chad - 4x
Brinson, Jake - 3x
Cigelman, Bob - 95c
Colson, Justice - 13
Conkel, Jeremy - 28h
Cronin, Erica - 30
Cronin, Larry - 5
Cronin, Melissa - 5m
Crosby, Jake - 21
Danley, Joey - 14
Davis, Amanda - 21d
Davis, Jeff - 32j
Dover, Adrian - 01
Elliot, Roger Jr. - 6
Fintel, Leighton - 76
Frank, Ron - 18r
Gilman, Travis - 17t
Haller, Brian - b32
Halvorsen, Elliott - 22
Hitz, Nic - 11
Hodges, Rusty - 4
Johnson, Fred - 69j
Keaton, Carla - 24k
Kinnersley, Barry - 00
Kress, Kyle - 45h
Lamberson, Darick - 31
Lenz, Mary - 17
Miller, Jason - 77
Neesen, Ward - 34w
Nicholson, Michelle - 47
Parde, Scott - 17
Poland, Mike - 32m
Prall, Jack III - 44
Prall, Jack IV - 45
Prall, Minton Jr. - 43
Rech, Garrett - 55
Rhiley, Amanda - 51
Rhiley, Danni - 12
Rice, Michael - 24
Rinke, Don - 2r
Roland, James - 69er
Schneider, Jake - 15
Schneider, Travis - 35
Sedlachek, John - 93
Simpson, Ben - 72
Simpson, Mike - 63
Smith, Andrew - 33s
Sommerfeld, Nick - 49
Staack, Kevin - 10st
Stoakes, Levi - 3h
Tadlock, Jessica - 59
Thornton, Brandon - 21t
Vrbka, Adam - 7v
White, Rich - 0
Zeitner, Kevin - 60
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
|
Race Results
|
|
|
9/5/2010 360 Sprint 1) 53 Jack Dover 2) 28 Ken Klabunde 3) 77 John Klabunde 4) 71 Tige Jensen 5) 6 Nick Bryan 6) 14g Gene Ackland 7) 4 Jordan Boston 8) 44 Doug Lovegrove 9) 23 Terry Holliman 10) 23r Tadd Holliman
Modified 1) 1r Matt Richards 2) 13 Doug Deterding 3) 8c Chad Andersen 4) s56 Scott Bivens 5) 4 Ken Schrader 6) ? Roger Hadan 7) 3a Aaron Pella 8) 7 Bob Ruisinger 9) 57 Brian Cudly 10) v45 Rik Gropp
SportMod 1) 60 Anthony Roth 2) 96 Gary Saathoff 3) 5 Marty Steinbach 4) 11x Nelson Vollbrecht 5) 7r Todd Sanford 6) 6 Denny Berghahn, Jr. 7) 10t Dustin Thayer 8) 32 Trevor Kropp 9) 9x Gary Laflin 10) 79 Matt Boucher
Hobby Stock 1) 6r Roy Armstrong 2) 20p Jay Poessnecker 3) 94 Mike Hansen 4) 53 Don Kros 5) 22k Kevin Anderson 6) 92 Don Hall, Jr. 7) 42 Rob Brown 8) b4c Clark Becher 9) 52 Roger Timperley 10) 14 Ron Novak
Sport Compact 1) 26 Nick Lindblad 2) 4x Chad Bassinger 3) 66 Trevor Noonan 4) 66g Kyle Gannon 5) 45 Jack Prall, IV 6) 69j Fred Johnson 7) 4a Jesse Osmon 8) 17 Mary Lenz 9) 30 Erica Cronin 10) 35h Rick Hollandsworth
| 8/28/2010 360 Sprint 1) 51 Mike Boston 2) 4 Jordan Boston 3) 28 Ken Klabunde 4) 23s Stu Snyder 5) 35 Trevor Grossenbacher 6) 77 John Klabunde 7) x29 Roger Sluka 8) 91 Mitchell Moore 9) 23 Terry Holliman 10) 14g Gene Ackland
Modified 1) 96j Johnny Saathoff 2) 30 Jordan Grabouski 3) 5s Bob Zoubek 4) 86 Justin Wulf 5) z00 Lacey Tuttle 6) 57 Brian Cudly 7) 3w Stacey Wilhelm 8) 8c Chad Andersen 9) 18 Terry Richards 10) 13 Doug Deterding
SportMod 1) 33x Benji Legg 2) 5k Kyle Prauner 3) 6 Denny Berghahn, Jr. 4) 5v Dan Vavrina 5) 25x Joe Feyen 6) 7r Todd Sanford 7) 52m Sean Manning 8) 26x Ron Allen 9) k18 Dion Kovar 10) 90 Kevin Jochum
Hobby Stock 1) 6r Roy Armstrong 2) 92 Don Hall, Jr. 3) 77d Keith Dragoo 4) 22 Nick Beckman 5) 42 Rob Brown 6) 22k Kevin Anderson 7) 53 Don Kros 8) b4 Ben Becher 9) 94 Mike Hansen 10) 1r Randall Macku
Sport Compact 1) 7v Adam Vrbka 2) 45 Jack Prall, IV 3) 63L Larry Cronin 4) 4a Jesse Osmon 5) 4x Chad Bassinger 6) 54 Brandon Bolin 7) 18 Maynard Kinnersley 8) 22 Elliott Halvorsen 9) 26 Nick Lindblad 10) 35h Rick Hollandsworth
| 8/21/2010 360 Sprint 1) 6 Nick Bryan 2) 23s Stu Snyder 3) 51 Mike Boston 4) 77 John Klabunde 5) 28 Ken Klabunde 6) 23r Tadd Holliman 7) x29 Roger Sluka 8) 23 Terry Holliman 9) 6b Frank Sheridan 10) 24au Bobby Becker, Jr.
Modified 1) 96j Johnny Saathoff 2) 30 Jordan Grabouski 3) 76 Lance Borgman 4) 8c Chad Andersen 5) 94 Dan Nelson 6) s56 Scott Bivens 7) 3a Aaron Pella 8) 86 Justin Wulf 9) 8j Joe Borer 10) v45 Rik Gropp
SportMod 1) 6 Denny Berghahn, Jr. 2) 10t Dustin Thayer 3) 5v Dan Vavrina 4) 20b Chad Borgman 5) 7r Todd Sanford 6) 5k Kyle Prauner 7) 52m Sean Manning 8) 5 Marty Steinbach 9) 96 Gary Saathoff 10) 74 Rick Rohr
Hobby Stock 1) 77f Chad Fegley 2) 22 Nick Beckman 3) 83 Robbie Hobus 4) 6a Adam Armstrong 5) 6r Roy Armstrong 6) 2x Tommy DeFreece 7) 94 Mike Hansen 8) 42 Rob Brown 9) 21 Derick Noonan 10) b4 Ben Becher
Sport Compact 1) 31 Darick Lamberson 2) 29 Matt Moyer 3) 7v Adam Vrbka 4) 4a Jesse Osmon 5) 66g Kyle Gannon 6) 4x Chad Bassinger 7) 93 John Sedlachek 8) 45 Jack Prall, IV 9) 95c Bob Cigelman 10) 69 Kenny Roberts
| 8/14/2010 Modified 1) 96j Johnny Saathoff 2) 57 Brian Cudly 3) 5s Bob Zoubek 4) 94 Dan Nelson 5) 76 Lance Borgman 6) 3w Stacey Wilhelm 7) 13 Doug Deterding 8) 3a Aaron Pella 9) v45 Rik Gropp 10) s56 Scott Bivens
SportMod 1) 96 Gary Saathoff 2) 6 Denny Berghahn, Jr. 3) 20 Lindsey Yost 4) 10t Dustin Thayer 5) 1b Brad Brabec 6) 34 Max Harder 7) 90 Kevin Jochum 8) 25 Buddy Ray Jones 9) 11x Nelson Vollbrecht 10) 21 Josh Blumer
Hobby Stock 1) 22k Kevin Anderson 2) 22 Nick Beckman 3) 42 Rob Brown 4) 83 Robbie Hobus 5) 94 Mike Hansen 6) 53 Don Kros 7) b4 Ben Becher 8) 6r Roy Armstrong 9) 21 Derick Noonan 10) 6 Michael Elliot
Sport Compact 1) 45 Jack Prall, IV 2) 4x Chad Bassinger 3) 18 Maynard Kinnersley 4) 93 John Sedlachek 5) 29 Matt Moyer 6) 66g Kyle Gannon 7) 31 Darick Lamberson 8) 26 Nick Lindblad 9) 69j Fred Johnson 10) 51 Amanda Rhiley
| 8/7/2010 360 Sprint 1) 35 Trevor Grossenbacher 2) 23s Stu Snyder 3) 23r Tadd Holliman 4) 77 John Klabunde 5) 23 Terry Holliman 6) 28 Ken Klabunde 7) 14g Gene Ackland 8) 21 Ryan Kitchen 9) 6 Nick Bryan 10) 27 Mark Finnell
Modified 1) 5s Bob Zoubek 2) 95 Dylan Smith 3) 30 Jordan Grabouski 4) 3w Stacey Wilhelm 5) 96j Johnny Saathoff 6) 3a Aaron Pella 7) 8a Dustin Andersen 8) 1r Matt Richards 9) 94 Dan Nelson 10) 13 Doug Deterding
SportMod 1) 18 Laini Schwartz 2) 10t Dustin Thayer 3) 6 Denny Berghahn, Jr. 4) 96 Gary Saathoff 5) 5k Kyle Prauner 6) 25L Benji Legg 7) 13k Anthony Kobus 8) 74 Dustin Rohr 9) 20 Lindsey Yost 10) 9x Gary Laflin
Hobby Stock 1) 22 Nick Beckman 2) 22k Kevin Anderson 3) 77f Chad Fegley 4) 83 Robbie Hobus 5) 42 Rob Brown 6) 6r Roy Armstrong 7) 21 Derick Noonan 8) 53 Don Kros 9) b4 Clark Becher 10) 77d Keith Dragoo
Sport Compact 1) 29 Matt Moyer 2) 45 Jack Prall, IV 3) 4x Chad Bassinger 4) 21t Brandon Mai 5) 66g Kyle Gannon 6) 69j Fred Johnson 7) 18 Maynard Kinnersley 8) 5m Melissa Cronin 9) 51 Amanda Rhiley 10) 17 Mary Lenz
| 7/31/2010 360 Sprint 1) 28 Ken Klabunde 2) 35 Trevor Grossenbacher 3) 4 Jordan Boston 4) 53 Jack Dover 5) 23 Terry Holliman 6) 23r Tadd Holliman 7) 91 Jason Danley 8) 77 John Klabunde 9) 23s Stu Snyder 10) 14g Gene Ackland
Modified 1) 95 Dylan Smith 2) 11x Steve Devitt 3) 21h Shane Hiatt 4) 5s Bob Zoubek 5) 96j Johnny Saathoff 6) 7 Bob Ruisinger 7) 18 Terry Richards 8) 1x Chris Ableson 9) 4t Jerry Trejo 10) 86 Justin Wulf
SportMod 1) 25L Benji Legg 2) 5k Kyle Prauner 3) 96 Gary Saathoff 4) 7r Todd Sanford 5) 10t Dustin Thayer 6) 11x Nelson Vollbrecht 7) 20 Lindsey Yost 8) 25 Buddy Ray Jones 9) 18 Laini Schwartz 10) 33 Jeremy Noonan
Hobby Stock 1) 22k Kevin Anderson 2) 42 Rob Brown 3) 77d Keith Dragoo 4) 6r Roy Armstrong 5) m70 Rick Munson 6) 22 Nick Beckman 7) 94 Mike Hansen 8) 53 Don Kros 9) 62 Justin Busboom 10) 77f Chad Fegley
Sport Compact 1) 11 Nic Hitz 2) 66g Kyle Gannon 3) 7v Adam Vrbka 4) 17 Mary Lenz 5) 26 Nick Lindblad 6) 45 Jack Prall, IV 7) 29 Matt Moyer 8) 35h Rick Hollandsworth 9) 21t Brandon Thornton 10) 4x Chad Bassinger
| 7/24/2010 360 Sprint 1) 4 Jordan Boston 2) 23s Stu Snyder 3) 35 Trevor Grossenbacher 4) 14g Gene Ackland 5) 6 Nick Bryan 6) 23r Tadd Holliman 7) 71 Tige Jensen 8) 23 Terry Holliman 9) 76 Jay Russell 10) 6b Frank Sheridan
Modified 1) 1x Chris Ableson 2) 95 Dylan Smith 3) 96j Johnny Saathoff 4) 18 Terry Richards 5) 4 Roger Hadan 6) 94 Dan Nelson 7) 3a Aaron Pella 8) 3w Stacey Wilhelm 9) 13 Doug Deterding 10) 00 Tim Pickens
SportMod 1) 6 Denny Berghahn, Jr. 2) 5k Kyle Prauner 3) 11x Nelson Vollbrecht 4) 25L Benji Legg 5) 96 Gary Saathoff 6) 10t Dustin Thayer 7) 9x Gary Laflin 8) s53 Scott Robinson 9) 7r Todd Sanford 10) 52m Sean Manning
Hobby Stock 1) 6r Roy Armstrong 2) 14 Ron Novak 3) 12 Dan Noonan 4) 22 Nick Beckman 5) 22k Kevin Anderson 6) 94 Mike Hansen 7) 62 Justin Busboom 8) b4 Clark Becher 9) 00 Joe Schidler 10) m70 Rick Munson
Sport Compact 1) 69 Kenny Roberts 2) 35h Rick Hollandsworth 3) 93 John Sedlachek 4) 66g Kyle Gannon 5) 69j Fred Johnson 6) 17 Mary Lenz 7) 4x Chad Bassinger 8) 29 Matt Moyer 9) 26 Nick Lindblad 10) 7v Adam Vrbka
| 7/23/2010 NCRA Late Model 1) 14 Kyle Berck 2) 1x Bo Egge 3) 33 Al Purkey 4) 75 Terry Phillips 5) 99t Eric Turner 6) 1w Mike Wiarda 7) 2 John Anderson 8) 9e Evan Hubert 9) 74 Jeremy Payne 10) 6 Dylan Smith
Modified 1) 1x Chris Ableson 2) 7n Jay Noteboom 3) 95 Dylan Smith 4) 3w Stacey Wilhelm 5) z00 Lacey Tuttle 6) 33z Kyle Berck 7) 94 Dan Nelson 8) 11aa Ed Raines 9) 1r Matt Richards 10) 30 Jordan Grabouski
GOTRA Vintage 1) 32w Bob Workmeister 2) 48 Ron Stohlman 3) 1 John Orlowski, Jr. 4) 16 Bill Wrich 5) 42 James Sylvester 6) m70 Rich Munson 7) 92 Johnny Orlowski, III 8) 5 Bob French 9) 31 John Ferguson 10) 45 Justin Rehder
| 7/17/2010 360 Sprint 1) 4 Jordan Boston 2) 6 Nick Bryan 3) 14g Gene Ackland 4) 77 John Klabunde 5) 23 Terry Holliman 6) 71 Tige Jensen 7) 75 Tyler Blank 8) 24au Ricky Maiolo 9) 28 Ken Klabunde 10) 91 Rik Forbes
Modified 1) 30 Jordan Grabouski 2) v45 Rik Gropp 3) 95 Dylan Smith 4) s56 Scott Bivens 5) 8a Dustin Andersen 6) 8c Chad Andersen 7) z00 Lacey Tuttle 8) 1x Chris Ableson 9) 11n Nathan Landauer 10) 4t Jerry Trejo
SportMod 1) 6 Denny Berghahn, Jr. 2) 25L Benji Legg 3) 7r Todd Sanford 4) 14 Joey Danley 5) 10t Dustin Thayer 6) 96 Gary Saathoff 7) 5v Dan Vavrina 8) 5k Kyle Prauner 9) 11x Nelson Vollbrecht 10) 25 Buddy Ray Jones
Hobby Stock 1) 20p Jay Poessnecker 2) 22 Nick Beckman 3) 18 Tim LaPointe 4) 6a Adam Armstrong 5) 94 Mike Hansen 6) 6 Michael Elliot 7) 6r Roy Armstrong 8) 53 Don Kros 9) 0 Danny Patrick 10) m70 Rick Munson
Sport Compact 1) 7v Adam Vrbka 2) 66g Kyle Gannon 3) 29 Matt Moyer 4) 93 John Sedlachek 5) 69 Kenny Roberts 6) 4x Chad Bassinger 7) 69j Fred Johnson 8) 51 Amanda Rhiley 9) 35h Rick Hollandsworth 10) 18 Maynard Kinnersley
| 7/10/2010 360 Sprint 1) 76 Jay Russell 2) 23r Tadd Holliman 3) 71 Tige Jensen 4) 51 Mike Boston 5) 14g Gene Ackland 6) 23 Terry Holliman 7) 77 John Klabunde 8) 28 Ken Klabunde 9) 68 Mike Houseman, Jr. 10) x29 Roger Sluka
Modified 1) 95 Dylan Smith 2) 5s Bob Zoubek 3) 30 Jordan Grabouski 4) 96j Johnny Saathoff 5) 11aa Ed Raines 6) 4 Roger Hadan 7) 1r Matt Richards 8) 8c Chad Andersen 9) 1x Chris Ableson 10) 94 Dan Nelson
SportMod 1) 6 Denny Berghahn, Jr. 2) 9x Gary Laflin 3) 96 Gary Saathoff 4) 18 Laini Schwartz 5) 14 Joey Danley 6) 90 Kevin Jochum 7) 20 Lindsey Yost 8) 85 Roger Harpster 9) 33 Jeremy Noonan 10) 10t Dustin Thayer
Hobby Stock 1) 62 Justin Busboom 2) 92 Don Hall, Jr. 3) 22k Kevin Anderson 4) 53 Don Kros 5) 12 Dan Noonan 6) m70 Rick Munson 7) 6r Roy Armstrong 8) 94 Mike Hansen 9) 42 Rob Brown 10) 33 Eric Hanson
Sport Compact 1) 93 John Sedlachek 2) 69 Kenny Roberts 3) 66g Kyle Gannon 4) 31 Darick Lamberson 5) 0de Jeremy Ehlers 6) 23 Ole Olsen 7) 51 Amanda Rhiley 8) 18 Maynard Kinnersley 9) 29 Matt Moyer 10) 45s Travis Schellpeper
| 7/3/2010 360 Sprint 1) 53 Jack Dover 2) 4 Jordan Boston 3) 76 Jay Russell 4) 23s Stu Snyder 5) 77 John Klabunde 6) 71 Tige Jensen 7) 23 Terry Holliman 8) 14g Gene Ackland 9) 23r Tadd Holliman 10) x29 Roger Sluka
Modified 1) 1x Chris Ableson 2) 30 Jordan Grabouski 3) 96j Johnny Saathoff 4) v45 Rik Gropp 5) 4 Roger Hadan 6) 86 Justin Wulf 7) 3w Stacey Wilhelm 8) 95 Dylan Smith 9) 1r Matt Richards 10) 13 Doug Deterding
SportMod 1) 6 Denny Berghahn, Jr. 2) 5k Kyle Prauner 3) 25L Benji Legg 4) 7r Todd Sanford 5) 96 Gary Saathoff 6) 10t Dustin Thayer 7) 52m Sean Manning 8) 18 Laini Schwartz 9) 14 Joey Danley 10) 25 Buddy Ray Jones
Hobby Stock 1) 83 Robbie Hobus 2) 6r Roy Armstrong 3) 22 Nick Beckman 4) 22k Kevin Anderson 5) m70 Rick Munson 6) 94 Mike Hansen 7) 92 Don Hall, Jr. 8) 62 Justin Busboom 9) 53 Don Kros 10) 18 Tim LaPointe
Sport Compact 1) 23 Ole Olsen 2) 17 Mary Lenz 3) 93 John Sedlachek 4) 4x Chad Bassinger 5) 21t Brandon Thornton 6) 7v Adam Vrbka 7) 66g Kyle Gannon 8) 26 Nick Lindblad 9) 3h Melissa Cronin 10) 3cg Allen Rice
| 6/26/2010 360 Sprint 1) 77 John Klabunde 2) 4 Jordan Boston 3) 23s Stu Snyder 4) 14g Gene Ackland 5) 23r Tadd Holliman 6) 35 Trevor Grossenbacher 7) 71 Tige Jensen 8) 6 Nick Bryan 9) 31 John Reifschneider 10) x29 Roger Sluka
Modified 1) 94 Dan Nelson 2) 96j Johnny Saathoff 3) 30 Jordan Grabouski 4) 5s Bob Zoubek 5) 11aa Ed Raines 6) 8c Chad Andersen 7) 3a Aaron Pella 8) 1x Chris Ableson 9) 81 Mike Densberger 10) v45 Rik Gropp
SportMod 1) 96 Gary Saathoff 2) 25L Benji Legg 3) 90 Kevin Jochum 4) 5k Kyle Prauner 5) 14 Joey Danley 6) 32 Trevor Kropp 7) 10t Dustin Thayer 8) 18 Laini Schwartz 9) 20 Lindsey Yost 10) 25 Buddy Ray Jones
Hobby Stock 1) 22 Nick Beckman 2) 22k Kevin Anderson 3) 77f Chad Fegley 4) 62 Justin Busboom 5) 42 Rob Brown 6) 6 Michael Elliot 7) 92 Don Hall, Jr. 8) b4 Ben Becher 9) 94 Mike Hansen 10) 1r Randall Macku
Sport Compact 1) 21t Brandon Thornton 2) 29 Matt Moyer 3) 45s Travis Schellpeper 4) 4x Chad Bassinger 5) 63L Larry Cronin 6) 18 Maynard Kinnersley 7) 17 Mary Lenz 8) 66g Kyle Gannon 9) 51 Amanda Rhiley 10) 4a Jesse Osmon
| 6/19/2010 360 Sprint 1) 53 Jack Dover 2) 71 Tige Jensen 3) 14g Gene Ackland 4) 4 Jordan Boston 5) 23r Tadd Holliman 6) 77 John Klabunde 7) 23s Stu Snyder 8) 23 Terry Holliman 9) x29 Roger Sluka 10) 51 Mike Boston
Modified 1) 5s Bob Zoubek 2) 95 Dylan Smith 3) 96j Johnny Saathoff 4) 30 Jordan Grabouski 5) 86 Justin Wulf 6) 13 Doug Deterding 7) 3w Stacey Wilhelm 8) 00 Tim Pickens 9) z00 Lacey Tuttle 10) 3a Aaron Pella
SportMod 1) 25L Benji Legg 2) 96 Gary Saathoff 3) 5k Kyle Prauner 4) 15 Nathan Kobus 5) 7r Sanford Todd 6) 18 Laini Schwartz 7) 7k Jim Kruse 8) 26x Ron Allen 9) 14 Joey Danley 10) 85 Roger Harpster
Hobby Stock 1) 22 Nick Beckman 2) 22k Kevin Anderson 3) b4 Ben Becher 4) 6r Roy Armstrong 5) 42 Rob Brown 6) 1r Randall Macku 7) 77d Keith Dragoo 8) m70 Rick Munson 9) 62 Justin Busboom 10) 92 Don Hall, Jr.
Sport Compact 1) 66g Kyle Gannon 2) 93 John Sedlachek 3) 29 Matt Moyer 4) 21t Brandon Thornton 5) 7v Adam Vrbka 6) 0de Jeremy Ehlers 7) 69j2 Josh Johnson 8) 69j Fred Johnson 9) 18 Maynard Kinnersley 10) 26 Nick Lindblad
| 6/12/2010 ASCS Sprint 1) 41 Jason Johnson 2) 53 Jack Dover 3) 57 Shane Stewart 4) 50z Zach Chappell 5) 29 Travis Rilat 6) 18 Tony Bruce, Jr. 7) 93 Dustin Morgan 8) 94 Danny Wood 9) 6 Kyle Hirst 10) 9x Gary Wright
Modified 1) 95 Dylan Smith 2) 4 Roger Hadan 3) 96j Johnny Saathoff 4) 30 Jordan Grabouski 5) v45 Rik Gropp 6) 5s Bob Zoubek 7) 86 Justin Wulf 8) 3a Aaron Pella 9) 8c Chad Andersen 10) 13 Doug Deterding
Sport Compact 1) 66g Kyle Gannon 2) 4x Chad Bassinger 3) 7v Adam Vrbka 4) 21t Brandon Thornton 5) 69 Kenny Roberts 6) 69j Fred Johnson 7) 13 Justice Colson 8) 29 Matt Moyer 9) 0de Jeremy Ehlers 10) 51 Amanda Rhiley
| 6/11/2010 ASCS Sprint 1) 94 Danny Wood 2) 29 Travis Rilat 3) 50z Zach Chappell 4) 41 Jason Johnson 5) 5 Eric Lutz 6) 44w Austen Wheatley 7) 18 Tony Bruce, Jr. 8) 22 Billy Alley 9) 99 Brady Bacon 10) 9x Gary Wright
Pro Am 1) 12 Terry Cleveland 2) 28 Casey Cleveland 3) 3t Tim Podraza 4) 49x Chad Sanders 5) 3 Joe Zadina 6) 30j Kevin Jobe 7) 77d Keith Dragoo 8) 37 Mike Cooper 9) 64 Nick Hermsen
GOTRA Vintage 1) 77L Chris Lavicky 2) 16 Bill Wrich 3) 9 Roger Ruwe 4) 75 Dennis Fair 5) 29 Ken Ganskow 6) 13 Jeff Ferguson 7) 32w Bob Werkmeister 8) 92 Johnny Orlowski, III 9) 42 James Sylvester 10) 99 Chad Aldrich
| 6/5/2010 360 Sprint 1) 23r Tadd Holliman 2) 77 John Klabunde 3) 22 Billy Alley 4) 23 Terry Holliman 5) 28 Ken Klabunde 6) 45 Jeff Lowery 7) 44 Doug Lovegrove 8) x29 Roger Sluka 9) 3g Bill Garrow 10) 6b Frank Sheridan
Modified 1) 95 Dylan Smith 2) 94 Dan Nelson 3) 11aa Ed Raines 4) v45 Rik Gropp 5) 5s Bob Zoubek 6) 96j Johnny Saathoff 7) 21h Shane Hiatt 8) 1r Matt Richards 9) 13 Doug Deterding 10) 8 Daniel McKnight
SportMod 1) 90 Kevin Jochum 2) 99 Jesse Sobbing 3) 96 Gary Saathoff 4) 11x Nelson Vollbrecht 5) 5k Kyle Prauner 6) 85 Roger Harpster 7) 25L Benji Legg 8) 10t Dustin Thayer 9) 14 Joey Danley 10) 25 Buddy Ray Jones
Hobby Stock 1) 22k Kevin Anderson 2) 92 Don Hall, Jr. 3) 00 Joe Schidler 4) 77f Chad Fegley 5) 77d Keith Dragoo 6) 12 Dan Noonan 7) 5j Josh Sink 8) 32 Joe Ryan 9) 6r Roy Armstrong 10) b4 Ben Becher
