 View Advertiser Index Dawson County Raceway (NE)
| Location: Lexington, NE Office: (402) 910-1632 Web Site: www.racedawsoncounty.com
| Rainout Report | No report |
2023 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Modified
Afrank, Ross - 11a
Alcorn, Chris - 3
Bayne, Troy - 2
Blessing, Scott - 1x
Cash, Brian - 9
Clough, Kyle - 20k
Eckhardt, Kenny - 44k
Egge, Bo - 2
Friesen, Jason - 1f
Gregg, Justin - 69
Haines, Robby - 9r
Huebner, Jerry - 83h
Huffman, John - 3
Jewett, David Jr. - 4jr
Johnson, Ethan - 13
Kiner, Matthew - 14
Lawson, Bob - 3x
Lee, Ron - 31x
Mlady, Dylon - 19j
Pedersen, Dave - 4p
Schoenberger, Jason - 6
Schriner, Lonnie - 4
Schultz, Tony - 55
Smith, Gene - 12
Smith, Tyler - 112
Steffens, Jay - xii
Stevens, Chris - 1$
Trauernicht, David - 45
Williams, Brad - 17b
SportMod
Bivens, Scott - s56
Cantrall, Hunter - 4dj
Coons, Natasha - 25
DeWester, Cody - 20k
Egge, Cole - 1c
Hagan, Jim - 72h
Herrick, Bryan - 0
Hobbs, Benjamin - 76
Howard, Craig - 68
Kautz, Brandon - 09
Lamberson, Darick - 31
Leibert, Vince - 7
Lovegrove, Andy - 23
Peterson, Devyn - 5d
Prauner, Kyle - 5k
Rheome, Dan - 40
Steinmark, Eric - 00
Stout, Shane - 5s
Thompson, Gary - 11t
Weinman, Brady - 22w
Winberg, Tanner - 15
Young, Chad - 33
Stock Car
Arram, Hanny - 27
Dancer, Michael - 45
Deeke, Dana - 4
Dolan, Chad - 87d
Easterday, David - 99k
Egge, Denny - 1
Gibson, Brent - 23
Gillespie, John - 22
Hasenauer, Eric - 72
Hoing, Robert - 09h
Iiams, Larry - 35
Jones, Kerry - 12j
Klein, Sara - 00
Morgan, Dana - 19
Mulroney, Frankie - 82
Peters, Caleb - 36
Racek, Darin - 31
Redden, Terry - 66
Schultz, Zach - 55z
Smidt, Jason - 18
Werkmeister, Casey - 24w
Werkmeister, Kyle - 42w
Whiting, Jeff - 16
Woken, Casey - 35jw
Wolsleben, Jake - 21r
Zentner, Zachary - 49
Zimmerman, Allen - 90
Hobby Stock
Blessing, Cody - 1xjr
Boardman, Michael - 38
Bond, Kyle - 0
Brandt, Justin - 23b
Brunswig, Michael - 32m
Buss, Jim - 12
Colson, Justice - -1
Corey, Cruzan - 8c
Cruzan, Corey - 8c
Easterday, Tyler - 53
Egge, Jakob - 1j
Gates, Seth - 27h
Gibson, Scott - 7s
Greuter, Lonnie - 32
Greuter, Terry - 17
Gunn, Levi - 7d
Hetrick, Caleb - 44
Hoing, Greg - 00h
Kenney, Ethan - 30pk
Kernick, Travis - 2x
Lammers, Greg - 7
Ledbetter, Chuck Jr. - 5
Martin, Anthony - 9a
Meyer, Mallet - 15m
Mihm, Nate - 88
Miller, Timothy - 27
Morgan, Adam - 30a
Nelson, Brandon - 23en
Pittman, Dan - 65
Refior, Nate - r89
Rheome, Dan - 40
Schroeder, Eric - 22s
Sisson, Will - 51w
Steinmark, Eric - 00
Thiem, Derek - 17
Thompson, Dillon - 11
Wagner, Justin - 2
Weinman, Brady - 22w
Zerr, Michael - 89
Sport Compact
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
8/27/2023
Modified 1) 19 Charles Stryker 2) 74 Dewain Coleman 3) 50c Colton Osborn 4) 1z Norm Ziegenbein 5) 20b Brandon Clough 6) 12a Ayden Steffens 7) 69 Jim Beaman 8) 727 Todd Schwarz 9) 4p Dave Pedersen 10) 3rw Ronnie Wallace
SportMod 1) 01s Hunter Smith 2) 27 Brandon Spanjer 3) 2 Troy Bayne 4) 85 Brandon Leonard 5) 69z Zane Turner 6) 691 Hailey Turner 7) 9 Lane Heil 8) 11 Joseph Cooper
Stock Car 1) 63 Mike Nichols 2) 14jr Tyler Barribo 3) 85 Robert Leonard 4) 97m David Murray, Jr. 5) 1x Bo Egge 6) 53e Tyler Easterday 7) 11k Kyle Clough 8) 50c Cale Osborn 9) 34 Ben Bogle 10) 46 Josh Weekley
Hobby Stock 1) 45r Riley Kort 2) 11t Dillon Thompson 3) 85 Justin Smallcomb 4) 6 Drew Barry 5) 12t Tanner Jones 6) 98z Zach Olmstead 7) 56t Jordan Troutman 8) r20 Rob Durfee 9) 7d7 David Norquest 10) 71c Christian Destefano
Sport Compact 1) 9k Kaden Murray 2) 22w Cody Wilbur 3) 29e Justin Schmidt 4) 6t9 Anthony Simants 5) 99 Tre Moore
| 8/13/2023
Modified 1) 30 Jordan Grabouski 2) 20b Brandon Clough 3) 1z Norm Ziegenbein 4) 50c Colton Osborn 5) 69 Jim Beaman 6) 60iv Anthony Roth 7) 1r Cade Richards 8) 12a Ayden Steffens 9) 74 Dewain Coleman 10) 19 Charles Stryker
SportMod 1) 1t Robbie Thome 2) 19xx Brandon Spanjer 3) 11 Joseph Cooper 4) 12 Lukas Pohlmann 5) 24 Doug Beaman 6) 85 Brandon Leonard 7) 69z Zane Turner 8) 19m Tyler Miller 9) 691 Hailey Turner 10) 32t Tyler Beaman
Stock Car 1) 30 Jordan Grabouski 2) 63 Mike Nichols 3) 97m David Murray, Jr. 4) 14jr Tyler Barribo 5) 7a Steve Aitken 6) 50c Colton Osborn 7) 11k Kyle Clough 8) 1x Bo Egge 9) 85 Robert Leonard 10) 16w Jeff Whiting
Hobby Stock 1) 98z Zach Olmstead 2) 17 Tyler Thompson 3) 04 Sal Hernandez 4) 85 Justin Smallcomb 5) 45r Riley Kort 6) 77f Mitchell Fischer 7) 12t Tanner Jones 8) 7d7 David Norquest 9) 7w Will Doudney 10) 56t Jordan Troutman
Sport Compact 1) 29e Justin Schmidt 2) 9k Kaden Murray 3) 22w Cody Wilbur 4) 6t9 Anthony Simants 5) 99 Tre Moore 6) 34k Kaleb Hodges
| 7/23/2023
Modified 1) 50c Colton Osborn 2) 60iv Anthony Roth 3) 20b Brandon Clough 4) 4p Dave Pedersen 5) 74 Dewain Coleman 6) 19 Charles Stryker 7) 73 Daniel Nichols 8) 03c Joseph Craft 9) 135 Kaleb Emerson 10) 1z Norm Ziegenbein
SportMod 1) 12 Lukas Pohlmann 2) 19xx Brandon Spanjer 3) 2 Troy Bayne 4) 5d Devyn Peterson 5) 19m Tyler Miller 6) 87d Chad Dolan 7) 85 Brandon Leonard 8) 11 Joseph Cooper
Stock Car 1) 63 Mike Nichols 2) 85 Robert Leonard 3) 14jr Tyler Barribo 4) 53e Tyler Easterday 5) 2x Travis Kernick 6) 11k Kyle Clough 7) 5m Frank Mladek 8) 46 Josh Weekley 9) 0hp Bryan Herrick 10) 24 Bob Chalupa
Hobby Stock 1) 98z Zach Olmstead 2) 6 Drew Barry 3) 77f Mitchell Fischer 4) 85 Justin Smallcomb 5) 7d7 David Norquest 6) 12t Tanner Jones 7) 83s Paxton Stubbs 8) 20 Tanner Clough 9) r20 Rob Durfee 10) 5 Chuck Ledbetter
Sport Compact 1) 29e Justin Schmidt 2) 9k Kaden Murray 3) 22w Cody Wilbur 4) 6t9 Anthony Simants 5) 99 Tre Moore 6) 34k Kaleb Hodges
| 7/2/2023
URSS RaceSaver Sprint 1) 17x Jake Martens 2) 25 Gunnar Pike 3) 2j Zach Blurton 4) 81 Jon Freeman 5) 45 Monty Ferriera 6) 7 Shane Sundquist 7) 03 Shayle Bade 8) 12s Bob Schaeffer 9) 17s Chad Salem 10) 66 Fred Holz
Modified 1) 20b Brandon Clough 2) 4p Dave Pedersen 3) 60iv Anthony Roth 4) 50c Colton Osborn 5) 69 Jim Beaman 6) 55 Tony Schultz 7) 19 Charles Stryker 8) 1z Norm Ziegenbein 9) 12a Ayden Steffens 10) 83 Tucker Stevens
SportMod 1) 2 Troy Bayne 2) 11 Joseph Cooper 3) 19xx Brandon Spanjer 4) 87d Chad Dolan 5) z28 Ty Weidner 6) 85 Brandon Leonard 7) 12 Lukas Pohlmann 8) 32t Tyler Beaman 9) 24 Doug Beaman 10) 19m Tyler Miller
Stock Car 1) 1x Bo Egge 2) 14jr Tyler Barribo 3) 5m Frank Mladek 4) 63 Mike Nichols 5) 97m David Murray, Jr. 6) 11k Kyle Clough 7) 7a Steve Aitken 8) 24 Bob Chalupa 9) 53e Tyler Easterday 10) 34 Ben Bogle
Hobby Stock 1) 20 Tanner Clough 2) 98z Zach Olmstead 3) 88 Morgan Olmstead 4) 7d7 David Norquest 5) 3j Mack James 6) 85 Justin Smallcomb 7) 24t Tylan Lambertus 8) 38 Brayden Hurley 9) 5 Chuck Ledbetter 10) 12t Tanner Jones
Sport Compact 1) 22w Cody Wilbur 2) 9k Kaden Murray 3) 29e Justin Schmidt 4) 14 Rileigh Flohrs 5) 34k Kaleb Hodges 6) 6t9 Anthony Simants 7) 99 Tre Moore
| 6/25/2023
Modified 1) 50c Colton Osborn 2) 4p Dave Pedersen 3) 12a Ayden Steffens 4) 19 Charles Stryker 5) 727 Todd Schwarz 6) 20b Brandon Clough 7) 4b Brandon Verbeek 8) 74 Dewain Coleman 9) 03c Joseph Craft 10) 30 Jordan Grabouski
SportMod 1) 19xx Brandon Spanjer 2) 01s Hunter Smith 3) 85 Brandon Leonard 4) 1t Robbie Thome 5) 15d Jacob Slough 6) 11 Joseph Cooper 7) 87d Chad Dolan 8) 25j Jonathan Jensen 9) 2 Troy Bayne 10) 27 Dane Martindale
SCCSS Stock Car 1) 30 Jordan Grabouski 2) 83 Jeff Ware 3) 250 Tathan Burkhart 4) 97m David Murray, Jr. 5) 55 Tyler Frye 6) 14jr Tyler Barribo 7) 85 Robert Leonard 8) 55x Tim Drake 9) 19 Kyle Vanover 10) 2x Travis Kernick
Hobby Stock 1) 88 Morgan Olmstead 2) 98z Zach Olmstead 3) 20 Tanner Clough 4) 7d7 David Norquest 5) r89 Nate Refior 6) 77f Mitchell Fischer 7) 24t Tylan Lambertus 8) 11t Dillon Thompson 9) 17 Tyler Thompson 10) 38 Brayden Hurley
Sport Compact 1) 9k Kaden Murray 2) 22w Cody Wilbur 3) 6t9 Anthony Simants 4) 34k Kaleb Hodges 5) 29e Justin Schmidt 6) 99 Tre Moore
| 6/11/2023
Modified 1) 60iv Anthony Roth 2) 4p Dave Pedersen 3) 1z Norm Ziegenbein 4) 50c Colton Osborn 5) 19 Charles Stryker 6) 12a Ayden Steffens 7) 4b Brandon Verbeek 8) 69 Jim Beaman 9) 73 Daniel Nichols 10) 74 Dewain Coleman
SportMod 1) 85 Brandon Leonard 2) 19xx Brandon Spanjer 3) 15d Jacob Slough 4) 01s Hunter Smith 5) 35 Spencer Galaway 6) 11 Joseph Cooper 7) 20b Brady Henderson 8) 69z Zane Turner 9) 19m Tyler Miller 10) 111 Jacob Tobey
Stock Car 1) 97m David Murray, Jr. 2) 63 Mike Nichols 3) 24r Dillon Richards 4) 2x Travis Kernick 5) 11k Kyle Clough 6) 0hp Bryan Herrick 7) 1x Bo Egge 8) 16w Jeff Whiting 9) 5 Herb Slough 10) 6 Jeremy Down
Hobby Stock 1) 98z Zach Olmstead 2) 11t Dillon Thompson 3) 12t Tanner Jones 4) 44 Caleb Hetrick 5) 6 Drew Barry 6) 77f Mitchell Fischer 7) 85 Justin Smallcomb 8) 24t Tylan Lambertus 9) r89 Nate Refior 10) 5 Chuck Ledbetter
Sport Compact 1) 29e Justin Schmidt 2) 9k Kaden Murray 3) 22w Cody Wilbur 4) 23d Dawson Kubes 5) 34k Kaleb Hodges
MCSA Classic 1) 1 Bill Rombach 2) 00 Eric Cerny 3) 17 Cory Proskocil 4) 32 Mike Kelly
| 5/28/2023
HPLMS Late Model 1) 85 Josh Leonard 2) 99 Scott Lewis 3) 57 Brady Balderston 4) 23 Jacob Kubicka 5) 11k Kyle Clough 6) 10 TeeJay Janousek 7) 6c Cale Osborn 8) 8r Virgil Randall 9) 39 Albert Sack 10) 1s Chris Stevens
Modified 1) 19 Charles Stryker 2) 20b Brandon Clough 3) 60iv Anthony Roth 4) 0 Kyle Rohleder 5) 4p Dave Pedersen 6) 12a Ayden Steffens 7) 74 Dewain Coleman 8) 50c Colton Osborn
SportMod 1) 15d Jacob Slough 2) 11 Joseph Cooper 3) 01s Hunter Smith 4) 2 Troy Bayne 5) 19xx Brandon Spanjer 6) 85 Brandon Leonard 7) 99h Nick Hankins 8) 27 Dane Martindale 9) 19m Tyler Miller
Stock Car 1) 14jr Tyler Barribo 2) 63 Mike Nichols 3) 97m David Murray, Jr. 4) 34 Ben Bogle 5) 16w Jeff Whiting 6) 4 Mike Earll 7) 14j Jordan Barribo 8) 7a Steve Aitken 9) 0hp Bryan Herrick 10) 73L Layne Bellm
Hobby Stock 1) 77f Mitchell Fischer 2) 98z Zach Olmstead 3) 77 Cody Williams 4) r89 Nate Refior 5) 7d7 David Norquest 6) 88 Morgan Olmstead 7) 51c Chris Oberg 8) 5 Chuck Ledbetter 9) 11t Dillon Thompson 10) 24t Tylan Lambertus
Sport Compact 1) 9k Kaden Murray 2) t21 Ted Trumbo 3) 22w Cody Wilbur 4) 6t9 Anthony Simants 5) 99 Tre Moore 6) 34k Kaleb Hodges 7) 29e Justin Schmidt 8) 14 Rileigh Flohrs 9) 15b Brock Leibhart
| 5/21/2023
Modified 1) 60iv Anthony Roth 2) 0 Kyle Rohleder 3) 50c Colton Osborn 4) 20b Brandon Clough 5) 4p Dave Pedersen 6) 12a Ayden Steffens 7) 19 Charles Stryker 8) 1z Norm Ziegenbein 9) 74 Dewain Coleman 10) 727 Todd Schwarz
SportMod 1) 19xx Brandon Spanjer 2) 15d Jacob Slough 3) 2 Troy Bayne 4) 11 Joseph Cooper 5) 69z Zane Turner 6) 691 Hailey Turner 7) 85 Brandon Leonard
Stock Car 1) 63 Mike Nichols 2) 14jr Tyler Barribo 3) 97m David Murray, Jr. 4) 50c Colton Osborn 5) 11a Andy Huffaker 6) 16w Jeff Whiting 7) 0hp Bryan Herrick 8) 2x Travis Kernick 9) 53e Tyler Easterday 10) 34 Ben Bogle
Hobby Stock 1) 11t Dillon Thompson 2) 88 Morgan Olmstead 3) 7d7 David Nordquest 4) 12t Tanner Jones 5) 77f Mitchell Fischer 6) 2m Trent Matson 7) 20 Tanner Clough 8) r89 Nate Refior 9) 17 Tyler Thompson 10) 38 Brayden Hurley
Sport Compact 1) 9k Kaden Murray 2) 29e Justin Schmidt 3) 6t9 Anthony Simants 4) 15b Brock Leibhart 5) 22w Cody Wilbur 6) 99 Tre Moore
| 5/14/2023
(Canceled)
| 4/30/2023
Modified 1) 20b Brandon Clough 2) 66d Dylan Sherfick 3) 50c Colton Osborn 4) 17j Jeremy Frenier 5) 54d Dillon Schultz 6) 7r Ryan Richmeier 7) 7 Justin Gregg 8) 10 TeeJay Janousek 9) 19 Charles Stryker 10) 03c Joseph Craft
SportMod 1) 19xx Brandon Spanjer 2) 11 Joseph Cooper 3) 2 Troy Bayne 4) 85 Brandon Leonard 5) 15d Jacob Slough 6) 27 Dane Martindale 7) 69z Zane Turner 8) 24t Tylan Lambertus 9) 111 Jacob Tobey 10) 19m Tyler Miller
Stock Car 1) 63 Mike Nichols 2) 11k Kyle Clough 3) 1r Cade Richards 4) 97m David Murray, Jr. 5) 250 Tathan Burkhart 6) 1x Bo Egge 7) 16w Jeff Whiting 8) 87d Chad Dolan 9) 0hp Bryan Herrick 10) 14j Jordan Barribo
Hobby Stock 1) 98z Zach Olmstead 2) 12t Tanner Jones 3) 11t Dillon Thompson 4) 7d7 David Nordquest 5) 85 Justin Smallcomb 6) 71c Christian Destefano 7) 38 Brayden Hurley 8) 32j Jack Greuter 9) 7w Will Doudney 10) 5 Chuck Ledbetter
Sport Compact 1) 9k Kaden Murray 2) 22w Cody Wilbur 3) 29e Justin Schmidt 4) 99 Tre Moore 5) 15b Brock Leibhart
|
|
|
|
|