 View Advertiser Index Beatrice Speedway (NE)
| Location: Beatrice, NE Office: (402) 223-3158 Track: (402) 228-2264 Web Site: www.beatricespeedway.com
| | Rainout Report | No report |
|
2013 Race Schedule
|
View Track Site Schedule
|
|
Classes & Drivers
|
Modified
Alcorn, Chris - 3
Ames, Kyle - 47x
Bivens, Scott - s56
Blake, Dusty - 64
Blessing, Scott - 1x
Bohlmeyer, Dan - 24
Borer, Joe - 8j
Brinkman, Jason - 93L
Brinkman, Robert - 1
Brinson, Don - 3x
Burk, Chris - 7b
Carlson, Scott - 1s
Carpenter, Josh - 3
Deal, Nick - 55d
Deterding, Jared - 13j
Edwards, Jason - 1j
Foote, Brian - 43
Friesen, Jason - 1f
Gregg, Justin - 69
Heideman, Mike - 45
Hille, Andrew - 31
Homan, Clint - 27
Hurt, Terry - 24t
James, Jeff - 71
Kiner, Matthew - 14
Kress, Kyle - 69k
Krupicka, Jim - 0
Lang, Don - 52
Leonard, Dusty - 7d
Logan, Jason - 52L
Lundgren, Nathan - 99n
Lustgraaf, Ryan - 10
Marsh, Robby - 11
McKnight, Dan - 8
McMillan, Eric - 71m
Metz, Greg - 29
Meyer, Mike - 2m
Mueller, Dan - 43x
Mueller, Eddie - 14m
Nelson, Dan - 94
Nelson, Jordy - 4j
Peckham, Jeremy - 13q
Philipps, Bob - 5p
Raines, Ed - 11aa
Rhiley, Dan - 2r
Saathoff, Gary - 96
Sanford, Todd - 14
Schamp, Kyle - 2k
Schlake, Brent - z34
Sherwood, Mike - 33x
Slinkard, John - 75
Smith, Dylan - 95
Smith, Jesse - 69
Smith, Tyler - 112
Spanel, Tom - 3t
Stutzman, Shane - 22s
Sutton, Spencer - 18k
Taylor, Scott - 83t
Templin, Matt - 33m
Tippery, Robert - 121
Trauernicht, David - 45
VanLaningham, Shawn - 00
Vanover, Tom - 5
Vollbrecht, Todd - 11x
Ward, Tim - 4tw
Wilhelm, Stacey - 3w
Wyman, J.C. - 4w
SportMod
Alverson, Brent - 22a
Armstrong, Adam - 6a
Baker, Trevor - 25!
Blumer, Josh - 21
Danley, Joey - 14
Dolan, Chad - 87
Dorn, Daryl - 3d
Eastin, Ryan - 2e
Edwards, Shane - 11
Evers, Craig - 2x
Foster, Chris - 21x
Halsey, Kyle - y11
Harder, Max - 34
Hespen, Joel - y85
Hunziger, Mark - h1
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Jueneman, David - 30
Jurgens, Justin - 22
Kropp, Trevor - 32
Langdale, Brian - 1
Langdale, Chris - 2
Legg, Benji - 84
Prauner, Kyle - 5k
Rinke, Don - 2r
Roberts, Max - 17h
Rohr, Ricky - 74
Runcie, Travis - 33
Saathoff, Mark - 97
Sherwood, Mike - 33x
Snyder, Mike - 14
Snyder, Tyler - 20
Swarthout, Steve - 23
Vollbrecht, Nelson - 11x
Vrbka, Adam - 7v
Warnke, Nick - 76
Watts, Jeff - 66
Weaver, Randi - 34
Wicks, Shawn - 69x
Stock Car
Armstrong, Roy - 6r
Barnts, Andy - 4
Carman, Sam - 3d
Carnes, Brian - 6
Crannell, Greg - 4
Deeke, Dana - 4
Dewalt, Aron - 21
Dobrovolny, Darcy - 99
Dowhower, Mitch - 57m
Drake, Curt - 55x
Hennecke, Ben - 98
Holle, Tyler - 82t
Hollman, Robby - 05
Howard, Shawn - 22
Jensen, Jason - 15j
Kress, Amber - 11s
Laflin, Gary - 9
Melichai, Jayson - 33
Mittan, Neal - 5m
Morgan, Dana - 19
Post, Matthew - m64
Racek, Darin - 31
Reiss, Ernie - 6
Rosenthal, Jason - 6
Rosenthal, Jeremy - 6
Roth, Aaron - 03
Ryan, Joe - 32
Schwartz, Michael - 35
Shew, Jeff - 7
Slama, Lyle - 15s
Spanjer, Matthew - m34
Stigge, Brendon - 69
Talkington, Timothy - 5
Terry, Tim - 17
Todd, Randy Lee - ab7
Von Busch, Adam - vb2
Wagner, Lisa - 4t
Watts, Jeff - 66
Williams, Jedrick - j3d
Zimmerman, Andrew - 1a
Hobby Stock
Barnard, Shelby - 24s
Becher, Ben - b4
Beethe, Lee - 38
Blumer, Josh - 21
Bradley, Rick - 28b
Brandt, Jeremy - 22b
Brown, Robert Jr. - 16x
Buss, Jim - 12
Chab, Eric - 11
Colson, Justice - -1
Creek, Thomas - t54
Davis, Tyler - 47
Fralin, Matt - 7
Fralin, Tim - 45j
Fritzson, Justin - 66
Gilland, Ryan - 46
Gunn, Levi - 7d
Hansen, Mike - 94
Harder, Max - 34
Harms, Jake - 6j
Hiatt, Shane - 21h
Houfek, Hans - 59
Johnson, Brandon - 45
Junker, Jordan - 3j
Kassik, Brent - 21k
Krogman, Joe - 5
Kropp, Dennis - 32
LaPointe, Timothy - 18
Lemke, Brian - 53
Lemke, Brint - 26L
Lovegrove, Andy - 23
Macku, Randall - 1r
Meyer, Nathan - 81m
Newman Dalrymple, Brenda - 12
Nichols, Jimmy II - 6
Olberding, Kyle - 75
Olofson, Dustin - 52f
Post, Greg - d64
Post, Jeremy - 64
Riepenkroger, Chris - r82
Roschewski, Ryan - 2
Roth, Aaron - 03
Schidler, Joe - 00
Shepard, Steve - 20t
Slezak, Shane - 6a
Slezak, Shawn - 35s
Smith, Matt - 99
Smith, Terry - 26
Snyder, Travus - 48
Sommerfeld, Nick - 49
Spunaugle, Anthony - 6
Stigge, Brendon - 69
Stream, Jarod - 69u
Stryker, Jon - 24
Sutton, Schuyler - 42
Todd, Lance - 7L
Vanover, Kyle - 19
Walker, John - 74k
Wergin, Brandon - 61b
Zimmerman, Andrew - 1a
Sport Compact
Ambrose, Seth - 77s
Archibald, Dave - 82b
Bassinger, Chad - 4x
Breeden, Nina - 6x
Cigelman, Bob - 95c
Cronin, Erica - 30
Cronin, Larry - 5
Cronin, Melissa - 5m
Davis, Amanda - 21d
Davis, Jeff - 32j
Dembowski, David - 52
Diekman, Kaylee - 12
Fearing, Kevin - 48
Fralin, Tyler - 1x
Frank, Ron - 18r
Gilman, Travis - 17t
Hitz, Nic - 11
Hodges, Rusty - 4
Kruse, Peter - x69
Lenz, Mary - 17
Lindblad, Nick - 87
Loveless, Alex - 1L
Mewes, Ronda - 12m
Miller, Jason - 77
Muhr, Willy - 84
Parde, Scott - 17
Poland, Mike - 32m
Prall, Jack III - 44
Prall, Jack IV - 45
Rech, Garrett - 55
Rhiley, Danni - 12
Sedlachek, John - 93
Simpson, Ben - 72
Simpson, Mike - 63
Slightom, Courtney - 7c
Smith, Dalton - 12s
Spellmeier, Scott - 88
Staack, Kevin - 10st
Stoakes, Levi - 3h
Thompson, Cody - 25c
Thornton, Brandon - 21t
Weeks, Jackson - 2j
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
|
Race Results
|
|
|
6/14/2013
Modified 1) 22j Justin Jurgens 2) 96j Johnny Saathoff 3) 5s Bob Zoubek 4) 30 Jordan Grabouski 5) 21h Shane Hiatt 6) 4j Jordy Nelson 7) 3 Chris Alcorn 8) 4tw Tim Ward 9) c4 Darren Meinke 10) 777 Philip Loske
SportMod 1) 30 Greg Metz 2) 96 Gary Saathoff 3) 2x Craig Evers 4) 74 Rick Rohr 5) 7d Dusty Leonard 6) 34 Max Harder 7) 25! Trevor Baker 8) 7v Adam Vrbka 9) 23x Steve Swarthout 10) 33 Travis Runcie
Stock Car 1) 6a Adam Armstrong 2) 66 Jeff Watts 3) 76 Lance Borgman 4) 22t Jonathon Taper 5) 20 Chad Borgman 6) 19 Kyle Vanover 7) 2 Paul Huss
Hobby Stock 1) 6r Roy Armstrong 2) 3 Kenny Champ 3) 72v Jesse VanLaningham 4) 35s Shawn Slezak 5) 81m Nathan Meyer 6) 69 Brendon Stigge 7) 26n Nick Lindblad 8) 48 Travus Snyder 9) 6a Shane Slezak 10) 24s Shelby Barnard
Sport Compact 1) 29 Matt Moyer 2) 53 Dan Canady 3) 69 Kenny Roberts 4) 36 Trent Brown 5) 85 Nate Scribner 6) 1x Tyler Fralin 7) 77n Neal Reynolds 8) 48 Kevin Fearing
| 6/7/2013
Modified 1) 30 Jordan Grabouski 2) 22j Justin Jurgens 3) 21h Shane Hiatt 4) 3 Chris Alcorn 5) 5s Bob Zoubek 6) 4tw Tim Ward 7) 96j Johnny Saathoff 8) c4 Darren Meinke 9) 4j Jordy Nelson 10) v44 Rick Gropp
SportMod 1) 34 Max Harder 2) 7v Adam Vrbka 3) 25! Trevor Baker 4) 40 Brian Langdale 5) k00 Joe Schidler 6) 17 Mary Lenz 7) 69 Nate Schmidt 8) 9 Gary Laflin 9) 32j Joe Ryan 10) 96 Gary Saathoff
Stock Car 1) 76 Lance Borgman 2) 2 Paul Huss 3) 6a Adam Armstrong 4) 66 Jeff Watts 5) 19 Kyle Vanover 6) 6 Tyler Phelps 7) 20 Chad Borgman 8) 4t Lisa Wagner 9) 22t Jonathon Taper 10) j3d Jed Williams
Hobby Stock 1) 2r Ryan Roschewski 2) 35s Shawn Slezak 3) 6j Jacob Harms 4) 6r Roy Armstrong 5) 3 Kenny Champ 6) 6a Shane Slezak 7) 72v Jesse VanLaningham 8) 97m Mark Saathoff 9) 81m Nathan Meyer 10) 69 Brendon Stigge
Sport Compact 1) 1x Tyler Fralin 2) 85 Nate Scribner 3) 36 Trent Brown 4) 12 Kaylee Diekman 5) 12m Ronda Mewes 6) 32j Jeff Davis 7) 25 Nick Snyder 8) 4d Paxton Donavon
Cruiser 1) 16-1/2 Hersch/Goos 2) 77b Ambrose/Ambrose 3) 18m Lewis/Tracy 4) 79 Brunkow/Brunkow
| 5/31/2013
Modified 1) 4tw Tim Ward 2) 96j Johnny Saathoff 3) 3 Chris Alcorn 4) 5s Bob Zoubek 5) 8c Chad Anderson 6) 8 Daniel McKnight 7) c4 Darren Meinke 8) s56 Scott Bivens 9) 92 Greg Crannell 10) 13j Jared Deterding
SportMod 1) 25b Benji Legg 2) 75 Kyle Olberding 3) 74 Rick Rohr 4) 2x Craig Evers 5) 34 Max Harder 6) 33 Travis Runcie 7) 25! Trevor Baker 8) 40 Brian Langdale 9) 32j Joe Ryan 10) 69d Dustin Schmidt
Stock Car 1) 76 Lance Borgman 2) 19 Kyle Vanover 3) 20 Chad Borgman 4) 66 Jeff Watts 5) 6a Adam Armstrong 6) 2 Bill Wood 7) 28 Eric Weyer 8) 29 Greg Deters 9) j3d Jed Williams 10) 15 Leif Weyer
Hobby Stock 1) 3 Kenny Champ 2) 72v Jesse VanLaningham 3) 69 Brendon Stigge 4) 97m Mark Saathoff 5) 35s Shawn Slezak 6) 6j Jacob Harms 7) 6a Shane Slezak 8) 7b Brandon Baker 9) 88s Scott Spellmeier 10) 7 Lee Horky
Sport Compact 1) 1x Tyler Fralin 2) 53 Dan Canady 3) 21t Brandon Thornton 4) 48 Kevin Fearing 5) 85 Nate Scribner 6) 32 Justin Davis 7) 12 Kaylee Diekman 8) 25 Nick Snyder 9) 32j Jeff Davis 10) 36 Trent Brown
| 5/24/2013
Modified 1) 96j Johnny Saathoff 2) 21h Shane Hiatt 3) 5s Bob Zoubek 4) 4tw Tim Ward 5) 30 Jordan Grabouski 6) 3 Chris Alcorn 7) 81 Mike Densberger 8) 8c Chad Anderson 9) c4 Darren Meinke 10) 8 Daniel McKnight
SportMod 1) 34 Max Harder 2) 96 Gary Saathoff 3) 33 Travis Runcie 4) 797 Wade Wagenblast 5) 25! Trevor Baker 6) 7d Dusty Leonard 7) 2x Craig Evers 8) 74 Rick Rohr 9) 68 Chris Langdale 10) 21 Josh Blumer
Stock Car 1) 76 Lance Borgman 2) 19 Kyle Vanover 3) 6a Adam Armstrong 4) 2 Bill Wood 5) 6 Tyler Phelps 6) 20 Chad Borgman 7) 22t Jonathon Taper 8) 66 Jeff Watts 9) 29m John Meyer
Hobby Stock 1) 6r Roy Armstrong 2) 35s Shawn Slezak 3) 72v Jesse VanLaningham 4) 2r Ryan Roschewski 5) 6a Shane Slezak 6) 97m Mark Saathoff 7) 88s Scott Spellmeier 8) 22r Justin Rezabek 9) 81m Nathan Meyer 10) 48 Travus Snyder
Sport Compact 1) 21r Ramsey Meyer 2) 1x Tyler Fralin 3) 36 Trent Brown 4) 32j Jeff Davis 5) 12m Ronda Mewes 6) 85 Nate Scribner 7) 12 Kaylee Diekman 8) 15 Danie Ziegler 9) 25 Nick Snyder 10) 619j Scott Brown
| 5/10/2013
Modified 1) 4tw Tim Ward 2) 5s Bob Zoubek 3) 3 Chris Alcorn 4) 4j Jordy Nelson 5) 21h Shane Hiatt 6) 96j Johnny Saathoff 7) c4 Darren Meinke 8) 22j Justin Jurgens 9) 8c Chad Anderson 10) 31 Andrew Hille
SportMod 1) 75 Kyle Olberding 2) 23x Steve Swarthout 3) 2x Craig Evers 4) 33 Travis Runcie 5) 2r Don Rinke 6) 797 Wade Wagenblast 7) 68 Chris Langdale 8) 9 Gary Laflin 9) 74 Rick Rohr 10) 69 Nate Schmidt
Stock Car 1) 19 Kyle Vanover 2) 20 Chad Borgman 3) 76 Lance Borgman 4) 6a Adam Armstrong 5) 66 Jeff Watts 6) 6 Tyler Phelps 7) 31 Darin Racek 8) 22t Jonathon Taper 9) 29 Greg Deters
Hobby Stock 1) 6a Shane Slezak 2) 6r Roy Armstrong 3) 97m Mark Saathoff 4) 3 Kenny Champ 5) z34 Brent Schlake 6) 72v Jesse VanLaningham 7) 81m Nathan Meyer 8) 7 Lee Horky 9) 6j Jacob Harms 10) 69 Brendon Stigge
Cruiser 1) 27s Schweback/Dunbar 2) 633 Smith/Colibert 3) 49a Wonders/Shipman 4) 44 Mick/Schroller 5) 92u Holle/Stohs 6) 36dd Popelka/Vannortwick 7) 77b Ambrose/Ambrose 8) 42 Vogt/Vogt 9) 79 Brunkow/Post 10) h20 Schlabach/Schlabach
Sport Compact 1) 12 Kaylee Diekman 2) 85 Nate Scribner 3) 12m Rhonda Mewes 4) 36 Trent Brown 5) 32j Jeff Davis 6) 25 Nick Snyder 7) 92c Brandon Crannell 8) 1x Tyler Fralin 9) 53 Dan Canady 10) 2j Dustin Garrison
| 5/3/2013
(Canceled)
| 4/26/2013
Modified 1) 30 Jordan Grabouski 2) 5s Bob Zoubek 3) 21h Shane Hiatt 4) 4tw Tim Ward 5) 96j Johnny Saathoff 6) 3 Chris Alcorn 7) c4 Darren Meinke 8) 8c Chad Anderson 9) 00 Cory Sample 10) 52 Cliff Shepard
SportMod 1) 30 Greg Metz 2) 69d Dustin Schmidt 3) 23x Steve Swarthout 4) 2x Craig Evers 5) 21 Josh Blumer 6) 25! Trevor Baker 7) 96 Gary Saathoff 8) 74 Rick Rohr 9) 40 Brian Langdale 10) 9 Gary Laflin
Stock Car 1) 76 Lance Borgman 2) 19 Kyle Vanover 3) 2 Paul Huss 4) 6a Adam Armstrong 5) 20 Chad Borgman 6) 22t Jonathon Taper 7) 66 Jeff Watts 8) j3d Jed Williams 9) 26 Chuck Dillon 10) 6 Tyler Phelps
Hobby Stock 1) 6r Roy Armstrong 2) 6a Shane Slezak 3) 72v Jesse VanLaningham 4) 48 Travus Snyder 5) 26L Brint Lemke 6) 97m Mark Saathoff 7) 69 Brendon Stigge 8) 26x Nick Lindblad 9) 10 Ryan Gilland 10) 1a Marty Ford
Sport Compact 1) 1x Tyler Fralin 2) 12 Kaylee Diekman 3) 52 David Dembowski 4) 36 Trent Brown 5) 12m Rhonda Mewes 6) 85 Nate Scribner 7) 25 Nick Snyder 8) 32j Jeff Davis 9) 92c Brandon Crannell 10) 53 Dan Canady
| 3/16/2013
Modified 1) 99 Jesse Sobbing 2) 21cz Tim Czarneski 3) 87 Curt Lund 4) 30g Jordan Grabouski 5) 20 Luke Wanninger 6) 3x Chris Alcorn 7) 96j Johnny Saathoff 8) 81 Mike Densberger 9) 3b Eddie Belec 10) ww1 Ricky Alvarado
SportMod 1) 23jr Nick Roberts 2) 69d Dustin Schmidt 3) 5k Kyle Prauner 4) 55 Tyler Frye 5) 32L Ty Luellen 6) 7w James Kleinheskel 7) 67L Chris Larson 8) 112 Bryan Rigsby 9) 12 Doug Smith 10) 75 Kyle Olberding
Stock Car 1) 76 Lance Borgman 2) 271 Randy Brands 3) 52 Nathan Wood 4) 00 Andrew Altenburg 5) 35 Donavon Smith 6) 737 Nick Tubbs 7) 37x Jeff Tubbs 8) 93 Michael Jeanette 9) 47 Scott Peppert 10) 66z Elijah Zevenbergen
Hobby Stock 1) 81 Devin Smith 2) 72v Jesse Vanlaningham 3) 6r Roy Armstrong 4) 47x Brandon Beeter 5) 94 Mike Hansen 6) 44 John Cain 7) 48 Brock Beeter 8) 69 Brendon Stigge 9) 87 John Briggs 10) 35s Shawn Slezak
Sport Compact 1) 25c Cody Thompson 2) 21 Cameron Meyer 3) 29 Matt Moyer 4) 23 Ole Olsen 5) 53 Dan Canady 6) 4x Chad Bassinger 7) 69 Kenny Roberts 8) 25 Josh Johnson 9) 52 David Dembowski 10) 15 Tyler Thompson
| 3/15/2013
Modified 1) 95 Dylan Smith 2) 97m David Murray, Jr. 3) 99 Jesse Sobbing 4) 7n Jay Noteboom 5) ww1 Ricky Alvarado 6) 3x Chris Alcorn 7) 3w Stacey Wilhelm 8) 21cz Tim Czarneski 9) 3z Randy Havlik 10) 96j Johnny Saathoff
SportMod 1) 55 Tyler Frye 2) 30 Greg Metz 3) 5 Kyle Prauner 4) 2g Geoff Olson 5) 67 Chris Larson 6) 23 Steve Swartout 7) 3f Cole Ferguson 8) 99 Rocky Caudle 9) 40 Shawn Harker 10) 12 Doug Smith
Stock Car 1) 76 Lance Borgman 2) 19j Jay Schmidt 3) 66 Jeff Joldersma 4) 35 Donavon Smith 5) 00 Andrew Altenburg 6) 24 Casey Werkmeister 7) 47 Scott Pippert 8) 52 Nathan Wood 9) 271 Randy Brands 10) 6a Adam Armstrong
Hobby Stock 1) 81 Dylan Smith 2) 69 Brendon Stigge 3) 10b Brandon Pruitt 4) 500 Garret Eilander 5) 72v Jesse Vanlaningham 6) 27 Cory Adams 7) 47 Tyler Davis 8) 1j Colby Langenberg 9) 83 Jeff Ware 10) 6 Shane Slezak
|
|
|
|
|