 View Advertiser Index US 30 Speedway (NE)
| Location: Columbus, NE Office: (402) 910-1632 Web Site: www.us30speedway.com
| Rainout Report | No report |
2022 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Late Model
Andreasen, Tyler - 13t
Cook, Dave - 9
Glosser, Rusty - 02
Milander, Bob -
Rodeman, J.J. - 25
Modified
Afrank, Ross - 11a
Alcorn, Chris - 3
Anson, Dave - 18
Baker, Trevor - 25!
Blake, Dusty - 64
Bonney, Nic - 95
Borer, Joe - 8j
Friesen, Jason - 1f
Fritz, James - 21
Gregg, Justin - 69
Hadan, Roger - 4
Homan, Clint - 27
Huebner, Jerry - 83h
Hurlbert, Grant - 85
Iverson, Tyler - 98t
Jones, Jeff - 14j
Jones, Tod - t32
Kiner, Matthew - 14
Kobus, Aaron - 16k
Kovar, Kenny - k18
Krupicka, Jim - 0
Landauer, Nathan - 11n
Loecker, Travis - 9x
Lueken, Mark - 12
Metz, Greg - 29
Meyer, Mike - 2m
Nelson, Dan - 94
Nelson, Jordy - 4j
Peckham, Jeremy - 13q
Pfeifer, Josh - 33j
Philipps, Bob - 5p
Raines, Ed - 11aa
Rankin, Sam - 26
Ruisinger, Bob - 7
Saathoff, Gary - 96
Sanford, Todd - 14
Schlake, Brent - z34
Smith, Dylan - 95
Smith, Gene - 12
Spanel, Tom - 3t
Stearns, Mike - 2x
Stutzman, Shane - 22s
Svoboda, Tom - 16
Taylor, Brian - 97
Trauernicht, David - 45
Vollbrecht, Todd - 11x
SportMod
Addison, Justin - 26j
Bivens, Scott - s56
Danley, Joey - 14
Hansen, Mike - 94
Hopkins, James Jr. - 81x
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Lamberson, Darick - 31
Landkamer, Michael - 53
Ligenza, Kyle - 16k
Marquardt, Matthew - 73
Matzner, Jake - 51
Peterson, Devyn - 5d
Plowman, Jon - 17
Poldberg, Dustin - 23x
Prauner, Kyle - 5k
Vollbrecht, Nelson - 11x
Vrbka, Adam - 7v
Weaver, Randi - 34
Wicks, Shawn - 69x
Zeitner, Kevin - 60
Stock Car
Behmer, Kent - 32
Bergman, Troy - 31b
Carlson, Joel - 49
Deeke, Dana - 4
Gillespie, John - 22
Gnat, Jeremy - 38
James, Jason - 27
Jessen, Logan - 07
Kress, Kyle - 18a
Lavene, Joe - 8
Meyer, Mallet - 15m
Oestmann, Jeff - 36
Pelster, Randy - 11
Pelster, Tanner - 11t
Reiss, Ernie - 6
Rohde, Ryan - 95
Rosenthal, Jeremy - 6
Slough, Herb - 15k
Stuhr, Ben - 48
Weaver, Randi - 34
Wehrle, Nick - 12w
Westring, Kirk - 2w
Wilkinson, Andy - 15
Zentner, Zachary - 49
Zimmerman, Allen - 90
Hobby Stock
Beckman, Nick - 22n
Boardman, Michael - 38
Brandt, Justin - 23b
Colson, Justice - -1
Compton, Frank - 20
Finecy, Jaime - 96j
Fralin, Tim - 45j
Garbers, Brandon - 69g
Greuter, Lonnie - 32
Greuter, Terry - 17
Gunn, Levi - 7d
Hiatt, Shane - 21h
Hoskinson, Jeremy - 26
Houfek, Hans - 59
Jochum, Brent - 4j
Johnson, Brandon - 45
Junker, Jordan - 3j
Kassik, Brent - 21k
Kenney, Ethan - 30pk
Kimmel, Jim - 17k
Kimmel, Nic - 17k
Krohn, Greg - 20
LaPointe, Timothy - 18
Lemke, Brian - 53
Lemke, Brint - 26L
Lovegrove, Andy - 23
Melcher, Anthony - 15
Melcher, Ashley - 16
Meyer, Mallet - 15m
Pearson, Aaron - 4a
Poessnecker, Dusty - 22
Pritchett, Tim Jr. - 16
Reicks, Zach - 7r
Remsing, Larry - 32
Richards, Damon - 68
Sachs, Ashley - 12a
Schalk, Jon - 50
Schidler, Joe - 00
Schroeder, Craig - 22s
Schroeder, Eric - 22s
Sehi, Derek - 16s
Sehi, Marcus - 16s
Shepard, Steve - 20t
Spragg, Derek - 79s
Tenski, Chris - 23
Thiem, Derek - 17
Thompson, Dillon - 11
Todd, Randy Lee - ab7
Topil, Nick - 7t
Ware, Jeff - 83
Wergin, Brandon - 61b
Young, Keith - 21
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
6/30/2022
RaceSaver Sprint 1) 11 Toby Chapman 2) 5 Stuart Snyder 3) 22d Daniel Nekolite 4) 25 Gunnar Pike 5) 20p Shon Pointer 6) 7 Shane Sundquist 7) 45x Monty Ferriera 8) 91 Ryan Kitchen 9) 15v Cole Vanderheiden 10) 12 Tyler Drueke
SportMod 1) 19xx Brandon Spanjer 2) 1t Robbie Thome 3) 76 Lance Borgman 4) 16j Justin Svoboda 5) 5d Devyn Peterson 6) 97 David Johnson 7) 7w James Kleinheksel 8) 11 Joseph Cooper 9) 17 Mary Hahn 10) 12 Lukas Pohlmann
Stock Car 1) 5 Cameron Wilkinson 2) 83 Jeff Ware 3) 68 Damon Richards 4) 52 Kyle Wilkinson 5) 13j Jacob Anson 6) 17r Dana Rasmussen 7) 10a Austin Brauner 8) 24s Dave Langan 9) 77 Cody Williams 10) 28 Chad Briese
Hobby Stock 1) 52 Jason Wilkinson 2) 3 Taylor Huss 3) 14 Tristan Grape 4) 42 Kevin Betzen 5) 45 Travis Landauer 6) b4 Ben Becher 7) 24r Dillon Richards 8) 214 Kirk Westring 9) 55x Anthony Bruhn 10) 2b Brooke Fluckiger
| 6/23/2022
Modified 1) 35d Dylan Sillman 2) 21h Shane Hiatt 3) 30 Jordan Grabouski 4) 15h Jared Hoefelman 5) 95 Dylan Smith 6) 60iv Anthony Roth 7) 16a Austin Svoboda 8) 7 Justin Gregg 9) 50s Kale Smith 10) 60iii Travis Roth
SportMod 1) 16j Justin Svoboda 2) 66 Trevor Noonan 3) 97 David Johnson 4) 12 Lukas Pohlmann 5) 35 Spencer Galaway 6) 1t Robbie Thome 7) 17 Mary Hahn 8) 75 James Roebuck 9) 19xx Brandon Spanjer 10) 11 Joseph Cooper
Stock Car 1) 5 Cameron Wilkinson 2) 68 Damon Richards 3) 2t Tanner Pettitt 4) 52 Kyle Wilkinson 5) 1r Cade Richards 6) 83 Jeff Ware 7) 17r Dana Rasmussen 8) 28 Chad Briese 9) 10a Austin Brauner 10) 50 Scott Smith
Hobby Stock 1) 24r Dillon Richards 2) 45 Travis Landauer 3) 214 Kirk Westring 4) 52 Jason Wilkinson 5) 04 Sal Hernandez 6) 3 Taylor Huss 7) 42 Kevin Betzen 8) 14 Tristan Grape 9) 2b Brooke Fluckiger 10) 91 Konner Adamy
MCSA Classic 1) 38 Kevin Bruck 2) 12p Branden Proskocil 3) 00 Eric Cerny 4) 2m Mike Ganskow 5) xx Trent Proskocil 6) 89 Greg Moravec 7) 22cc Colby Cech 8) 44 Bill Rombach 9) 98t Noah Tworek 10) 79 Scott Rasmussen
| 6/16/2022
(Canceled)
| 6/9/2022
(Canceled)
| 6/2/2022
Late Model 1 1) 77 Cory Dumpert 2) 21t Travis Dickes 3) 16 Tom Svoboda 4) 14 Chase Osborne 5) 25 J.J. Rodeman 6) 21 Tracy Harr 7) 44 Caleb Hetrick 8) 23 Jacob Kubicka 9) 36 Jim Johnson 10) 11b Bryan Molt
Late Model 2 1) 77 Cory Dumpert 2) 21t Travis Dickes 3) 14 Chase Osborne 4) 11b Bryan Molt 5) 25 J.J. Rodeman 6) 36 Jim Johnson 7) 12b Alex Banks 8) 23 Jacob Kubicka 9) 4 Spencer Landers 10) 83d Denton Duncan
SportMod 1) 16j Justin Svoboda 2) 12 Lukas Pohlmann 3) 5d Devyn Peterson 4) 35 Spencer Galaway 5) 1t Robbie Thome 6) 00 Jarred Hackler 7) 97 David Johnson 8) 19xx Brandon Spanjer 9) 11 Joseph Cooper 10) 75 James Roebuck
Stock Car 1) 63 Mike Nichols 2) 5 Cameron Wilkinson 3) 13j Jacob Anson 4) 52 Kyle Wilkinson 5) 83 Jeff Ware 6) 28 Chad Briese 7) 17r Dana Rasmussen 8) 10a Austin Brauner 9) 1x Bo Egge 10) 20t Steve Shepard
Hobby Stock 1) 42 Kevin Betzen 2) 04 Sal Hernandez 3) 24r Dillon Richards 4) 3 Taylor Huss 5) 14 Tristan Grape 6) 12x Michael Wade 7) 2b Brooke Fluckiger 8) 91 Konner Adamy 9) 214 Kirk Westring 10) 00 Shannon Pospisil
| 5/26/2022
(Canceled)
| 5/19/2022
Modified 1) 30 Jordan Grabouski 2) 15h Jared Hoefelman 3) 60iv Anthony Roth 4) 16a Austin Svoboda 5) 7 Justin Gregg 6) 21h Shane Hiatt 7) 12 Reed Payne
SportMod 1 1) 75 James Roebuck 2) 35 Spencer Galaway 3) 19xx Brandon Spanjer 4) 5d Devyn Peterson 5) 11 Joseph Cooper 6) 17 Mary Hahn 7) 97 David Johnson 8) 1t Robbie Thome 9) 12 Lukas Pohlmann 10) 18m Mason Richards
SportMod 2 1) 11 Joseph Cooper 2) 1t Robbie Thome 3) 19xx Brandon Spanjer 4) 75 James Roebuck 5) 8x Justin Bell 6) 97 David Johnson 7) 5d Devyn Peterson 8) 35 Spencer Galaway 9) 7w James Kleinheksel 10) 17 Mary Hahn
Stock Car 1 1) 52 Kyle Wilkinson 2) 63 Mike Nichols 3) 30 Jordan Grabouski 4) 10a Austin Brauner 5) 5 Cameron Wilkinson 6) 64 Dusty Blake 7) 13j Jacob Anson 8) 1x Bo Egge 9) 83 Jeff Ware 10) 17r Dana Rasmussen
Stock Car 2 1) 10a Austin Brauner 2) 13j Jacob Anson 3) 52 Kyle Wilkinson 4) 63 Mike Nichols 5) 30 Jordan Grabouski 6) 5 Cameron Wilkinson 7) 17r Dana Rasmussen 8) 11a Andy Huffaker 9) 83 Jeff Ware 10) 1x Bo Egge
Hobby Stock 1 1) 04 Sal Hernandez 2) 42 Kevin Betzen 3) 3 Taylor Huss 4) 52 Jason Wilkinson 5) 14 Tristan Grape 6) 91 Konner Adamy 7) 2c David Carter 8) 2b Brooke Fluckiger 9) 214 Kirk Westring 10) 55 Austin Bruhn
Hobby Stock 2 1) 2b Brooke Fluckiger 2) 42 Kevin Betzen 3) 52 Jason Wilkinson 4) 3 Taylor Huss 5) 24r Dillon Richards 6) 14 Tristan Grape 7) 91 Konner Adamy 8) 2c David Carter 9) 55 Austin Bruhn 10) 22 Kyler Satran
| 5/12/2022
(Canceled)
| 5/5/2022
(Canceled)
| 4/28/2022
(Canceled)
| 4/21/2022
Modified 1) 60iv Anthony Roth 2) 30 Jordan Grabouski 3) 1r Cade Richards 4) 35d Dylan Sillman 5) 21h Shane Hiatt 6) 16a Austin Svoboda 7) 15h Jared Hoefelman 8) 54 Brian Osantowski 9) 9 Andy Eickhoff 10) 72 Mike Lineberry
SportMod 1) 1t Robbie Thome 2) 19xx Brandon Spanjer 3) 17 Mary Hahn 4) 5d Devyn Peterson 5) 66 Trevor Noonan 6) 00 Jarred Hackler 7) 97 David Johnson 8) 16j Justin Svoboda 9) 24 Drake Bohlmeyer 10) 22 Matt Andrews
Stock Car 1) 83 Jeff Ware 2) 63 Mike Nichols 3) 5 Cameron Wilkinson 4) 30 Jordan Grabouski 5) 1x Bo Egge 6) 52 Kyle Wilkinson 7) 64 Dusty Blake 8) 2x Hunter Wergin 9) x Justin Bertschinger 10) 17r Dana Rasmussen
Hobby Stock 1) 14 Tristan Grape 2) 24r Dillon Richards 3) 214 Kirk Westring 4) 52 Jason Wilkinson 5) 3 Taylor Huss 6) 5a Anthony Nelson 7) 91 Konner Adamy 8) 42 Kevin Betzen 9) 24t Tylan Lambertus 10) 55 Austin Bruhn
| 3/24/2022
(Canceled)
|
|
|
|
|