|
9/9/2023
Modified 1 1) 99 Brady Bjella 2) 48 Bob Moore 3) 10 Jeremy Mills 4) 23a Jim Thies 5) 83g Josh Gilman 6) 5b Brenda Kirby 7) 60 William Gould 8) 7n Jay Noteboom 9) 00 Cory Sample 10) 7 Clay Money
Modified 2 1) 223 Jake Pike 2) 49 Troy Foulger 3) 26j Joel Rust 4) 29er Drew Christianson 5) 07x Troy Morris, III 6) 20 Brandon Schmitt 7) 7s Todd Stinehart 8) 17 Cory Sauerman 9) 24 Jake Upchurch 10) 62 Jeff Steenbergen
Modified 3 1) 75jr Chaz Baca 2) 5x Brandon Beckendorf 3) 14t Travis Hagen 4) 111 Ethan Braaksma 5) 08 Johnny Whitman 6) 38h Mitchell Hunt 7) 08s Dakota Sproul 8) 11* Trent Loverude 9) 88 Josh Long 10) 96 Jaxon Saathoff
Modified 4 1) 4tw Tim Ward 2) 5L Cody Laney 3) v13 Grey Ferrando 4) 48k Kollin Hibdon 5) 5 Todd Shute 6) 13 Jerry Flippo 7) 33z Zack VanderBeek 8) 77x Austin Kuehl 9) 30 Jordan Grabouski 10) 19 Jimmy Gustin
SportMod 1) 14 Jake Sachau 2) 151 Tyler Bannister 3) 08 Alec Fett 4) 8c Logan Cumby 5) 86w Willy Kirk 6) 93 Hunter Longnecker 7) 00x Colby Fett 8) k3 Kyle Olson 9) 8t Ty Rogers 10) 2k Taylor Kuehl
Stock Car 1 1) 25 Trent Nolan 2) 60 William Gould 3) 3 Mike Albertsen 4) 66z Elijah Zevenbergen 5) 10a Austin Brauner 6) 88c Blake Clark 7) tnt2 Devin Tripp 8) 12x Nick Buckarma 9) 01 Troy Jerovetz 10) 54p Kyle Pfeifer
Stock Car 2 1) 71 David Brandies 2) 99j Jeremy Christians 3) 22r Todd Reitzler 4) 5b Stefan Sybesma 5) 7211 Braden Richards 6) 22L Chris Pruitt 7) 46 J.J. Baumli 8) 10x Paul Wenzlaff 9) 57vg Rowdee Van Genderen 10) 49 Troy Foulger
Stock Car 3 1) 05jr John Oliver, Jr. 2) 23jr Nick Roberts 3) 89k Taylor Kuehl 4) 30c Abe Huls 5) 1t Robbie Thome 6) 78 Trevor Egbert 7) 93 Michael Jaennette 8) 8m Austin Meiners 9) 50m Josh Most 10) 25js Jared Siefert
Stock Car 4 1) 38t Dylan Thornton 2) 99d Damon Murty 3) 3x Kelly Shryock 4) 7L Jeffrey Larson 5) 822 Jake McBirnie 6) 87 Curt Lund 7) 14d Derrick Agee 8) 25x Troy Burkhart 9) 25 Trent Nolan 10) 21cz Cole Czarneski
Hobby Stock 1) 22 Mike Smith 2) 13n Dylan Nelson 3) 27 Malik Sampson 4) 01f Jeff Fink 5) 96p Skylar Pruitt 6) 77 Cody Williams 7) 51b Brandon Bombardo 8) 16x Blake Luinenburg 9) t8 Brandon Nielsen 10) 4w John Watson
Modified Race of Champions 1) 5x Brandon Beckendorf 2) 19g Richie Gustin 3) 60 William Gould 4) 26j Joel Rust 5) 1x Chris Abelson 6) 18z Zane DeVilbiss 7) 442 Aaron Johnson 8) 13 Jerry Flippo 9) 19 Jimmy Gustin 10) 10 Jeremy Mills
Stock Car Race of Champions 1) 8 David Smith 2) 05jr John Oliver, Jr. 3) 92 Dan Mackenthun 4) 44k Kevin Opheim 5) 99x Dallon Murty 6) 49 Troy Foulger 7) 66z Elijah Zevenbergen 8) 14b Austin Bouzek 9) 14c Leah Wroten 10) 99d Damon Murty
| 9/8/2023
Modified 1 1) 33z Zack VanderBeek 2) 01j Jacob Hobscheidt 3) 21r Riley Simmons 4) 19m Dan Menk 5) 82 Jake McBirnie 6) 66p Paul Stone 7) 83g Josh Gilman 8) 28h Darrell Hughes, II 9) 94 Chris Morris 10) 08 Johnny Whitman
Modified 2 1) 4tw Tim Ward 2) 15m Shane DeMey 3) 33x Dan Roedl 4) 5 Todd Shute 5) 111 Ethan Braaksma 6) 7 Clay Money 7) 33by Braxton Yeager 8) 25c Cody Thompson 9) 5b Brenda Kirby 10) 49 Troy Foulger
Stock Car 1 1) 3x Kelly Shryock 2) 25x Troy Burkhart 3) 21cz Cole Czarneski 4) 14d Derrick Agee 5) 8m Austin Meiners 6) 82 Shelby Williams 7) 3h Ty Hill 8) 25jx Josh Daniels 9) 33vh Dusty Van Horn 10) 442 Aaron Johnson
Stock Car 2 1) 38t Dylan Thornton 2) 30t Travis Barker 3) 822 Jake McBirnie 4) 83 Jeff Ware 5) 5b Stefan Sybesma 6) 71 David Brandies 7) 63 Tim Eaton 8) 50 Matt Guillaume 9) 92 Dan Mackenthun 10) 51s Nick Strobbe
Modified All-Star Invitational 1) 26j Joel Rust 2) 75jr Chaz Baca 3) 10 Jeremy Mills 4) 38 Mitchell Hunt 5) 94 Chris Morris 6) 2 Nick Meyer 7) 38t Dylan Thornton 8) 48k Kollin Hibdon 9) ww1 Ricky Alvarado 10) 44t Tanner Black
| 9/7/2023
Modified 1 1) v13 Grey Ferrando 2) 10rm Ryan McDaniel 3) 0L Lucas Lamberies 4) 30 Jordan Grabouski 5) 75jr Chaz Baca 6) 33z Zack VanderBeek 7) 02 Kyle Robinson 8) 83g Josh Gilman 9) 27 Ryan Gillmore 10) 99 Brady Bjella
Modified 2 1) 99x Dallon Murty 2) 77t Tripp Gaylord 3) 13 Jerry Flippo 4) 1x Chris Abelson 5) 08s Dakota Sproul 6) 12j Justin O'Brien 7) 20 Brandon Schmitt 8) 54t Matthew Day 9) 33 Justen Yeager 10) 5x Brandon Beckendorf
Stock Car 1 1) 18z Zane DeVilbiss 2) 8 David Smith 3) 92x Buck Schafroth 4) 35jw Casey Woken 5) 63c Austin Carter 6) 83 Jeff Ware 7) 81d Scott Davis 8) 15j Jeremy Richey 9) 14b Austin Bouzek 10) 44 Austin VanHoff
Stock Car 2 1) 87 Curt Lund 2) 137 Jeffrey Abbey 3) 14x Jake Sachau 4) 007 Luke Lemmens 5) 93 Michael Jaennette 6) 29 Nathan Ballard 7) 30c Abe Huls 8) 05jr John Oliver, Jr. 9) 71 David Brandies 10) 42 Todd Decker
Stock Car All-Star Invitational 1) 99x Dallon Murty 2) 3x Kelly Shryock 3) 83 Jeff Ware 4) 23jr Nick Roberts 5) 37 Jeffrey Abbey 6) 8 David Smith 7) 49 Troy Foulger 8) 882 Jake McBirnie 9) 88c Blake Clark 10) 35 Donavon Smith
|
9/6/2023
Modified 1 1) 38t Dylan Thornton 2) 77x Austin Kuehl 3) 19g Richie Gustin 4) ww1 Ricky Alvarado 5) 71c Troy Cordes 6) 14t Travis Hagen 7) 44t Tanner Black 8) 4tw Tim Ward 9) 10 Jeremy Mills 10) 25c Cody Thompson
Modified 2 1) 5L Cody Laney 2) 48k Kollin Hibdon 3) 18z Zane DeVilbiss 4) 19 Jimmy Gustin 5) 99 Brady Bjella 6) 11x Tom Berry, Jr. 7) 87w John Webb 8) 33by Braxton Yeager 9) 2 Nick Meyer 10) 27 Ryan Gillmore
SportMod 1) 21c Cam Reimers 2) 53 Logan Anderson 3) 2k Taylor Kuehl 4) 62c Cory Pestotnik 5) 18m Mitchell Morris 6) 9L Matthew Looft 7) 7v Carter VanDenBerg 8) 35 Spencer Galaway 9) 22jr Brady Hilmer 10) 181 Charlie Stevens
Stock Car 1 1) 99d Damon Murty 2) 2m Angel Munoz 3) 11x Tom Berry, Jr. 4) 999 Jesse Sobbing 5) 99L Matthew Looft 6) 01 Troy Jerovetz 7) 3 Mike Albertsen 8) tnt2 Devin Tripp 9) 357 Brett Vanous 10) 26 Mike Vandermark, Jr.
Stock Car 2 1) 7L Jeffrey Larson 2) 55 Tyler Frye 3) 69 Johnathon Logue 4) 72h Miciah Hidlebaugh 5) 25jfs Jared Siefert 6) 25x Troy Burkhart 7) 46 J.J. Baumli 8) 14x Jake Sachau 9) 23jr Nick Roberts 10) 54 Benji LaCrosse
Hobby Stock 1) 00 Cody Hubbell 2) 77w Andrew Burk 3) 12t Tanner Jones 4) 17 Luke Ramsey 5) 98z Zach Olmstead 6) 51b Brandon Bombardo 7) 8xxx Andy Hoffman 8) 51 Michael Kimm 9) 7d7 David Norquest 10) 84b Rusty Bates
| 9/5/2023
SportMod 1) 08 Alec Fett 2) k3 Kyle Olson 3) 5150 Josh Barnhart 4) 07 Cory Kemkes 5) 4d Danny Concelman 6) 180 Ryan Moser 7) 117x Dylan VanWyk 8) 10k Kaden Besaw 9) 12d Joe Docekal 10) 25x Derek Fehling
Hobby Stock 1 1) 22 Mike Smith 2) 77 Cody Williams 3) 12m Matt McDonald 4) 69 Calvin Dhondt 5) 01f Jeff Fink 6) 27 Malik Sampson 7) 20 Jimmy Doescher 8) 1k Tom Killen, Jr. 9) 85 Seth Janssen 10) 9c Colby Christensen
Hobby Stock 2 1) 14 Tristan Grape 2) 79rc Riley Christensen 3) 13n Dylan Nelson 4) 33 Luke Phillips 5) 22w Wayne Gifford 6) 83x Justin Frederick 7) 16x Blake Luinenburg 8) 7b Eric Stanton 9) 27x Jason Kohl 10) 78b Andrew Burg
Sport Compact 1) 7 Devin Jones 2) 12k Kaylee Richards 3) 6L Sean Leasure 4) 89 Cristian Grady 5) 5 Oliver Monson 6) 9 Kolby Sabin 7) 24z Zach Bohlmeyer 8) 13b Josh Barnes 9) 9r Mick Rykhus 10) 01 Greg Kohl
SportMod Race of Champions 1) 14 Jake Sachau 2) 35 Spencer Galaway 3) 32x Skyler Woods 4) 11 Joseph Cooper 5) 151 Tyler Bannister 6) k3 Kyle Olson 7) 2020 Brayden Ahlers 8) 7v Carter VanDenBerg 9) 86w Willy Kirk 10) 01s Hunter Smith
Hobby Stock Race of Champions 1) 98z Zach Olmstead 2) 77w Andrew Burk 3) 75c Cory Probst 4) 13n Dylan Nelson 5) 01f Jeff Fink 6) j3k Jaeden Strandberg 7) 22x Mike Smith 8) 96p Skylar Pruitt 9) t8 Brandon Nielsen 10) 77 Cody Williams
| 9/4/2023
Late Model 1) 77j Jeff Aikey 2) 77d Cory Dumpert 3) 40 Joel Callahan 4) 7 Andy Nezworski 5) 77 Joe Beal 6) 5m Mike Fryer 7) 12b Alex Banks 8) 62 J.D. Auringer 9) 99d Darrel DeFrance 10) 9 Bobby Hansen
SportMod 1 1) 151 Tyler Bannister 2) 93 Hunter Longnecker 3) t23 Tony Olson 4) 75 Cole Suckow 5) 8t Ty Rogers 6) 25s Alex Smith 7) 1t Robbie Thome 8) 11r Braden Richards 9) 2k Taylor Kuehl 10) 27g Kamren Gruber
SportMod 2 1) 14 Jake Sachau 2) 8c Logan Cumby 3) 00x Colby Fett 4) 5t Tyler Nerud 5) 86w Willy Kirk 6) 16a Bryce Allen 7) 13c Shane Paris 8) 7c Connor Barnes 9) 57s David Schwartz 10) k3 Kyle Olson
Hobby Stock 1) 49 James Johnson 2) 75c Cory Probst 3) 96p Skylar Pruitt 4) 4w John Watson 5) 28t Tucker Richardson 6) 01 Christian Cook 7) t8 Brandon Nielsen 8) 2g Bradly Graham 9) 3z Zach Hemmingsen 10) 77w Andrew Burk
|
9/3/2023
SportMod 1 1) 14 Jake Sachau 2) 99re Arie Schouten 3) 00x Colby Fett 4) 9L Matthew Looft 5) 16k Kaylin Lopez 6) 13k Karl Brewer 7) 21v Connor Vande Weerd 8) 0 Dakota Girard 9) 5t Tyler Nerud 10) 12d Joe Docekal
SportMod 2 1) 53 Logan Anderson 2) 01 Brayton Carter 3) 151 Tyler Bannister 4) 86w Willy Kirk 5) 11jr Ben Chapman 6) 58 Hunter Poston 7) 2k Taylor Kuehl 8) 7c Connor Barnes 9) 22jr Brady Hilmer 10) 1j Colby Langenberg
Hobby Stock 1 1) 16x Blake Luinenburg 2) 22 Mike Smith 3) 77w Andrew Burk 4) 47p Parker Anderson 5) 77 Cody Williams 6) 69 Calvin Dhondt 7) 4w John Watson 8) 7n Trenton Neuhaus 9) 00k Kalyb Brunssen 10) 28t Tucker Richardson
Hobby Stock 2 1) 49 James Johnson 2) t8 Brandon Nielsen 3) 23 Jordan Ahlers 4) 14 Tristan Grape 5) 11b Solomon Bennett 6) 6 Dustin Gulbrandson 7) 4r Randy LaMar 8) 75c Cory Probst 9) 79j Steve Bitting, Jr. 10) 9 Joel Magee
Mod Lite 1 1) 18g R.J. Gonzales 2) b51 Johnny Brown, Jr. 3) 39c Chad Cunningham 4) 70 Alex Eischeid 5) 1st Cory Sonner 6) 4g Ben George 7) 26h Josh Hutchinson 8) 31 Gage Raines 9) b2 Bobby Hill 10) 8n William Nobles
Mod Lite 2 1) Lr8 Ronnie Choate 2) 11p Jon Padilla 3) 171 Brandon Freeburg 4) 18g R.J. Gonzales 5) 48g Austin Gray 6) 41m Jason Masengarb 7) b51 Johnny Brown, Jr. 8) 70 Alex Eischeid 9) 64 Randy Bryan 10) 722 Jaedon McDowell
Mod Lite Race of Champions 1) 88 Jeromy Wilson 2) 11p Jon Padilla 3) 46 Dillon Raffurty 4) Lr8 Ronnie Choate 5) 52 Bryce Vowan 6) 99 Josh May 7) 18 Blake Wilson 8) 17a Jeremy Buxton 9) 22k Kyle Demo 10) 64 Randy Bryan
| 9/2/2023
Modified 1 1) 4tw Tim Ward 2) 10rm Ryan McDaniel 3) 23jr Nick Roberts 4) 33by Braxton Yeager 5) 99x Dallon Murty 6) 49 Troy Foulger 7) 57v Mike Van Genderen 8) 12e Doug Smith 9) 05 Paul Nagle 10) 1 Eric Barnes
Modified 2 1) 19 Jimmy Gustin 2) 38t Dylan Thornton 3) 5L Cody Laney 4) 11x Tom Berry, Jr. 5) 82 Jake McBirnie 6) 3 Kelly Shryock 7) ww1 Ricky Alvarado 8) 15m Shane DeMey 9) 5 Todd Shute 10) 10 Jeremy Mills
Stock Car 1 1) k9 Tyler Wilson 2) 3x Kelly Shryock 3) 59 Chad Hertel 4) 137 Jeffrey Abbey 5) 2m Angel Munoz 6) 99x Dallon Murty 7) 6h Chanse Hollatz 8) 19s Aaron Stolp 9) 81d Scott Davis 10) 93 Michael Jaennette
Stock Car 2 1) 3h Rowdee Van Genderen 2) 49 Troy Foulger 3) 66p Paul Stone 4) 822 Jake McBirnie 5) 10v Jeremy Mills 6) 99d Damon Murty 7) 10a Austin Brauner 8) 5h Lance Hanson, Jr. 9) 17x Justin Luinenburg 10) 60 William Gould
Sport Compact 1) 3 Jake Benischek 2) 7 Devin Jones 3) 8 Randy Martin 4) 24z Zach Bohlmeyer 5) 83b Mitchell Bunch 6) 9 Kolby Sabin 7) 12k Kaylee Richards 8) 2b Dyllan Bonk 9) 3x Mark Earl 10) 15 Tyler Thompson
Mod Lite 1 1) 11p Jon Padilla 2) x50 Joel Huggins 3) 171 Brandon Freeburg 4) 99 Josh May 5) 1jr Justin Kinderknecht 6) 88 Jeromy Wilson 7) 4k Garrett Stonum 8) 3t Tanner Gannon 9) 18 Blake Wilson 10) 41 Michael Raffurty
Mod Lite 2 1) 46 Dillon Raffurty 2) Lr8 Ronnie Choate 3) 48g Austin Gray 4) 41m Jason Masengarb 5) 3g Joe Glick 6) 722 Jaedon McDowell 7) 64 Randy Bryan 8) 52 Bryce Vowan 9) 72 Todd Minner 10) 44 Joseph McIntyre
| 8/26/2023
Modified 1) 99x Dallon Murty 2) 11x Tom Berry, Jr. 3) 4tw Tim Ward 4) 21r Riley Simmons 5) 17 Cory Sauerman 6) 38t Dylan Thornton 7) 77a Jeff Aikey 8) 07x Troy Morris, III 9) 11 Izac Mallicoat 10) 19s Chase Weimer
SportMod 1) 117x Dylan VanWyk 2) 13v Curtis Veber 3) 14a Jake Sachau 4) 1jr Ben Chapman 5) 65j Josh Appel 6) 2k Taylor Kuehl 7) 8t Ty Rogers 8) 93L Hunter Longnecker 9) 21 Cam Reimers 10) 01 Brayton Carter
Stock Car 1) 82 Jake McBirnie 2) 14 Jake Sachau 3) 77m Jeff Mueller 4) 25d Bob Daniels 5) 8m Austin Meiners 6) 8 David Smith 7) 92 Buck Schafroth 8) 81d Scott Davis 9) 93L Blake Lehman 10) 89k Taylor Kuehl
Hobby Stock 1) 22 Seth Butler 2) 4w John Watson 3) 79rc Riley Christensen 4) 3z Zach Hemmingsen 5) 22w Wayne Gifford 6) 78b Andrew Burg 7) 85 Seth Janssen 8) 22x Mike Smith 9) 11b Solomon Bennett 10) 12k Eric Knutson
Mod Lite 1) 99 Josh May 2) 3g Joe Glick 3) x50 Joel Huggins 4) 48g Austin Gray 5) 64 Randy Bryan 6) 95 Mike Kennedy 7) 2 Jason Toppenberg 8) 46z Bryan Zehm 9) 8n William Nobles 10) 70 Alex Eischeid
|
8/19/2023
Modified 1) 10 Jeremy Mills 2) 19 Jimmy Gustin 3) 11 Izac Mallicoat 4) 82 Jake McBirnie 5) 17 Cory Sauerman 6) 05 Paul Nagle 7) 34 Cody Apfelbeck 8) 164 Brandon Leeman 9) 28r Russ Dickerson 10) 21r Riley Simmons
SportMod 1) 13v Curtis Veber 2) 8k Dusty Masolini 3) 62 Cory Pestotnik 4) 93L Hunter Longnecker 5) 14a Jake Sachau 6) 11r Braden Richards 7) 2k Taylor Kuehl 8) r31 Ryan Leeman 9) 74 Camdan Vincent 10) 5 Dustin Lynch
Stock Car 1) 35 Donavon Smith 2) 2k Kyle Everts 3) 8 David Smith 4) 5a Tyler Pickett 5) 22 Chris Pruitt 6) 77m Jeff Mueller 7) 23hr Rod Richards 8) 8m Austin Meiners 9) 25j Josh Daniels 10) 19a Alan Van Gorp
Hobby Stock 1) 22x Mike Smith 2) 4w John Watson 3) 7b Eric Stanton 4) 4c Curt Reed 5) 85 Seth Janssen 6) 11b Solomon Bennett 7) 22 Seth Butler 8) 78b Andrew Burg 9) 8f Aron Fye 10) 929 Joey Gyles
Mod Lite 1) 99 Josh May 2) 48g Austin Gray 3) 46z Bryan Zehm 4) 47 Cory Sonner 5) 3g Joe Glick 6) 64 Randy Bryan 7) 21 Scott Bailey 8) 70 Alex Eischeid 9) 3t Tanner Gannon 10) 8n William Nobles
| 8/12/2023
Modified 1) 11x Tom Berry, Jr. 2) 35 David Stremme 3) 10 Jeremy Mills 4) 4tw Tim Ward 5) 17 Cory Sauerman 6) 69n Cory Wray 7) 25c Cody Thompson 8) 11 Izac Mallicoat 9) 23jr Nick Roberts 10) 09b Brett Berry
SportMod 1) 13v Curtis Veber 2) 2x Matt Avila 3) 62 Cory Pestotnik 4) 5 Dustin Lynch 5) 8k Dusty Masolini 6) 11r Braden Richards 7) 20x Cody Yaw 8) 7v Carter VanDenBerg 9) 93L Hunter Longnecker 10) 85 Dustin West
Stock Car 1) 8 David Smith 2) 19j Jay Schmidt 3) 69 Johnathon Logue 4) 93 Michael Jaennette 5) 8x Scott Olson 6) 92 Buck Schafroth 7) 23jr Nick Roberts 8) 14 Jake Sachau 9) 2k Kyle Everts 10) 14b Austin Bouzek
Hobby Stock 1) 78b Andrew Burg 2) 4w John Watson 3) 11b Solomon Bennett 4) 84b Rusty Bates 5) 85 Seth Janssen 6) 4c Curt Reed 7) 69 Calvin Dhondt 8) 4jw Justin Maschke 9) 51x Dustin Filloon 10) 01u2 Dayton Ullrich
Mod Lite 1) 99 Josh May 2) 3g Joe Glick 3) 48g Austin Gray 4) 64 Randy Bryan 5) 47 Cory Sonner 6) 3t Tanner Gannon 7) 95 Mike Kennedy 8) 46z Bryan Zehm 9) 21 Scott Bailey 10) 86 Corey Lowe
| 8/5/2023
Modified 1) 82 Jake McBirnie 2) v13 Grey Ferrando 3) 10 Jeremy Mills 4) 18z Zane DeVilbiss 5) 4tw Tim Ward 6) 11 Izac Mallicoat 7) 69 Johnathon Logue 8) 19 Jimmy Gustin 9) 10k Ronn Lauritzen 10) 01 Jacob Hobscheidt
SportMod 1) 21 Cam Reimers 2) 2x Matt Avila 3) 13v Curtis Veber 4) 8k Dusty Masolini 5) r31 Ryan Leeman 6) 4 Gage Hilgenberg 7) 93L Hunter Longnecker 8) cb25 Chris Burke 9) 62 Cory Pestotnik 10) 20x Cody Yaw
Stock Car 1) 14 Jake Sachau 2) 81d Scott Davis 3) 19j Jay Schmidt 4) 31 Micheal Smith 5) 72h Miciah Hidlebaugh 6) v31 Todd VanEaton 7) 8 David Smith 8) 92 Buck Schafroth 9) 35 Donavon Smith 10) 69 Johnathon Logue
Hobby Stock 1) 22x Mike Smith 2) 22w Wayne Gifford 3) 4c Curt Reed 4) 1k Tom Killen, Jr. 5) 4w John Watson 6) 64h Mark Hidlebaugh 7) 11b Solomon Bennett 8) 78b Andrew Burg 9) 12m Matt McDonald 10) 85 Seth Janssen
Sport Compact 1) 7 Devin Jones 2) 44 Jake Paysen 3) 83b Mitchell Bunch 4) 29 Matt Miller 5) 8k Kaytee Devries 6) 65c Colton Stewart 7) 37 Ryan Bryant 8) 07 Brooke Osler 9) 16 Curtis Masterson 10) 11a Bubba Brown
Mod Lite 1) 41 Jason Masengarb 2) 95 Mike Kennedy 3) 99 Josh May 4) 3t Tanner Gannon 5) 2 Jason Toppenberg 6) 4 Cliff Barber 7) 3g Joe Glick 8) 14 David Bailey 9) 8n William Nobles 10) 5m David Meinecke
|
8/1/2023
WoO Late Model 1) 32 Bobby Pierce 2) 20rt Ricky Thornton, Jr. 3) 96v Tanner English 4) 44 Chris Madden 5) 28 Dennis Erb, Jr. 6) 3s Brian Shirley 7) 97 Cade Dillard 8) 25 Shane Clanton 9) 18d Daulton Wilson 10) 30 Todd Cooney
Stock Car 1) 8m Austin Meiners 2) 69 Johnathon Logue 3) 8 David Smith 4) 14b Austin Bouzek 5) 23 Cody Gustoff 6) 92 Buck Schafroth 7) 57v Mike Van Genderen 8) 89k Taylor Kuehl 9) 92v Jeremy Mills 10) 14 Jake Sachau
| 7/29/2023
Modified 1) 4tw Tim Ward 2) 77t Tripp Gaylord 3) 2 Nick Meyer 4) 33by Braxton Yeager 5) 32 Chris Snyder 6) 11x Tom Berry, Jr. 7) 27 Ryan Gillmore 8) 26j Joel Rust 9) 48k Kollin Hibdon 10) 28r Russ Dickerson
SportMod 1) 2x Matt Avila 2) 112 Adam Birck 3) 95n Garrett Nelson 4) 00 Colby Fett 5) 5 Dustin Lynch 6) 01 Brayton Carter 7) 08 Alec Fett 8) 11r Braden Richards 9) 21 Cam Reimers 10) 62 Cory Pestotnik
Stock Car 1) ab1 Kaden Reynolds 2) 3 Kelly Shryock 3) 82 Jake McBirnie 4) 99d Damon Murty 5) 66z Elijah Zevenbergen 6) 57 Chris Palsrok 7) 21 Jim Horejsi 8) 00 Johnny Spaw 9) 5L Dustin Larson 10) 25j Josh Daniels
Hobby Stock 1) 13n Dylan Nelson 2) 11b Solomon Bennett 3) 1k Tom Killen, Jr. 4) 22x Mike Smith 5) 12 Michael Wade 6) 78b Andrew Burg 7) 12m Matt McDonald 8) 22 Seth Butler 9) 3z Zach Hemmingsen 10) 27 Jason Kohl
Mod Lite 1) 21 Scott Bailey 2) 99 Josh May 3) 48g Austin Gray 4) 64 Randy Bryan 5) 2 Jason Toppenberg 6) 3g Joe Glick 7) 14 David Bailey 8) 95 Mike Kennedy 9) 4 Cliff Barber 10) 8n William Nobles
| 7/22/2023
Modified 1) 82 Jake McBirnie 2) 87 Joel Bushore 3) 66 Tyler DeBouche 4) 05 Paul Nagle 5) 17 Cory Sauerman 6) 07x Troy Morris, III 7) 19 Jimmy Gustin 8) 0 Jamie Anderson 9) 164 Brandon Leeman 10) 28r Russ Dickerson
SportMod 1) 18j Josalyn Elmquist 2) 10 Summer Anderson 3) 46 Jackson Harpole 4) 2k Taylor Kuehl 5) cb25 Chris Burke 6) 5 Dustin Lynch 7) 62 Cory Pestotnik 8) 21r Cole Fenske 9) r31 Ryan Leeman 10) 74 Camdan Vincent
Stock Car 1) 99d Damon Murty 2) 99x Dallon Murty 3) 82 Jake McBirnie 4) ab1 Kaden Reynolds 5) 01 Troy Jerovetz 6) kr17 Austin Brands 7) 22 Chris Pruitt 8) 12n Gage Neal 9) 90.5 Tommy Fain 10) 3s Bryan Snell
Hobby Stock 1) 78b Andrew Burg 2) 22x Mike Smith 3) 22 Seth Butler 4) 3z Zach Hemmingsen 5) 4w John Watson 6) 11b Solomon Bennett 7) 22b Braden Gifford 8) j3k Jaeden Strandberg 9) 12m Matt McDonald 10) 51v Josh Vancannon
Mod Lite 1) 99 Josh May 2) 2 Jason Toppenberg 3) 95 Mike Kennedy 4) 64 Randy Bryan 5) 48g Austin Gray 6) 70 Alex Eischeid 7) 21 Scott Bailey 8) 46z Bryan Zehm 9) 8n William Nobles 10) 9 Garrison Anderson
|
7/15/2023
Modified 1) 69 Johnathon Logue 2) 4tw Tim Ward 3) 48j Jacob Murray 4) 19 Jimmy Gustin 5) 28r Russ Dickerson 6) 05 Paul Nagle 7) 17 Cory Sauerman 8) 164 Brandon Leeman 9) 10k Ronn Lauritzen 10) 23jr Nick Roberts
SportMod 1) 2x Matt Avila 2) 7 Danny Fye 3) 193 Jessiah Taylor 4) 93L Hunter Longnecker 5) 13v Curtis Veber 6) 5 Dustin Lynch 7) 17f Christopher Frisbie 8) r31 Ryan Leeman 9) 8k Dusty Masolini 10) 82t Brett Thomas
Stock Car 1) 8 David Smith 2) 31x Mathew West 3) 35 Donavon Smith 4) 22 Chris Pruitt 5) 81d Scott Davis 6) 69 Johnathon Logue 7) 8m Austin Meiners 8) 14b Austin Bouzek 9) 82 Jake McBirnie 10) 92 Buck Schafroth
Hobby Stock 1) 12k Eric Knutson 2) 49j James Johnson 3) 22 Seth Butler 4) 4w John Watson 5) 11b Solomon Bennett 6) 4 Joe Wollenhaupt 7) 53 Chad Rigby 8) 33 Luke Phillips 9) 12m Matt McDonald 10) 55x Corey VanDerwilt
Mod Lite 1) 47 Cory Sonner 2) 46z Bryan Zehm 3) 48g Austin Gray 4) 64 Randy Bryan 5) 3g Joe Glick 6) 70 Alex Eischeid 7) 95 Mike Kennedy 8) 21 Scott Bailey 9) 18m Chelsea Ladurini 10) 3 Austin Glick
| 7/8/2023
Modified 1) 19 Jimmy Gustin 2) 05 Paul Nagle 3) 77t Tripp Gaylord 4) 23k Kaden Cochrun 5) 11 Izac Mallicoat 6) 57v Mike Van Genderen 7) 5m Matthew Meinecke 8) 28r Russ Dickerson 9) 17 Cory Sauerman 10) 10k Ronn Lauritzen
SportMod 1) 53 Logan Anderson 2) 5 Dustin Lynch 3) 57s David Schwartz 4) 93L Hunter Longnecker 5) 13v Curtis Veber 6) 4 Gage Hilgenberg 7) 117x Dylan VanWyk 8) r31 Ryan Leeman 9) 11r Braden Richards 10) 7 Danny Fye
Stock Car 1) 19j Jay Schmidt 2) 01 Troy Jerovetz 3) 35 Donavon Smith 4) 23hr Rod Richards 5) 77m Jeff Mueller 6) 81d Scott Davis 7) 14b Austin Bouzek 8) 2k Kyle Everts 9) 92 Buck Schafroth 10) 57vg Rowdee Van Genderen
Hobby Stock 1) 79rc Riley Christensen 2) 4w John Watson 3) 22 Seth Butler 4) 1k Tom Killen, Jr. 5) 83 Chris Hupp 6) 22x Mike Smith 7) 11b Solomon Bennett 8) 21x Joe Doran 9) 51v Josh Vancannon 10) 47 Sam West
Mod Lite 1) 3g Joe Glick 2) 99 Josh May 3) 64 Randy Bryan 4) 46z Bryan Zehm 5) 48g Austin Gray 6) 2 Jason Toppenberg 7) 11 Dustin Ford 8) 99x Darrick Knutsen 9) 3t Tanner Gannon 10) 4k Garrett Stonum
| 7/4/2023
SportMod 1) 93L Hunter Longnecker 2) 8k Dusty Masolini 3) 2k Taylor Kuehl 4) 21 Cam Reimers 5) 77jr Rayce Mullen 6) 2x Matt Avila 7) 37 Thomas Behle 8) 193 Jessiah Taylor 9) 20x Cody Yaw 10) 8 Tom Lathrop
