 View Advertiser Index Off Road Speedway (NE)
| Location: Norfolk, NE Office: (402) 844-5044 Web Site: www.offroadspeedway.com
| Rainout Report | No report |
2023 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Late Model
Bertschinger, Justin - 90j
Caldwell, Taylor - 90
Clausen, Heath - 5
Cook, Dave - 9
Duncan, Denton - 83d
Glosser, Rusty - 02
Haase, Cory - 02
Haase, Jeff - 94
Harrison, Heath - v53
Hoerle, Jared - 21x
Jensen, Chad - 73
Jensen, Mark - 00
Lammers, Curtis - 99
Milander, Bob - 77b
Milander, Casey - 77c
Osborne, Robert - 35
Roth, Travis - 60
Skow, Kevin - 71
Steinbach, Marty - 5
Sukup, Billy - 101
Vogt, Brad - 11
Wise, Gary - 29
SportMod
Addison, Justin - 26j
Bivens, Scott - s56
Dolan, Chad - 87d
Fox, Darik - 0x
Landkamer, Michael - 53
Prauner, Kyle - 5k
Stock Car
Zimmerman, Allen - 90
Hobby Stock
Arduser, Mark - 4
Colson, Justice - -1
Harrill, Brent - 57
Hoskinson, Jeremy - 26x
Houfek, Hans - 59
Jackson, Dustin - 83
Jensen, Jonathan - 18
Kimmel, Jim - 17k
Kimmel, Nic - 17k
Larsen, Tyler - 12x
Pritchett, Tim Jr. - 16
Remsing, Larry - 32
Schalk, Jon - s50
Sehi, Derek - 16s
Sehi, Marcus - 16s
Thiem, Derek - 17
Sport Compact
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
9/2/2023
Late Model 1) 5s Dylan Schmer 2) 12b Alex Banks 3) 26 Dean Abbey 4) 11x Nelson Vollbrecht 5) 10 Jack Hearty 6) 2x Joey Haase 7) 14 Chase Osborne 8) 9 Eric Vanosdall 9) 36 Beau Johnson 10) 41 Robbie Jorgensen
SportMod 1) 75 James Roebuck 2) 11a Tyler Afrank 3) 21b Wes Hochstein 4) 54j Doug Hilkemann 5) 2 Kirk Beatty 6) 31 Darick Lamberson 7) 15f Logan Fernau 8) 26m Terry Kester 9) 21jr Kevin Kay 10) 88 Dan Wagner
Stock Car 1) 714 Scott Styskal 2) 11 Chad Bruns 3) 12 Ron Pettitt 4) 75 Troy Bruns 5) 59x Hans Houfek 6) 31k Nate Desive 7) 74x Chuck Sands 8) 15x Jeremiah Slough 9) 72 Fred DeSive 10) 49j Cole Rosenkrans
Hobby Stock 1) 58j Jordan Uehling 2) 6 Wyatt Lehman 3) 20p Jarrett Poessnecker 4) 23 Dakota Spann 5) 00 Shannon Pospisil 6) 4 Mark Arduser 7) 17k Jim Kimmel 8) 4x Lowell Janssen 9) 41 Seth Steinmeyer 10) 94f Trevor Frisch
Sport Compact 1) 38s Kyle Reed 2) a55 A.J. Hawthorne 3) 07 Travis Flemming 4) n8 Cody Wilen 5) 33k Chirstian Kruger 6) 5 Cameron Rolfes 7) 10s Leonard Carnes
MCSA Classic 1) 1 Troy Bergman 2) 49x Justin Tilton 3) 12p Branden Proskocil 4) 89 Greg Moravec 5) 17 Cory Proskocil 6) xx Trent Proskocil 7) 38 Curt Slater 8) 00 Eric Cerny 9) 79 Scott Rasmussen 10) 7b Bill Rombach
| 8/26/2023
MSTS/MB360S 360 Sprint 1) 14 Joey Danley 2) 1m Don Droud, Jr. 3) 35L Cody Ledger 4) 13v Seth Brahmer 5) 20 Brant O'Banion 6) 55 Chase Brown 7) 23s Stuart Snyder 8) 8 Micah Slendy 9) 91 Brandon Stevenson 10) 7w Will Eggimann
Late Model 1) 12b Alex Banks 2) 11x Nelson Vollbrecht 3) 77 Cory Dumpert 4) 5s Dylan Schmer 5) 36 Beau Johnson 6) 04 Justin Bertschinger 7) 9 Eric Vanosdall 8) 7j Devin Johnson 9) 4 Kaleb Jasperson 10) 14 Chase Osborne
SportMod 1) 21b Wes Hochstein 2) 11a Tyler Afrank 3) 1j Colby Langenberg 4) 97 David Johnson 5) 75 James Roebuck 6) 1 Riley Osantowski 7) 26m Terry Kester 8) 54j Doug Hilkemann 9) 2r Rusty Glosser 10) 15x Michael Wolfe
Stock Car 1) 52 Kyle Wilkinson 2) 11 Chad Bruns 3) 16s Derek Sehi 4) 77 Tejay Mielke 5) 59x Hans Houfek 6) 5 Cameron Wilkinson 7) 45 John Hadcock 8) 10a Austin Brauner 9) 75 Troy Bruns 10) 12 Ron Pettitt
Hobby Stock 1) 58t Tanner Uehling 2) 52 Jason Wilkinson 3) 4m Jace Malasek 4) 6 Wyatt Lehman 5) 00 Shannon Pospisil 6) 94f Trevor Frisch 7) 56 Nate Buck 8) 58j Jordan Uehling 9) 5a Anthony Nelson 10) 23 Dakota Spann
Sport Compact 1) 38s Kyle Reed 2) a55 A.J. Hawthorne 3) 11c Anthony Ahlman 4) 10s Leonard Carnes 5) 33k Chirstian Kruger 6) 07 Adam Uehling
| 8/19/2023
Late Model 1) 36 Beau Johnson 2) 7j Devin Johnson 3) 77 Cory Dumpert 4) 11x Nelson Vollbrecht 5) 2x Joey Haase 6) 14 Chase Osborne 7) 12b Alex Banks 8) 5s Dylan Schmer 9) 94 Matt Haase 10) 78 Travis Birkley
SportMod 1) 52 Dean Wilkinson 2) 1j Colby Langenberg 3) 26m Terry Kester 4) 11a Tyler Afrank 5) 2r Rusty Glosser 6) 54j Doug Hilkemann 7) 21jr Kevin Kay
Stock Car 1) 2t Tanner Pettitt 2) 5 Cameron Wilkinson 3) 52 Kyle Wilkinson 4) 74 Neil Bruns 5) 75 Troy Bruns 6) 59x Hans Houfek 7) 12 Ron Pettitt 8) 11 Chad Bruns 9) 36 Tyler Steckelberg 10) 16s Derek Sehi
Hobby Stock 1) 4 Mark Arduser 2) 5a Anthony Nelson 3) 56 Nate Buck 4) 52 Jason Wilkinson 5) 23 Dakota Spann 6) 41 Seth Steinmeyer 7) 17k Jim Kimmel 8) k17 Nic Kimmel 9) 96r Stephanie Reynolds 10) 94f Trevor Frisch
Sport Compact 1) 11c Anthony Ahlman 2) 38s Kyle Reed 3) a55 A.J. Hawthorne 4) 33k Chirstian Kruger 5) 07 Adam Uehling 6) 10s Leonard Carnes
| 8/12/2023
Late Model 1) 77 Cory Dumpert 2) 07 Ben Sukup 3) 5s Dylan Schmer 4) 78 Travis Birkley 5) 14 Chase Osborne 6) 12b Alex Banks 7) 11x Nelson Vollbrecht 8) 36 Beau Johnson 9) 49 Brock Carlson 10) 4 Kaleb Jasperson
SportMod 1) 1j Colby Langenberg 2) 75 James Roebuck 3) 11a Tyler Afrank 4) 26m Terry Kester 5) 22 Tim Swartz 6) 21jr Kevin Kay 7) 41t Anthony Trotta 8) 52 Dean Wilkinson
Stock Car 1) 20 Eric Haase 2) 52 Kyle Wilkinson 3) 10a Austin Brauner 4) 11 Chad Bruns 5) 36 Tyler Steckelberg 6) 16s Derek Sehi 7) 77 Tejay Mielke 8) 74 Neil Bruns 9) 5 Cameron Wilkinson 10) 59x Hans Houfek
Hobby Stock 1) 96 Gage Koch 2) 52 Jason Wilkinson 3) 56 Nate Buck 4) 92 Tom Marksmeier 5) 4 Mark Arduser 6) 23 Dakota Spann 7) 4m Jace Malasek 8) 94f Trevor Frisch 9) 55 Anthony Bruhn 10) 17k Jim Kimmel
Sport Compact 1) 38s Kyle Reed 2) a55 A.J. Hawthorne 3) 33k Chirstian Kruger 4) 91 Jeremy Weber 5) 10s Leonard Carnes 6) 07 Riley Fleming
| 8/5/2023
Late Model 1) 36 Beau Johnson 2) 6 Cade Richards 3) 14 Chase Osborne 4) 5s Dylan Schmer 5) 12b Alex Banks 6) 4 Kaleb Jasperson 7) 9 Eric Vanosdall 8) 83d Denton Duncan 9) 11x Nelson Vollbrecht 10) 2x Joey Haase
SportMod 1) 75 James Roebuck 2) 11a Tyler Afrank 3) 86w Willy Kirk 4) 88 Dan Wagner 5) 2r Rusty Glosser 6) 15x Michael Wolfe 7) 26m Terry Kester 8) 21b Wes Hochstein 9) 21jr Kevin Kay 10) 22 Tim Swartz
Stock Car 1) 77 Tejay Mielke 2) 20 Eric Haase 3) 11 Chad Bruns 4) 75 Troy Bruns 5) 12 Ron Pettitt 6) 7 Steven Sanderford 7) 72 Fred DeSive 8) 31k Nate Desive 9) 36 Tyler Steckelberg 10) 52 Kyle Wilkinson
Hobby Stock 1) 52 Jason Wilkinson 2) 16 Tim Pritchett, Jr. 3) 96r Stephanie Reynolds 4) 58j Jordan Uehling 5) 4 Mark Arduser 6) 41 Seth Steinmeyer 7) 56 Nate Buck 8) 55 Anthony Bruhn 9) 17k Jim Kimmel 10) 94f Trevor Frisch
Sport Compact 1) 38s Kyle Reed 2) 1 Chase Felix 3) 11c Anthony Ahlman 4) 33r Jordan Runge 5) 33k Chirstian Kruger 6) 6t9 Anthony Simants
| 7/29/2023
Late Model 1) 5s Dylan Schmer 2) 14 Chase Osborne 3) 12b Alex Banks 4) 77 Cory Dumpert 5) 11x Nelson Vollbrecht 6) 94 Matt Haase 7) 07 Ben Sukup 8) 7j Devin Johnson 9) 9 Eric Vanosdall 10) 83d Denton Duncan
SportMod 1) 75 James Roebuck 2) 11a Tyler Afrank 3) 26m Terry Kester 4) 25 Jonathan Jensen 5) 15x Michael Wolfe 6) 2r Rusty Glosser 7) 21 Cameron Meyer 8) 21b Wes Hochstein 9) 22 Tim Swartz
Stock Car 1) 52 Kyle Wilkinson 2) 11 Chad Bruns 3) 12 Ron Pettitt 4) 77 Tejay Mielke 5) 16s Derek Sehi 6) 26j Justin Addison 7) 59x Hans Houfek 8) 36 Tyler Steckelberg 9) 7 Steven Sanderford 10) 55 Tanner Cunningham
Hobby Stock 1) 23 Dakota Spann 2) 56 Nate Buck 3) 22x Dustin Jackson 4) 58j Jordan Uehling 5) 4 Mark Arduser 6) 3j Joe Rosberg 7) 94f Trevor Frisch 8) 52 Jason Wilkinson 9) 00 Shannon Pospisil 10) 96 Gage Koch
Sport Compact 1) 33r Jordan Runge 2) 11c Anthony Ahlman 3) 22w Cody Wilbur 4) 33k Chirstian Kruger 5) 38s Kyle Reed
| 7/25/2023
XRSS Super Late Model 1) 20rt Ricky Thornton, Jr. 2) 32 Bobby Pierce 3) 40b Kyle Bronson 4) b5 Brandon Sheppard 5) 18d Daulton Wilson 6) 96v Tanner English 7) 18 Chase Junghans 8) 99 Devin Moran 9) 3s Brian Shirley 10) 28 Dennis Erb, Jr.
| 7/24/2023
XRSS Super Late Model 1 1) 99 Devin Moran 2) 32 Bobby Pierce 3) 40b Kyle Bronson 4) 49 Jonathan Davenport 5) 96v Tanner English 6) 1t Tyler Erb 7) 19r Ryan Gustin 8) 3s Brian Shirley 9) 18 Chase Junghans 10) 22 Daniel Hilsabeck
XRSS Super Late Model 2 1) 18d Daulton Wilson 2) 20rt Ricky Thornton, Jr. 3) 28 Dennis Erb, Jr. 4) 1 Hudson O'Neal 5) 25 Shane Clanton 6) b5 Brandon Sheppard 7) 76 Brandon Overton 8) 66c Matt Cosner 9) 16 Tyler Bruening 10) b1 Brent Larson
| 7/15/2023
Late Model 1) 6 Cade Richards 2) 78 Travis Birkley 3) 12b Alex Banks 4) 94 Matt Haase 5) 11x Nelson Vollbrecht 6) 77 Cory Dumpert 7) 49 Brock Carlson 8) 7j Devin Johnson 9) 14 Chase Osborne 10) 9 Eric Vanosdall
SportMod 1) 75 James Roebuck 2) 21 Cameron Meyer 3) 15d Jacob Slough 4) 21b Wes Hochstein 5) 26m Terry Kester 6) 41t Anthony Trotta 7) 21jr Kevin Kay 8) 31 Darick Lamberson 9) 15x Michael Wolfe
Stock Car 1) 52 Kyle Wilkinson 2) 12 Ron Pettitt 3) 16s Derek Sehi 4) 77 Tejay Mielke 5) 55 Tanner Cunningham 6) 11 Chad Bruns 7) 59x Hans Houfek 8) 36 Tyler Steckelberg 9) 31k Nate Desive 10) 45 John Hadcock
Hobby Stock 1) 52 Jason Wilkinson 2) 4m Jace Malasek 3) 56 Nate Buck 4) 00 Shannon Pospisil 5) 17k Jim Kimmel 6) 55 Anthony Bruhn 7) 4 Mark Arduser 8) k17 Nic Kimmel 9) 3j Joe Rosberg 10) 25 Joe Beller
Sport Compact 1) 38s Kyle Reed 2) 33k Chirstian Kruger 3) a55 A.J. Hawthorne 4) 11c Anthony Ahlman 5) 17 Colby Roland
| 7/8/2023
Late Model 1) 11x Nelson Vollbrecht 2) 5s Dylan Schmer 3) 14 Chase Osborne 4) 7j Devin Johnson 5) 9 Eric Vanosdall 6) 2x Joey Haase 7) 36 Beau Johnson 8) 01 J.R. Coover 9) 14k Bill Kubik 10) 4 Kaleb Jasperson
SportMod 1) 21 Cameron Meyer 2) 1j Colby Langenberg 3) 15x Michael Wolfe 4) 26m Terry Kester 5) 25 Jonathan Jensen 6) 21jr Kevin Kay 7) 11a Tyler Afrank 8) 38 Riley Osantowski
Stock Car 1) 10a Austin Brauner 2) 20 Eric Haase 3) 75 Troy Bruns 4) 72 Fred DeSive 5) 11 Chad Bruns 6) 16s Derek Sehi 7) 31k Nate Desive 8) 55 Tanner Cunningham 9) 52 Kyle Wilkinson 10) 15 Jaycee Bruns
Hobby Stock 1) 52 Jason Wilkinson 2) 56 Nate Buck 3) 55 Anthony Bruhn 4) 96 Gage Koch 5) 58t Tanner Uehling 6) 41 Seth Steinmeyer 7) 6 Wyatt Lehman 8) 00 Shannon Pospisil 9) k17 Nic Kimmel 10) 3j Joe Rosberg
Sport Compact 1) a55 A.J. Hawthorne 2) 17 Colby Roland 3) 10s Leonard Carnes 4) 33k Chirstian Kruger 5) 38s Kyle Reed
| 7/3/2023
Late Model 1) 77 Cory Dumpert 2) 6 Cade Richards 3) 04 Tad Pospisil 4) 7j Devin Johnson 5) 07 Ben Sukup 6) 36 Beau Johnson 7) 11x Nelson Vollbrecht 8) 14 Chase Osborne 9) 2x Joey Haase 10) 78 Travis Birkley
SportMod 1) 15d Jacob Slough 2) 97 David Johnson 3) 35 Spencer Galaway 4) 75 James Roebuck 5) 48 Tommy Tanner 6) 1j Colby Langenberg 7) 21 Cameron Meyer 8) 11a Tyler Afrank 9) 31 Darick Lamberson 10) 7x Lauren Cook
Stock Car 1) 5 Cameron Wilkinson 2) 12 Ron Pettitt 3) 52 Kyle Wilkinson 4) 16s Derek Sehi 5) 11 Chad Bruns 6) 53r Larry Robinson, Jr. 7) 20 Eric Haase 8) 31k Nate Desive 9) 2t Tanner Pettitt 10) 55 Tanner Cunningham
Hobby Stock 1) 55 Anthony Bruhn 2) 56 Nate Buck 3) 22x Dustin Jackson 4) 52 Jason Wilkinson 5) 58t Tanner Uehling 6) 77 Craig Clift 7) 96r Stephanie Reynolds 8) 6 Wyatt Lehman 9) 7 Lance Mielke 10) 94f Trevor Frisch
Sport Compact 1) 81 Steven Prusia 2) 411 Curtis Miller 3) 35jr Taylor Brown 4) 38s Kyle Reed 5) a55 A.J. Hawthorne 6) 11c Anthony Ahlman 7) 33k Chirstian Kruger 8) 10s Leonard Carnes
| 6/25/2023
WoO Late Model 1) 32 Bobby Pierce 2) b5 Brandon Sheppard 3) 25 Shane Clanton 4) 9 Nick Hoffman 5) 97 Cade Dillard 6) 19r Ryan Gustin 7) 96v Tanner English 8) 1st Johnny Scott 9) 44 Chris Madden 10) 11 Gordy Gundaker
Hobby Stock 1) 7 Lance Mielke 2) 00 Shannon Pospisil 3) 22x Dustin Jackson 4) 23 Dakota Spann 5) 46 Ryan Gilland 6) 2c David Carter 7) 55 Anthony Bruhn 8) 58j Jordan Uehling 9) 4 Mark Arduser 10) 25 Joe Beller
MCSA Classic 1) 17 Cory Proskocil 2) 00 Eric Cerny 3) 12p Branden Proskocil 4) xx Trent Proskocil 5) 44 Troy Bergman 6) 1 Bill Rombach 7) 9x Cody Proskocil 8) 6 Al Humphrey 9) 12 Tad Proskocil 10) 49 Justin Tilton
| 6/17/2023
Late Model 1 1) 9 Eric Vanosdall 2) 77 Cory Dumpert 3) 2x Joey Haase 4) 07 Ben Sukup 5) 7j Devin Johnson 6) 94 Matt Haase 7) 14 Chase Osborne 8) 12b Alex Banks 9) 11x Nelson Vollbrecht 10) 78 Travis Birkley
Late Model 2 1) 77 Cory Dumpert 2) 07 Ben Sukup 3) 12b Alex Banks 4) 04 Justin Bertschinger 5) 7j Devin Johnson 6) 83 Jake Bridge 7) 14 Chase Osborne 8) 49 Brock Carlson 9) 2x Joey Haase 10) 11x Nelson Vollbrecht
SportMod 1) 75 James Roebuck 2) 11a Tyler Afrank 3) 97 David Johnson 4) 15x Michael Wolfe 5) 1j Colby Langenberg 6) 26m Terry Kester 7) 21 Cameron Meyer 8) 88 Dan Wagner 9) 21jr Kevin Kay 10) 99c Cody Loughrey
Stock Car 1 1) 52 Kyle Wilkinson 2) 49 Ryan Harris 3) 77 Tejay Mielke 4) 20 Eric Haase 5) 5 Cameron Wilkinson 6) 16s Derek Sehi 7) 7 Steven Sanderford 8) 36 Tyler Steckelberg 9) 66 Cole Rosenkrans 10) 31k Nate Desive
Stock Car 2 1) 55 Tanner Cunningham 2) 31k Nate Desive 3) 16s Derek Sehi 4) 74x Chuck Sands 5) 77 Tejay Mielke 6) 10a Austin Brauner 7) 55jr Greg Taylor 8) 5 Cameron Wilkinson 9) 52 Kyle Wilkinson 10) 11 Chad Bruns
Hobby Stock 1 1) 7 Lance Mielke 2) 56 Nate Buck 3) 17k Jim Kimmel 4) 4 Mark Arduser 5) 6 Wyatt Lehman 6) 52 Jason Wilkinson 7) 94f Trevor Frisch 8) 00 Shannon Pospisil 9) 23 Dakota Spann 10) 44 Zachary Sweigard
Hobby Stock 2 1) 22x Dustin Jackson 2) 58t Tanner Uehling 3) 17k Jim Kimmel 4) 7 Lance Mielke 5) 55 Anthony Bruhn 6) 94f Trevor Frisch 7) 4 Mark Arduser 8) k17 Nic Kimmel 9) 58j Jordan Uehling 10) 56 Nate Buck
Sport Compact 1) 38s Kyle Reed 2) 28r Trent Reed 3) a55 A.J. Hawthorne 4) 11c Anthony Ahlman 5) 17 Colby Roland
| 6/10/2023
Late Model (Canceled)
SportMod 1) 75 James Roebuck 2) 1j Colby Langenberg 3) 25 Jonathan Jensen 4) 11a Tyler Afrank 5) 97 David Johnson 6) 54j Doug Hilkemann 7) 2r Rusty Glosser 8) 38 Riley Osantowski 9) 14 Ronnie Grass 10) 88 Dan Wagner
Stock Car (Canceled)
Hobby Stock (Canceled)
Sport Compact 1) 28r Trent Reed 2) 11c Anthony Ahlman 3) 38s Kyle Reed 4) 14 Justin Reetz 5) a55 A.J. Hawthorne 6) 91 Jeremy Weber
| 6/3/2023
Late Model 1) 77 Cory Dumpert 2) 04 Justin Bertschinger 3) 14 Chase Osborne 4) 11x Nelson Vollbrecht 5) 12b Alex Banks 6) 78 Travis Birkley 7) 9 Eric Vanosdall 8) 2x Joey Haase 9) 01 J.R. Coover 10) 49 Brock Carlson
SportMod 1) 75 James Roebuck 2) 11a Tyler Afrank 3) 1j Colby Langenberg 4) 15x Michael Wolfe 5) 26m Terry Kester 6) 54j Doug Hilkemann 7) 21jr Kevin Kay 8) 2r Rusty Glosser 9) 99c Cody Loughrey
Stock Car 1) 5 Cameron Wilkinson 2) 52 Kyle Wilkinson 3) 11 Chad Bruns 4) 16s Derek Sehi 5) 77 Tejay Mielke 6) 20 Eric Haase 7) x Justin Bertschinger 8) 36 Tyler Steckelberg 9) 10a Austin Brauner 10) 7 Steven Sanderford
Hobby Stock 1) 52 Jason Wilkinson 2) 58t Tanner Uehling 3) 58j Jordan Uehling 4) 7 Lance Mielke 5) 56 Nate Buck 6) 94f Trevor Frisch 7) 55 Anthony Bruhn 8) k17 Nic Kimmel 9) 4m Jace Malasek 10) 23 Dakota Spann
Sport Compact 1) 38s Kyle Reed 2) 11c Anthony Ahlman 3) 91 Jeremy Weber
| 5/27/2023
Late Model 1) 36 Beau Johnson 2) 11x Nelson Vollbrecht 3) 77 Cory Dumpert 4) 7j Devin Johnson 5) 2x Joey Haase 6) 94 Matt Haase 7) 12b Alex Banks 8) 14 Chase Osborne 9) 49 Brock Carlson 10) 07 Ben Sukup
SportMod 1) 1j Colby Langenberg 2) 21 Cameron Meyer 3) 11a Tyler Afrank 4) 52 Dean Wilkinson 5) 19 Shawn Kelley 6) 26m Terry Kester 7) 2r Rusty Glosser 8) 15x Michael Wolfe 9) 10f Aaron French 10) 75 James Roebuck
Stock Car 1) 55 Tanner Cunningham 2) 36 Tyler Steckelberg 3) 11 Chad Bruns 4) 52 Kyle Wilkinson 5) 20 Eric Haase 6) 31k Nate Desive 7) 64 John Bruegman 8) 2t Tanner Pettitt 9) 5 Cameron Wilkinson 10) 15 Jaycee Bruns
Hobby Stock 1) 52 Jason Wilkinson 2) 4 Mark Arduser 3) 56 Nate Buck 4) 6 Wyatt Lehman 5) 23 Dakota Spann 6) 7 Lance Mielke 7) 58t Tanner Uehling 8) 55 Anthony Bruhn 9) 4m Jace Malasek 10) 16 Tim Pritchett, Jr.
Sport Compact 1) 11c Anthony Ahlman 2) 38s Kyle Reed 3) a55 A.J. Hawthorne 4) 17 Colby Roland 5) 10s Leonard Carnes 6) 91 Jeremy Weber
| 5/20/2023
Late Model 1) 07 Ben Sukup 2) 77 Cory Dumpert 3) 7j Devin Johnson 4) 14 Chase Osborne 5) 01 J.R. Coover 6) 11x Nelson Vollbrecht 7) 12b Alex Banks 8) 49 Brock Carlson 9) 78 Travis Birkley 10) 36 Beau Johnson
SportMod 1) 11a Tyler Afrank 2) 21 Cameron Meyer 3) 2r Rusty Glosser 4) 21b Wes Hochstein 5) 1j Colby Langenberg 6) 10f Aaron French 7) 14 Ronnie Grass 8) 21x Lee Hoerle 9) 52 Dean Wilkinson
Stock Car 1) 52 Kyle Wilkinson 2) 10a Austin Brauner 3) 74 Neil Bruns 4) 5 Cameron Wilkinson 5) 7sk Mark Krieger 6) 72 Fred DeSive 7) 36 Tyler Steckelberg 8) 16s Derek Sehi 9) 19 Clay Anding 10) 45 John Hadcock
Hobby Stock 1) 55 Anthony Bruhn 2) 4m Jace Malasek 3) 4 Mark Arduser 4) k17 Nic Kimmel 5) 7 Lance Mielke 6) 58j Jordan Uehling 7) 52 Jason Wilkinson 8) 00 Shannon Pospisil 9) 58t Tanner Uehling 10) 56 Nate Buck
Sport Compact 1) 38s Kyle Reed 2) 11c Anthony Ahlman 3) 17 Colby Roland Terry Kester 4) a55 A.J. Hawthorne 5) 10s Leonard Carnes 6) 91 Jeremy Weber
| 5/13/2023
MSTS/MB360S 360 Sprint 1) 14t Tim Estenson 2) 35 Cody Ledger 3) 36 Jason Martin 4) 1m Don Droud, Jr. 5) 23s Stuart Snyder 6) 14 Joey Danley 7) 17b Ryan Bickett 8) 5 Javen Ostermann 9) 91 Brandon Stevenson 10) 17d Dillon Bickett
Stock Car 1) 52 Kyle Wilkinson 2) 5 Cameron Wilkinson 3) 77 Tejay Mielke 4) 31k Nate Desive 5) 2t Tanner Pettitt 6) 16s Derek Sehi 7) 12 Ron Pettitt 8) 11 Chad Bruns 9) 74 Neil Bruns 10) 19 Clay Anding
Hobby Stock 1) 55 Anthony Bruhn 2) 6 Wyatt Lehman 3) k17 Nic Kimmel 4) 7 Lance Mielke 5) 56 Nate Buck 6) 4 Mark Arduser 7) 4m Jace Malasek 8) 52 Jason Wilkinson 9) 00 Shannon Pospisil 10) 6x Dustin Guobrandson
| 5/6/2023
Late Model 1) 77 Cory Dumpert 2) 14 Chase Osborne 3) 12b Alex Banks 4) 7j Devin Johnson 5) 36 Beau Johnson 6) 78 Travis Birkley 7) 94 Matt Haase 8) 01 J.R. Coover 9) 07 Ben Sukup 10) 2x Joey Haase
SportMod 1) 11a Tyler Afrank 2) 26m Terry Kester 3) 21 Cameron Meyer 4) 1j Colby Langenberg 5) 21b Wes Hochstein 6) 54j Doug Hilkemann 7) 14 Ronnie Grass 8) 21jr Kevin Kay 9) 52 Dean Wilkinson
Stock Car 1) 5 Cameron Wilkinson 2) 2t Tanner Pettitt 3) 11 Chad Bruns 4) 52 Kyle Wilkinson 5) 49 Ryan Harris 6) 77 Tejay Mielke 7) 74x Chuck Sands 8) 31k Nate Desive 9) 16s Derek Sehi 10) 12 Ron Pettitt
Hobby Stock 1) 55 Anthony Bruhn 2) k17 Nic Kimmel 3) 52 Jason Wilkinson 4) 23 Dakota Spann 5) 7 Lance Mielke 6) 4m Jace Malasek 7) 6 Wyatt Lehman 8) 22x Dustin Jackson 9) 4x Lowell Janssen 10) 56 Nate Buck
Sport Compact 1) 14 Shannon Mullberg 2) 38s Kyle Reed 3) 28r Trent Reed 4) 11c Anthony Ahlman 5) 33r Jordan Runge 6) 16k Nick Knudsen 7) 10s Leonard Carnes 8) 17 Colby Roland Terry Kester 9) 91 Jeremy Weber
| 4/29/2023
Late Model 1) 11x Nelson Vollbrecht 2) 14 Chase Osborne 3) 12b Alex Banks 4) 94 Matt Haase 5) 7j Devin Johnson 6) 78 Travis Birkley 7) 49 Brock Carlson 8) 07 Jason Jacob 9) 01 J.R. Coover 10) 77 Cory Dumpert
SportMod 1) 1j Colby Langenberg 2) 21 Cameron Meyer 3) 25 Jonathan Jensen 4) 11a Tyler Afrank 5) 48 Tommy Tanner 6) 2r Rusty Glosser 7) 26m Terry Kester 8) 14 Ronnie Grass 9) 52 Dean Wilkinson 10) 21jr Kevin Kay
Stock Car 1) 5 Cameron Wilkinson 2) 52 Kyle Wilkinson 3) 77 Tejay Mielke 4) 11 Chad Bruns 5) 16s Derek Sehi 6) 74 Neil Bruns 7) 19 Clay Anding 8) 20 Eric Haase 9) 12 Ron Pettitt 10) 15 Jaycee Bruns
Hobby Stock 1) 58t Tanner Uehling 2) 22x Dustin Jackson 3) 5a Anthony Nelson 4) 23 Dakota Spann 5) 4 Mark Arduser 6) 52 Jason Wilkinson 7) 4m Jace Malasek 8) 6 Wyatt Lehman 9) 55 Austin Bruhn 10) 56 Nate Buck
Sport Compact 1) 11c Anthony Ahlman 2) 38s Kyle Reed 3) 17 Colby Roland 4) 91 Jeremy Weber
| 4/22/2023
(Canceled)
| 4/15/2023
(Canceled)
| 4/14/2023
(Canceled)
| 4/8/2023
SCCSS Stock Car 1) 83 Jeff Ware 2) 30 Jordan Grabouski 3) 10a Austin Brauner 4) 94 Dan Nelson 5) 76 Lance Borgman 6) 55 Tyler Frye 7) 64x Dusty Blake 8) 66z Elijah Zevenbergen 9) 22s Shane Stutzman 10) 55jr Greg Taylor
Hobby Stock 1) 7 Lance Mielke 2) 6 Wyatt Lehman 3) 56 Nate Buck 4) 4m Jace Malasek 5) 58t Tanner Uehling 6) 96 Les Lundquist 7) 3 Taylor Huss 8) 22x Dustin Jackson 9) 00 Shannon Pospisil 10) 01b Kevin Bruck
|
|
|
|
|