|
9/30/2023
RaceSaver Sprint 1) 17x Jake Martens 2) 76 Jay Russell 3) 20d Jacob Dye 4) 31 Koby Werkmeister 5) 69 Mike Moore 6) 79 Gage Montgomery 7) 93.7 Mike Boston 8) 4L Mike Houseman, Jr. 9) 14 Nick Barger 10) 1p Curtis Evans
Wingless Sprint 1) 28 Kory Schudy 2) 12 Wesley Smith 3) 11w Wyatt Burks 4) 93m Josh Most 5) 65 Chris Parkinson 6) 26 Zachary Clark 7) 2h Luke Howard 8) 66m Jack Wagner 9) 74 Xavier Doney 10) 93 Buddy Parker
B-Modified 1) 56 Shadren Turner 2) 12c Stephen Clancy 3) 211 Tim Eaton 4) 57 Aaron Marrant 5) 26j Jake Sachau 6) 73t Truman Asher 7) 173t Justin Asher 8) 25 Travis Peterson 9) 54jr Eddie Ingram, Jr. 10) 15 Colin Pierce
E-Modified 1) 211 Tim Eaton 2) 33d Adam Dunwoodie 3) 13 P.J. Conger 4) 96jr Jim Cameron 5) 23 George Burnett 6) 14h Blake Hayes 7) 3 Jared Hillyard 8) 07r Kevin Rash 9) 447 Kenny Prince 10) 3b James Burns
Stock Car 1) 63 Mike Nichols 2) 14 Jake Sachau 3) 34x Mich Ross 4) 12x Matthew Lance 5) 37d Brad Derry 6) 14b Austin Bouzek 7) 20xx Chad Clancy 8) 29x Nate Barnes 9) 91j Jaylen Wettengel 10) 75x Randy Smith, Jr.
Pure Stock 1) 63 Tim Eaton 2) 11s Tyler Starmer 3) 771 Alvie Christofferson 4) 20x Randy Smith, Jr. 5) 49k Conrad Kaufman 6) 87 Anthony Persell 7) 19x Jack Turner 8) 26 Blake Peeler 9) 12g Tyler Gray 10) 31m Trevor Hittle
Sport Compact 1) 2x Jimmie Workman 2) 11 Keegan Russell 3) 5j Jeremy Sims 4) 57 Elijah Hoyt 5) 9x Samuel Moore 6) 91 Cody Allbee 7) 5f Franklin Reed 8) 22v Lucas Winder 9) 1f Frank Reed 10) 66a Landon Brown
Mod Lite 1) 46 Dillon Raffurty 2) 47 Ed Griggs 3) 41 Michael Raffurty 4) 4k Garrett Stonum 5) 1jr Justin Kinderknecht 6) 75 Justin Raffurty 7) 98 Jeff Raffurty 8) 3 Nathan Wolfe 9) 03 James Beebe 10) 22b Dalton Bell
| 9/29/2023
MWRA Wingless Sprint 1) 33 Wesley Smith 2) 28 Kory Schudy 3) 93 Josh Most 4) 11w Wyatt Burks 5) 4 Braydon Cromwell 6) 15e Dakota Earls 7) 65 Chris Parkinson 8) 26 Zachary Clark 9) 2h Luke Howard 10) 65w Chad Winfrey
RaceSaver Sprint 1) 20 Jeremy Huish 2) 20d Jacob Dye 3) 17x Jake Martens 4) 51 Mitchell Moore 5) 79 Gage Montgomery 6) 76 Jay Russell 7) 69 Mike Moore 8) 31 Koby Werkmeister 9) 14 Nick Barger 10) 4 Brett Combs
B-Modified 1) 211 Tim Eaton 2) 56 Shadren Turner 3) 12c Stephen Clancy 4) 73t Truman Asher 5) 66x Chris Wright 6) 26j Jake Sachau 7) 25 Travis Peterson 8) 15 Colin Pierce 9) 173t Justin Asher 10) 54jr Eddie Ingram, Jr.
E-Modified 1) 211 Tim Eaton 2) 13 P.J. Conger 3) 96jr Jim Cameron 4) 23 George Burnett 5) 33d Adam Dunwoodie 6) 74 Justin Asher 7) 14h Blake Hayes 8) 37 Nathan Asher 9) 3 Jared Hillyard 10) 22c Chance Brune
Stock Car 1) 63 Mike Nichols 2) 34x Mich Ross 3) 14 Jake Sachau 4) 12x Matthew Lance 5) 29x Nate Barnes 6) 91j Jaylen Wettengel 7) 37d Brad Derry 8) 74 Rodney Schweizer 9) 75x Randy Smith, Jr. 10) 20x Carson Masoner
Pure Stock 1) 11j Jake Starmer 2) 63 Tim Eaton 3) 11s Tyler Starmer 4) 34 Mich Ross 5) 20x Randy Smith, Jr. 6) 26 Blake Peeler 7) 911 Mike Miller 8) 13j Jeffrey Sears 9) 31m Trevor Hittle 10) 91 C.J. Turner
Sport Compact 1) 1f Frank Reed 2) 2x Jimmie Workman 3) 11 Keegan Russell 4) 5f Franklin Reed 5) r4t Chris Hutt 6) 66a Landon Brown 7) 34 Scott Henneman 8) 64 Grant Sheetz 9) 9x Samuel Moore 10) 22v Lucas Winder
Mod Lite 1) 46 Dillon Raffurty 2) 4k Garrett Stonum 3) 41 Michael Raffurty 4) 75 Justin Raffurty 5) 22b Dalton Bell 6) 47 Ed Griggs 7) 98 Jeff Raffurty 8) 1jr Justin Kinderknecht 9) 3 Nathan Wolfe 10) 03 James Beebe
| 9/22/2023
(Canceled)
|
9/1/2023
MWRA Wingless Sprint 1) 11w Wyatt Burks 2) 28 Kory Schudy 3) 12 Wesley Smith 4) 65 Chris Parkinson 5) 2h Luke Howard 6) 15e Dakota Earls 7) 26 Zachary Clark 8) 88 Chad Tye 9) 65w Chad Winfrey 10) 41 Brad Wyatt
E-Modified 1) 14h Blake Hayes 2) 13 P.J. Conger 3) 23b Casey Burnett 4) 21k Coleman Browning 5) 22c Chance Brune 6) 37 Nathan Asher 7) 3b James Burns 8) 08w Brett Wideman 9) 35jr Trinton Penland 10) 23 Bill Penland
Pure Stock 1) 11j Jake Starmer 2) 31m Trevor Hittle 3) 19 Jack Turner 4) 19x Bill Munsen 5) 20k Todd Luke 6) 48x Jim Masoner, Jr. 7) b5 George Bruning 8) 87x Anthony Persell 9) 4b Jarrold Burns 10) b4 Luke McAfee
Sport Compact 1) 11 Keegan Russell 2) 7 Jason Teel 3) 9x Samuel Moore 4) 98 Elijah Hoyt 5) 5f Franklin Reed 6) 22v Lucas Winder 7) 66a Landon Brown 8) 5j Jeremy Sims 9) 1f Frank Reed
Mod Lite 1) 4k Garrett Stonum 2) 47 Ed Griggs 3) 75 Justin Raffurty 4) 98 Jeff Raffurty 5) 3 Nathan Wolfe
| 8/18/2023
RaceSaver Sprint 1) 4L Mike Houseman, Jr. 2) 76 Jay Russell 3) 25 Gunnar Pike 4) 20d Jacob Dye 5) 15v Cole Vanderheiden 6) 15 Jack Potter 7) 74 Natalie Doney 8) 55 Kenny Potter 9) 92j J.R. Topper 10) 36 Chris Couch
B-Modified 1) 69er Tyler Cadwallader 2) 73t Truman Asher 3) 211 Tim Eaton 4) 66x Chris Wright 5) 12c Stephen Clancy 6) 15 Kyle Russell 7) 54jr Eddie Ingram 8) 54 Carson Lang 9) 33b Derek Birkinsha
E-Modified 1) 23b Casey Burnett 2) 21k Coleman Browning 3) 14h Blake Hayes 4) 31m Michael Hascall 5) 55j Josh Marshall 6) 21 Mike Ishmael 7) 07r Kevin Rash 8) 3b James Burns 9) 08d Dalton Strohl 10) 08w Brett Wideman
Stock Car 1) 75x Randy Smith, Jr. 2) 12x Matthew Lance 3) 37d Brad Derry 4) 34x Mich Ross 5) 11d Caleb Dennis 6) 2x Ricky Bobby-Crouch 7) 47x Connor Masoner 8) 29x Nate Barnes 9) 13 Jeremiah Asher 10) 99 Brian Labonte
Pure Stock 1) 11s Tyler Starmer 2) 771 Alvie Christofferson 3) 13j Jeffrey Sears 4) 27 Jakub Hisel 5) 11j Jake Starmer 6) 26 Anthony Whitham 7) 20k Todd Luke 8) 23i Ronnie Ishmael 9) b5 George Bruning 10) 10 Albert Curtis
Sport Compact 1) 9x Samuel Moore 2) 5j Jeremy Sims 3) 66a Landon Brown 4) 1f Franklin Reed 5) 39x Autumn Manley 6) 1 David Miller 7) r4t Chris Hutt 8) 25m Stephen King 9) 10 Hunter Throckmorton 10) 7 Jason Teel
Mod Lite 1) 46 Dillon Raffurty 2) 41 Michael Raffurty 3) 75 Justin Raffurty 4) 98 Jeff Raffurty 5) 3 Nathan Wolfe 6) 4k Garrett Stonum 7) 414 John Spitler 8) 69mc Jim Massey
| 8/4/2023
(Canceled)
|
7/28/2023
B-Modified 1) 12c Stephen Clancy 2) 07 Daniel Harris 3) 61 Sturgis Streeter 4) 56 Shadren Turner 5) 66x Chris Wright 6) 13b Jeremiah Asher 7) 17r Rylee Fuller 8) 20 Chad Fuller 9) 15 Kyle Russell 10) 42c Clayton Stutesmun
E-Modified 1) 21k Coleman Browning 2) 13 P.J. Conger 3) 23b Casey Burnett 4) 14h Blake Hayes 5) 07r Kevin Rash 6) 26a Alec Breckenridge 7) 25 Laine Grenier 8) 15 Josh Adkins 9) 08p Peyton Baker 10) 55s Andrew Strauch
Stock Car 1) 34x Mich Ross 2) 63x Mike Nichols 3) 75x Randy Smith, Jr. 4) 21x Shadren Turner 5) 997 Jason Estes 6) 67x Brandon Williams 7) 47x Connor Masoner 8) 3 Brandon Dixon 9) 63 Tim Eaton 10) 3x Tony Manley
Pure Stock 1) 20x Jon Boller, Jr. 2) 27 Jakub Hisel 3) 26 Anthony Whitham 4) 20k Todd Luke 5) 24c Marshall Cramer 6) 31m Trevor Hittle 7) 19 Jack Turner 8) 771 Alvie Christofferson 9) 11j Jake Starmer 10) 91 C.J. Turner
Mod Lite 1) 46 Dillon Raffurty 2) 75 Justin Raffurty 3) 21 Scott Bailey 4) 8n William Nobles 5) 41 Michael Raffurty 6) 98 Jeff Raffurty 7) 4k Garrett Stonum 8) 3 Nathan Wolfe 9) 95 Mike Kennedy 10) 14 David Bailey
| 7/21/2023
MWRA Wingless Sprint 1) 28 Kory Schudy 2) 11w Wyatt Burks 3) 2 Wesley Smith 4) 2h Luke Howard 5) 41 Brad Wyatt 6) 65 Chris Parkinson 7) 15e Dakota Earls 8) 26 Zachary Clark 9) 65w Chad Winfrey 10) 87 Jason Billups
RaceSaver Sprint 1 1) 20d Jacob Dye 2) 15 Jack Potter 3) 36 Chris Couch 4) 55 Kenny Potter 5) 69 Mike Moore 6) 74 Natalie Doney 7) 76 Jay Russell 8) 4L Mike Houseman, Jr. 9) 51 Mitchell Moore 10) 92j J.R. Topper
RaceSaver Sprint 2 1) 51 Mitchell Moore 2) 76 Jay Russell 3) 20d Jacob Dye 4) 4L Mike Houseman, Jr. 5) 74 Natalie Doney 6) 92j J.R. Topper 7) 55 Kenny Potter 8) 61a Doug Fry 9) 4k Kendall Weymuth 10) 27g Gary Gray
Modified 1) 21c Chad Clancy 2) 29 Dennis Elliott 3) 89 Tyler Hibner 4) 75 Gunner Martin 5) 02 Jason Estes 6) 14 Kameron Grindstaff 7) 42 Sam Florence 8) 33s Ben Stockton 9) 26s Steven Glenn 10) 99h Lee Hibner
B-Modified 1) 12c Stephen Clancy 2) 211 Tim Eaton 3) 15 Kyle Russell 4) 73t Truman Asher 5) 69er Tyler Cadwallader 6) 26 Jace Whitt 7) 66x Chris Wright 8) 173t Justin Asher 9) 38d Darrion McLaughlin 10) 52j Josh Barnes
E-Modified 1) 33d Adam Dunwoodie 2) 21k Coleman Browning 3) 14h Blake Hayes 4) 15 Josh Adkins 5) 31m Michael Hascall 6) 25 Laine Grenier 7) 52b Brandon Barnes 8) 3w Matthew Stotts 9) 3 Jared Hillyard 10) 21i Mike Ishmael
Stock Car 1) 37d Brad Derry 2) 34x Mich Ross 3) 75x Randy Smith, Jr. 4) 46 J.J. Baumli 5) 47x Connor Masoner 6) 29x Nate Barnes 7) 2x Ricky Bobby-Crouch 8) 3 Brandon Dixon 9) 29s Brett Shields 10) 12x Matthew Lance
Pure Stock 1) 11s Tyler Starmer 2) 911 Mike Miller 3) 11j Jake Starmer 4) 26 Anthony Whitham 5) 27h Jakub Hisel 6) 78 Jeff Dixon 7) 48x Jim Masoner, Jr. 8) 3a Ava Dixon 9) 20k Todd Luke 10) 91 C.J. Turner
| 7/14/2023
(Canceled)
|
7/7/2023
(Canceled)
| 6/23/2023
B-Modified 1) 73t Truman Asher 2) 17 Henry Chambers 3) 69er Tyler Cadwallader 4) 92 Jace Boney 5) 15 Kyle Russell 6) 66x Chris Wright
E-Modified 1) 33d Adam Dunwoodie 2) 21k Coleman Browning 3) 3 Jared Hillyard 4) 23 George Burnett 5) 07r Kevin Rash 6) 86 Doug Brisbin 7) 08w Brett Wideman 8) 08d Dalton Strohl 9) 52b Brandon Barnes 10) 10a Jonathan Peters
Pure Stock 1) 11j Jake Starmer 2) 3a Ava Dixon 3) 13j Jeffrey Sears 4) 31m Trevor Hittle 5) 16 Corey Myers 6) 911 Mike Miller 7) 02 Chase Querry 8) b5 George Bruning 9) 48x Jim Masoner, Jr. 10) 39s James Silkwood
Sport Compact 1) 9x Samuel Moore 2) 15 Eddy Noll 3) 66a Landon Brown 4) 5j Jeremy Sims 5) 81 Chris Lewis 6) 35 Chris Wright 7) 7 Jason Teel 8) 22v Lucas Winder
Mod Lite 1) 34 Tyler Furrell 2) 46 Dillon Raffurty 3) 03 James Beebe 4) 41 Michael Raffurty 5) 75 Justin Raffurty 6) 98 Jeff Raffurty 7) 3 Nathan Wolfe 8) 3m Mark Downey 9) 4k Garrett Stonum
| 6/16/2023
B-Modified 1) 211 Tim Eaton 2) 15 Kyle Russell 3) 69er Tyler Cadwallader 4) 6t Michael Taylor, III 5) 66x Chris Wright 6) 15p Colin Pierce 7) 18m Chase Moulton 8) 12c Stephen Clancy
E-Modified 1) 21k Coleman Browning 2) 33d Adam Dunwoodie 3) 14h Blake Hayes 4) 3 Jared Hillyard 5) 56r Kenny Reed 6) 31m Michael Hascall 7) 1 J.R. Burge 8) 50c Josh McLaughlin 9) 52b Brandon Barnes 10) 35jr Trinton Penland
Stock Car 1) 75x Randy Smith, Jr. 2) 12x Matthew Lance 3) 29x Nate Barnes 4) 20x Carson Masoner 5) 34x Mich Ross 6) 37d Brad Derry 7) 47x Connor Masoner 8) 2x Ricky Bobby-Crouch 9) 11b Scott Brown 10) 63b Clayton Brown
Pure Stock 1) 11s Tyler Starmer 2) 3a Ava Dixon 3) 16 Corey Myers 4) 28 Tobin Bartlett 5) 49k Conrad Kaufman 6) 38r Rocky McLaughlin 7) 6 Marshall Cramer 8) 90 Jason Payne 9) 19 Jack Turner 10) 48x Jim Masoner, Jr.
Sport Compact 1) 7 Jason Teel 2) 22L Brett Holman 3) 81 Chris Lewis 4) 33d Devin Schmidt 5) 9x Samuel Moore 6) 5j Jeremy Sims 7) 10 Hunter Throckmorton 8) 15 Eddy Noll 9) 66a Landon Brown
Mod Lite 1) 46 Dillon Raffurty 2) 03 James Beebe 3) 4k Garrett Stonum 4) 41 Michael Raffurty 5) 47 Ed Griggs 6) 98 Jeff Raffurty 7) 75 Justin Raffurty 8) 11 Eric Chab 9) 84 Joe Gunn 10) 34 Tyler Furrell
|
6/9/2023
RaceSaver Sprint 1) 15 Jack Potter 2) 55 Kenny Potter 3) 4 Brett Combs 4) 92j J.R. Topper 5) 4L Mike Houseman, Jr. 6) 20d Jacob Dye 7) 76 Jay Russell 8) 74 Natalie Doney 9) 36 Chris Couch 10) 9 Abigayle Lett
B-Modified 1) 38d Darrion McLaughlin 2) 15 Kyle Russell 3) 69er Tyler Cadwallader 4) 66x Chris Wright 5) 73t Truman Asher 6) 15x Corey Myers 7) 354 Briceson Crockett 8) 12c Stephen Clancy 9) 0 Marty Randol
E-Modified 1 1) 23b Casey Burnett 2) 21k Coleman Browning 3) 33 Jeremy Curless 4) 14h Blake Hayes 5) 50c Darrion McLaughlin 6) 13 Jeremiah Asher 7) 15 Josh Adkins 8) 37 Nathan Asher 9) 55j Josh Marshall 10) 22c Chance Brune
E-Modified 2 1) 55j Josh Marshall 2) 74 Justin Asher 3) 33 Jeremy Curless 4) 22c Chance Brune 5) 14h Blake Hayes 6) 23b Casey Burnett 7) 13 Jeremiah Asher 8) 37 Nathan Asher 9) 21k Coleman Browning 10) 3 Jared Hillyard
Stock Car 1 1) 12x Matthew Lance 2) 34x Mich Ross 3) 11b Scott Brown 4) 37d Brad Derry 5) 29x Nate Barnes 6) 75x Randy Smith, Jr. 7) 3 Brandon Dixon 8) 47x Connor Masoner 9) 2x Ricky Bobby-Crouch 10) 20x Carson Masoner
Stock Car 2 1) 34x Mich Ross 2) 63 Tim Eaton 3) 29x Nate Barnes 4) 7 Doug Keller 5) 5dj D.J. Barnes 6) 47x Connor Masoner 7) 3 Brandon Dixon 8) 11b Scott Brown 9) 1r Craig Reynolds 10) 9 Kameron Hanes
Pure Stock 1 1) 11s Tyler Starmer 2) 13j Jeffrey Sears 3) 11j Jake Starmer 4) 911 Mike Miller 5) 48x Jim Masoner, Jr. 6) 64 Kaelob Jones 7) f86 Tony Manley 8) 16L Brandon Leach 9) b5 George Bruning 10) 23e Eric Eaton, II
Pure Stock 2 1) 11j Jake Starmer 2) 13j Jeffrey Sears 3) 31 Trevor Hittle 4) 911 Mike Miller 5) 49k Conrad Kaufman 6) 19 Bill Munsen 7) 12g Tyler Gray 8) 48x Jim Masoner, Jr. 9) b5 George Bruning 10) 64 Kaelob Jones
| 6/2/2023
(Canceled)
| 5/26/2023
MWRA/WINS Wingless Sprint 1) 11w Wyatt Burks 2) 28 Kory Schudy 3) 91 Riley Kreisel 4) 24h Ty Hulsey 5) 9h Cody Baker 6) 15e Dakota Earls 7) 41 Brad Wyatt 8) 4 Braydon Cromwell 9) 65 Chris Parkinson 10) 65w Chad Winfrey
B-Modified 1) 211 Tim Eaton 2) 56 Shadren Turner 3) 69er Tyler Cadwallader 4) 17 Henry Chambers 5) 12c Stephen Clancy 6) 66x Chris Wright 7) 15 Kyle Russell 8) 26 Jace Whitt 9) 73t Truman Asher 10) 13 Jeremiah Asher
E-Modified 1) 23b Casey Burnett 2) 74 Justin Asher 3) 55j Josh Marshall 4) 21k Coleman Browning 5) 56r Kenny Reed 6) 13 Brandon Beam 7) 3 Jared Hillyard 8) 11m Lane Mathews 9) 14h Blake Hayes 10) 3w Matthew Stotts
Pure Stock 1) 11j Jake Starmer 2) 16 Corey Myers 3) 11s Tyler Starmer 4) 13j Jeffrey Sears 5) 911 Mike Miller 6) 31 Trevor Hittle 7) b5 George Bruning 8) 6 John Snyder 9) 19 Jack Turner 10) 48x Jim Masoner, Jr.
Sport Compact 1) 31 Brad Mick 2) 7 Jason Teel 3) 15 Eddy Noll 4) 22L Laura Davis
Mod Lite 1) 46 Dillon Raffurty 2) 98 Jeff Raffurty 3) 75 Justin Raffurty 4) 41 Michael Raffurty 5) 3 Nathan Wolfe 6) 34 Tyler Furrell 7) 3m Mark Downey 8) 00 Jared Corn 9) 03 James Beebe
|
5/19/2023
RaceSaver Sprint 1) 76 Jay Russell 2) 74 Natalie Doney 3) 92j J.R. Topper 4) 20d Jacob Dye 5) 36 Chris Couch 6) 30 Monty Cook 7) 69 Mike Moore
B-Modified 1) 56 Shadren Turner 2) 69er Tyler Cadwallader 3) 07 Daniel Harris 4) 54 Eddie Ingram 5) 17 Henry Chambers 6) 91j Jaylen Wettengel 7) 12c Stephen Clancy 8) 66x Chris Wright 9) 26 Jace Whitt 10) 1 Kyle Henning
Stock Car 1) 63 Tim Eaton 2) 12x Matthew Lance 3) 47x Connor Masoner 4) 75x Randy Smith, Jr. 5) 91j Jaylen Wettengel 6) 34x Mich Ross 7) 74 Rodney Schweizer 8) 11w Gerald Wahwahsuck 9) 85 Darrin Schmidt 10) 997 Jason Estes
Pure Stock 1) 13j Jeffrey Sears 2) 11j Jake Starmer 3) 11s Tyler Starmer 4) 16 Corey Myers 5) 28 Tobin Bartlett 6) 48x Jim Masoner, Jr. 7) 23i Ronnie Ishmael 8) 39s James Silkwood 9) 03 Gabe Querry 10) 4b Jarrold Burns
Sport Compact 1) 31 Brad Mick 2) 751 Keegan Russell 3) 5j Jeremy Sims 4) 22v Lucas Winder 5) 22L Laura Davis 6) 15 Eddy Noll 7) 66a Landon Brown
Mod Lite 1) 9x Riley Clem 2) 46 Dillon Raffurty 3) 98 Jeff Raffurty 4) 4k Garrett Stonum 5) 41 Michael Raffurty 6) 75 Justin Raffurty 7) 34 Tyler Furrell 8) 3 Nathan Wolfe 9) 03 James Beebe 10) 3m Mark Downey
| 5/12/2023
(Canceled)
| 5/5/2023
RaceSaver Sprint 1) 20d Jacob Dye 2) 15 Jack Potter 3) 4L Mike Houseman, Jr. 4) 12 Tyler Drueke 5) 92j J.R. Topper 6) 14j Josh Riggins 7) 74 Natalie Doney 8) 76 Jay Russell 9) 15v Cole Vanderheiden 10) 4s Jeremy Snow
E-Modified 1) 21k Coleman Browning 2) 07r Kevin Rash 3) 69 Tiffany Cadwallader 4) 01b Brett Holman 5) 15 Kody Parrott 6) 25 Laine Grenier 7) 08d Dalton Strohl 8) 14h Blake Hayes 9) 3 Jared Hillyard 10) 23b Casey Burnett
Stock Car 1) 63 Mike Nichols 2) 34x Mich Ross 3) 2x Ricky Bobby-Crouch 4) 47x Connor Masoner 5) 75x Randy Smith, Jr. 6) 12x Matthew Lance 7) 29x Nate Barnes 8) 3 Brandon Dixon 9) 20x Carson Masoner
Pure Stock 1) 13j Jeffrey Sears 2) 20x Mich Ross 3) 11j Jake Starmer 4) 31m Trevor Hittle 5) 39s James Silkwood 6) 11s Tyler Starmer 7) 90 Jason Payne 8) 48x Jim Masoner, Jr. 9) 911 Mike Miller 10) 3a Ava Dixon
Sport Compact 1) 31 Brad Mick 2) 7 Jason Teel 3) 9h Payton Hanes 4) 66a Landon Brown 5) 4552 Lucas Winder
|
4/28/2023
(Canceled)
| 4/21/2023
(Canceled)
| 4/14/2023
RaceSaver Sprint 1) 43 Jake Greenwood 2) 5 Stuart Snyder 3) 12 Tyler Drueke 4) 76 Jay Russell 5) 4L Mike Houseman, Jr. 6) 45 Monty Ferriera 7) 74 Natalie Doney 8) 03 Shayle Bade 9) 11 Toby Chapman 10) 55 Kenny Potter
Wingless Sprint 1) 11w Wyatt Burks 2) 41 Brad Wyatt 3) 67 Jonathan Hughes
B-Modified 1) 07 Daniel Harris 2) 56 Shadren Turner 3) 66x Chris Wright 4) 26 Jace Whitt 5) 69er Tyler Cadwallader 6) 15 Kyle Russell 7) 12c Stephen Clancy 8) 15x Corey Myers 9) 16 Bobby Penney 10) 59r Logan Rash
Stock Car 1) 34x Mich Ross 2) 63 Mike Nichols 3) 12x Matthew Lance 4) 29x Nate Barnes 5) 75x Randy Smith, Jr. 6) 11 Scott Brown 7) 37d Brad Derry 8) 47x Connor Masoner 9) 63b Clayton Brown 10) 711 Dylan Holt
Mod Lite 1) 46 Dillon Raffurty 2) 41 Michael Raffurty 3) 75 Justin Raffurty 4) 4k Garrett Stonum 5) 47 Ed Griggs 6) 98 Jeff Raffurty 7) 8n William Nobles 8) 3 Nathan Wolfe 9) 3m Mark Downey
|
4/7/2023
WoO 410 Sprint 1) 17 Sheldon Haudenschild 2) 41 Carson Macedo 3) 49 Brad Sweet 4) 1s Logan Schuchart 5) 3z Brock Zearfoss 6) 24 Rico Abreu 7) 18 Giovanni Scelzi 8) 13 Justin Peck 9) 7bc Tyler Courtney 10) 11 Michael Kofoid
B-Modified 1) 69er Tyler Cadwallader 2) 07 Daniel Harris 3) 26 Jace Whitt 4) 12c Stephen Clancy 5) 56 Shadren Turner 6) 17 Henry Chambers 7) 6t Michael Taylor, III 8) 73t Truman Asher 9) 66x Chris Wright 10) 28 Preston Dawson
|