|
10/26/2024
Midwest Limited Late Model 1) 24 Tyler Hibner 2) 3 Mike Collins 3) 33 Paul Glendenning 4) 5 Tommy Cordray 5) 17k Michael King 6) +5t Michael Trulson 7) 10a Brett Adams
Modified 1) 89 Tyler Hibner 2) 99h Lee Hibner 3) 97 Houston Johnson 4) 1r Cade Richards 5) 92 Tyler Grooms 6) 58 Terry Vantrump 7) 88 Jimmy Dowell 8) 33s Ben Stockton 9) 12jr Jory Stotts 10) 0 Richard Layne
B-Modified 1) 7j Jake Richards 2) 33d Adam Dunwoodie 3) 2x Cole Hamilton 4) 15 Colin Pierce 5) 66x Chris Wright 6) 18 Jace Boney 7) 47 Kenny Prince 8) 58 Hunter Poston 9) 17L Londen McClure 10) 5% Jeff Eddy
E-Modified 1) 71 Tony Layne 2) 4k Garrett Stonum 3) 19 Derrick Mahoney 4) 56r Kenny Reed 5) 86k Kyle Couzens 6) 08 Nathan Hampton 7) 95 Duston Talbott 8) 345 Braxton Gibson 9) f16 Shawn Kerner 10) 23p Bill Penland
Stock Car 1) 7 Doug Keller 2) 3c Scott Carlson 3) 20 Kristchon Hisel 4) 9h Nic Hanes 5) 139 Jason Park 6) 31m Trevor Hittle 7) 105 Clint Hedge 8) 27 David Oxford 9) 27c Gene Claxton
Pure Stock 1) 18g Gavin Grier 2) 12g Tyler Gray 3) 51 Aaron Jones 4) 711 Nathan Castellano 5) 27 Jakub Hisel 6) 78 Isaac Dixon 7) 17x Clint Baker 8) 95s A.J. Sayers 9) 39s James Silkwood 10) 06b Brandan Long
Sport Compact 1) 31 Brad Mick 2) 69 Alvin Cooney 3) 17 Ryan Hinkle 4) 16a Scott Beagle 5) 10 Hunter Throckmorton 6) 48r Joshua Robb 7) 22d Dalton Sowers 8) 25 Conner Rigsby 9) 7 Jason Teel 10) 195 Preston Rigsby
Junior Sport Compact 1) 64 Grant Sheetz 2) 21jc J.R. Curtis 3) 99b Bentley Long 4) 51b Emma Mather 5) 14b Bentley Haring
| 10/19/2024
HMT Modified 1) 02 Tanner Mullens 2) 89 Tyler Hibner 3) 10b Brandon Givens 4) 97 Houston Johnson 5) 56 Shadren Turner 6) 17 Henry Chambers 7) 3b Nic Bidinger 8) 99 Lee Hibner 9) 38c Jason Pursley 10) 75 Tad Davis
B-Modified 1) 6 Lucas Isaacs 2) 66 Ethan Isaacs 3) 00 Kyler Girard 4) 57c Chad Clancy 5) 69 Tyler Cadwallader 6) 88h Lonnie Hibner 7) 33d Adam Dunwoodie 8) 17L Londen McClure 9) 0 Dakota Girard 10) 18m Chase Moulton
E-Modified 1) 08 Nathan Hampton 2) 71 Tony Layne 3) 01b Brett Holman 4) 4k Garrett Stonum 5) 56r Kenny Reed 6) 2x Logan Rash 7) 52s Shaun Pedersen 8) 55s Andrew Strauch 9) 61 Jeff Degroot 10) 345 Braxton Gibson
Stock Car 1) 20 Kristchon Hisel 2) 88 Jeff Dixon 3) 37d Brad Derry 4) 7 Doug Keller 5) 15x Corey Myers 6) 9h Nic Hanes
Pure Stock 1) 27 Jakub Hisel 2) 72m Matthew McAtee 3) 17c Alvie Christofferson 4) 78 Isaac Dixon 5) 39s James Silkwood 6) 77 Johnnie Price 7) 18g Gavin Grier 8) 13jh Jake Hoover 9) 49k Conrad Kaufman 10) 95s A.J. Sayers
Sport Compact 1) 31 Brad Mick 2) 69 Alvin Cooney 3) 4d Alex Bouyden 4) 7 Jason Teel 5) 82 Scott Beagle 6) 13 Tanner Burton 7) 21jc J.R. Curtis 8) 22L Andrew Robb 9) 9x Samuel Moore 10) 48r Joshua Robb
Junior Sport Compact 1) 64 Grant Sheetz 2) 21jc J.R. Curtis 3) 51b Emma Mather 4) 14b Bentley Haring 5) 9x Derek Johnson
| 10/12/2024
Midwest Limited Late Model 1) 5 Tommy Cordray 2) 24 Tyler Hibner 3) 17k Michael King 4) 10a Brett Adams
Modified 1) 97 Houston Johnson 2) 99h Lee Hibner 3) 89 Tyler Hibner 4) 1r Cade Richards 5) 33c Ben Stockton 6) 92 Tyler Grooms 7) 12 Andrew Thomas 8) 58 Terry Vantrump 9) 02 Chase Querry 10) 0 Richard Layne
B-Modified 1) 12p Perry Milbourn, Jr. 2) 27 Tyler O'Neal 3) 18 Jace Boney 4) 31m Michael Hascall 5) 18m Chase Moulton 6) 345 Jimmy Downs 7) 17L Londen McClure 8) 99L Jett Larson 9) 13j Jesse Branstetter 10) 86k Kyle Couzens
E-Modified 1) 23j Casey Burnett 2) 01b Brett Holman 3) 9h Kameron Hanes 4) 52s Shaun Pedersen 5) 08 Nathan Hampton 6) 56r Kenny Reed 7) 4k Garrett Stonum 8) 11d Caleb Dennis 9) 55s Andrew Strauch 10) 65a Mark Anderson
Stock Car 1) 7 Doug Keller 2) 20 Kristchon Hisel 3) 9h Nic Hanes 4) 88 Jeff Dixon 5) 12x Matthew Lance 6) 16s Chris Dishong 7) 15x Corey Myers 8) 95 Bo Eads 9) 54k Buz Kaster 10) 911 Mike Miller
Pure Stock 1) 55t Mich Ross 2) 26b Bobby Brown 3) 27 Jakub Hisel 4) 17x Clint Baker 5) 67 Jeff Goepferich, Jr. 6) 911 Jayden Bears 7) 06b Brandan Long 8) 39s James Silkwood 9) 78 Isaac Dixon 10) 66 Jason Thurman
Sport Compact 1) 17 Brad Mick 2) 007j Harold Robb, Jr. 3) 22L Andrew Robb 4) 48r Joshua Robb 5) 97 John Lucito, Jr. 6) 43 Ryan Hinkle 7) 5 Zander Steiner 8) 10 Hunter Throckmorton 9) 4x Jayden Johnson 10) 16a Scott Beagle
Junior Sport Compact 1) 21jc J.R. Curtis 2) 64 Grant Sheetz 3) 99b Bentley Long 4) 9h Payton Hanes 5) 9x Derek Johnson 6) 51b Emma Mather 7) s28 Katelynn Fleming
|
10/5/2024
Midwest Limited Late Model 1) 5 Tommy Cordray 2) 24 Tyler Hibner 3) 17k Michael King
Modified 1) 97 Houston Johnson 2) 99h Lee Hibner 3) 89 Tyler Hibner 4) 12jr Jory Stotts 5) 12 Andrew Thomas 6) 1r Cade Richards 7) 92 Tyler Grooms 8) 0 Richard Layne 9) 02 Chase Querry
B-Modified 1) 33d Adam Dunwoodie 2) 7j Jake Richards 3) 69 Tyler Cadwallader 4) 56 Ty Griffith 5) 18m Chase Moulton 6) 44 Troy Carlyle 7) 31m Michael Hascall 8) 12p Perry Milbourn, Jr. 9) 24L Patrick Lewis 10) 49d Doug Heimbaugh
E-Modified 1) 23j Casey Burnett 2) 14a Aaron Jones 3) 11d Caleb Dennis 4) 4k Garrett Stonum 5) 56r Kenny Reed 6) 01b Brett Holman 7) 71 Tony Layne 8) 08d Dalton Strohl 9) 96b Tyler Turner 10) 1 Cole Ryun
Stock Car 1) 88 Jeff Dixon 2) 20 Kristchon Hisel 3) 3c Scott Carlson 4) 95 Bo Eads 5) 15x Corey Myers 6) a1a Austin Kaplan 7) 13 Chris Mercer 8) 31m Trevor Hittle 9) 21n Koda Morey 10) 22 David Davis
Pure Stock 1) 17x Clint Baker 2) 27 Jakub Hisel 3) 18g Gavin Grier 4) 11j JAKE STARMER 5) 49k Conrad Kaufman 6) 47w Shaun Wirtz 7) 2 Kevin Sather 8) 39s James Silkwood 9) 13jh Jake Hoover 10) 72 Danny O'Doniel
Sport Compact 1) 121 Eric Schmidt 2) 15 Chris Berry 3) 5j Jeremy Sims 4) 17 Ryan Hinkle 5) 4d Alex Boyden 6) 10 Hunter Throckmorton 7) 98 Elijah Hoyt 8) 48r Joshua Robb 9) 14 Mikel Solberg 10) 4x Jayden Johnson
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) 21jc J.R. Curtis 4) 9x Derek Johnson 5) 178 Drew Becca Payne
| 9/28/2024
Midwest Limited Late Model 1) 85 Mark Dotson 2) 5 Tommy Cordray 3) 17k Michael King 4) 77 Johnnie Price
Modified 1) 56 Shadren Turner 2) 89 Tyler Hibner 3) 18L Chad Lyle 4) 1r Cade Richards 5) 88 Jimmy Dowell 6) 12 Andrew Thomas 7) 92 Tyler Grooms 8) 0 Richard Layne 9) 58 Terry Vantrump 10) 12jr Jory Stotts
B-Modified 1) 33d Adam Dunwoodie 2) 66x Chris Wright 3) 31m Michael Hascall 4) 44 Troy Carlyle 5) 27 Tyler O'Neal 6) 345 Jimmy Downs 7) 17L Londen McClure 8) 18m Chase Moulton 9) 49d Doug Heimbaugh 10) 65a Mark Anderson
E-Modified 1) 71 Tony Layne 2) 01b Brett Holman 3) 14a Aaron Jones 4) 56r Kenny Reed 5) 08 Nathan Hampton 6) 19 Derrick Mahoney 7) 4k Garrett Stonum 8) 52s Shaun Pedersen 9) 23 Bill Penland 10) 20g Gage Wright
Stock Car 1) 16s Chris Dishong 2) 20 Kristchon Hisel 3) 12x Matthew Lance 4) 13 Chris Mercer 5) 7 Doug Keller 6) 91j Jaylen Wettengel 7) 15x Corey Myers 8) 3x Tony Manley 9) 95 Bo Eads 10) 911 Mike Miller
Pure Stock 1) 27 Jakub Hisel 2) 47w Shaun Wirtz 3) 17x Clint Baker 4) 6k Samuel King 5) 90 Jason Payne 6) 51 Aaron Jones 7) 2 Kevin Sather 8) 39s James Silkwood 9) 3a Ava Dixon 10) 18g Gavin Grier
Sport Compact 1) 31 Brad Mick 2) 121 Eric Schmidt 3) 16a Scott Beagle 4) 10 Hunter Throckmorton 5) 4d Alex Boyden 6) 25 Conner Rigsby 7) 7 Jason Teel 8) 48r Joshua Robb 9) 97 Baylee Carter 10) 28 Austin Ziegler
Junior Sport Compact 1) 64 Grant Sheetz 2) 21jc J.R. Curtis 3) 51b Emma Mather 4) s28 Katelynn Fleming 5) 9x Derek Johnson 6) 11 Autumn Manley
| 9/21/2024
(Canceled)
|
9/14/2024
Midwest Limited Late Model 1) 24 Tyler Hibner 2) 85 Mark Dotson 3) 5 Tommy Cordray 4) 228 Andrew Sheetz 5) 17k Michael King 6) 77 Johnnie Price
Modified 1) 99h Lee Hibner 2) 89 Tyler Hibner 3) 58 Terry Vantrump 4) 92 Tyler Grooms 5) 88 Jimmy Dowell 6) 12 Andrew Thomas 7) 18 Brad Johnson 8) 97 Houston Johnson
B-Modified 1) 33d Adam Dunwoodie 2) 66 Ethan Isaacs 3) 2x Cole Hamilton 4) 88h Lonnie Hibner 5) 17L Londen McClure 6) 18m Chase Moulton 7) 65a Mark Anderson
E-Modified 1) 71 Tony Layne 2) 14a Aaron Jones 3) 01b Brett Holman 4) 08 Nathan Hampton 5) 75L Danan Knott 6) 15 Josh Adkins 7) 9h Kameron Hanes 8) 3r Levi Rainey 9) 161 Colby Burge 10) 4k Garrett Stonum
Stock Car 1) a1a Austin Kaplan 2) 20 Kristchon Hisel 3) 3c Scott Carlson 4) 16s Chris Dishong 5) 22 David Davis 6) 82m Anthony Robertson 7) 21n Koda Morey 8) 45 Mark Dotson 9) 9h Nic Hanes 10) 15x Corey Myers
Pure Stock 1) 66 Jason Thurman 2) 27 Jakub Hisel 3) 6k Sam King 4) 39s James Silkwood 5) 95s A.J. Sayers 6) 17x Clint Baker 7) 77 Johnnie Price 8) 78 Isaac Dixon 9) 47w Shaun Wirtz 10) 13jh Jake Hoover
Sport Compact 1) 17 Ryan Hinkle 2) 28 Austin Ziegler 3) 22L Andrew Robb 4) 10 Hunter Throckmorton 5) 82 Scott Beagle 6) 48r Joshua Robb 7) 21jc Jason Teel
Junior Sport Compact 1) 21jc J.R. Curtis 2) 51b Emma Mather 3) 64 Grant Sheetz 4) s28 Katelynn Fleming
MLS Lightning Sprint 1) 51 Mark Billings 2) 45 J.P. Falke 3) 85 Ken Billings 4) 7 Tyler Johnson 5) 9 Tristan Smith 6) 42 Gage Trube
| 9/7/2024
MWRA Wingless Sprint 1) 65 Chris Parkinson 2) 15e Dakota Earls 3) 26 Zachary Clark 4) 93 Ralph Parkinson, Jr. 5) 03 Tyler Burton 6) 27 Justin Johnson 7) 46m Dusty Murray 8) 66m Max Grogan 9) 65w Chad Winfrey 10) 9 Cody Baker
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 99h Lee Hibner 4) 26j Jace Whitt 5) 12 Andrew Thomas 6) 12jr Jory Stotts 7) 31 David Coates 8) 92 Tyler Grooms 9) 26s Steven Glenn 10) 58 Terry Vantrump
B-Modified 1) 56 Shadren Turner 2) 88h Lonnie Hibner 3) 54 Carson Lang 4) 18m Chase Moulton 5) 17L Landen McClure 6) 33 Joe Hendricks 7) 65a Mark Anderson 8) 12d Daniel Pettit 9) 99L Jett Larson 10) 23 Jesse Stretch
E-Modified 1) 14a Aaron Jones 2) 08 Nathan Hampton 3) 31 Jeremy Pittsenbarger 4) 9h Kameron Hanes 5) 01b Brett Holman 6) 1sg Vince Mathews 7) 20g Gage Wright 8) 96b Randall Turner 9) 23 Bill Penland 10) 55s Andrew Strauch
Stock Car 1) 75 Mark Dotson 2) 15x Corey Myers 3) 7 Doug Keller 4) 74 Rodney Schweizer 5) 82m Anthony Robertson 6) 03 Lance Dixon 7) 21n Koda Morey 8) 16s Chris Dishong
Pure Stock 1) 55t Mich Ross 2) 66 Jason Thurman 3) 95s A.J. Sayers 4) 39s James Silkwood 5) 11s Tyler Starmer 6) 78 Isaac Dixon 7) 77 Johnnie Price 8) 20 Brad Chumbly 9) 18g Gavin Grier 10) 3a Ava Dixon
Sport Compact 1) 121 Eric Schmidt 2) 31 Brad Mick 3) 17 Ryan Hinkle 4) 57 Josh Clark 5) 4d Alex Boyden 6) 22L Harold Robb, Jr. 7) 82 Scott Beagle 8) 9x Samuel Moore 9) 76b Jonnathon Hartman 10) 10 Hunter Throckmorton
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) s28 Katelynn Fleming 4) 11 Autumn Manley 5) 65 Athena Riley 6) 21jc J.R. Curtis 7) 6x Avery Harper 8) 9h Payton Hanes 9) 178 Drew Becca Payne
| 8/31/2024
Midwest Limited Late Model 1) 85 Mark Dotson 2) 5 Tommy Cordray 3) 17k Michael King 4) 228 Andrew Sheetz 5) 33 Paul Glendenning 6) 24 Tyler Hibner
Modified 1) 89 Tyler Hibner 2) 99h Lee Hibner 3) 97 Houston Johnson 4) 98 Austin Johnson 5) 92 Tyler Grooms 6) 12 Andrew Thomas 7) 12jr Jory Stotts 8) 58 Terry Vantrump 9) 26s Mark Dotson
B-Modified 1) 549 Patrick Royalty 2) 33d Adam Dunwoodie 3) 88h Lonnie Hibner 4) 31m Michael Hascall 5) 17L Landen McClure 6) 18m Chase Moulton 7) 87 Richard Moulton 8) 12p Lauren Waterbury 9) 52b Brandon Barnes 10) 65a Mark Anderson
E-Modified 1) 23j Casey Burnett 2) 15 Josh Adkins 3) 08 Nathan Hampton 4) 9h Kameron Hanes 5) 08p Peyton Baker 6) 37 Nathan Asher 7) 56r Kenny Reed 8) 12 Nathan Baker 9) 14p Jonathan Parker 10) 23 Bill Penland
Stock Car 1) 16s Chris Dishong 2) 74 Rodney Schweizer 3) 13 Chris Mercer 4) a1a Austin Kaplan 5) 7 Doug Keller 6) 88 Jeff Dixon 7) 5 Hunter Vogan 8) 12x Matthew Lance 9) 17x Nic Hanes 10) 11w Gerald Wahwahsuck
Pure Stock 1) 11s Tyler Starmer 2) 27 Jakub Hisel 3) 3a Ava Dixon 4) 95s A.J. Sayers 5) 39s James Silkwood 6) 20 Brad Chumbly 7) 77 Johnnie Price 8) 90 Jason Payne 9) 10 Albert Curtis 10) 13jh Jake Hoover
Sport Compact 1) 7 Jason Teel 2) 82 Scott Beagle 3) 90 Michael Recker 4) 25 Conner Rigsby 5) 2x Matt Andersen 6) 02 Robert Chase 7) 1i Jeff Rigsby 8) 17 Ryan Hinkle 9) 31 Brad Mick 10) 14 Mikel Solberg
MLS Lightning Sprint 1) 18 Stanley Kreisel 2) 45 J.P. Falke 3) 9 Tristan Smith 4) 49b Trice Roden 5) 7 Tyler Johnson 6) 42 Gage Trube
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) s28 Katelynn Fleming 4) 21jc J.R. Curtis
|
8/30/2024
(Canceled)
| 8/24/2024
Midwest Limited Late Model 1) 15 Clayton Stuckey 2) 78s Steve Stultz 3) 17k Michael King 4) 228 Andrew Sheetz 5) 85 Mark Dotson
Modified 1) 89 Tyler Hibner 2) 99h Lee Hibner 3) 97 Houston Johnson 4) 12 Andrew Thomas 5) 0 Richard Layne 6) 92 Tyler Grooms 7) 12jr Jory Stotts 8) 31 David Coates
B-Modified 1) 56 Shadren Turner 2) 33d Adam Dunwoodie 3) 6 Lucas Isaacs 4) 27 Tyler O'Neal 5) 66x Chris Wright 6) 24L Patrick Lewis 7) 18m Chase Moulton 8) 345 Jimmy Downs 9) 52b Brandon Barnes 10) 65a Mark Anderson
E-Modified 1) 23j Casey Burnett 2) 71 Tony Layne 3) 9h Kameron Hanes 4) 3r Levi Rainey 5) 31 Jeremy Pittsenbarger 6) 08 Nathan Hampton 7) 75L Brett Holman 8) 11d Caleb Dennis 9) 08p Peyton Baker 10) 23 Bill Penland
Stock Car 1) 16s Chris Dishong 2) 20 Kristchon Hisel 3) 7 Doug Keller 4) 88 Jeff Dixon 5) 13 Chris Mercer 6) 31m Trevor Hittle 7) 911 Mike Miller 8) 22 David Davis 9) 21n Koda Morey 10) 3 Brandon Dixon
Pure Stock 1) 27 Jakub Hisel 2) 17x Clint Baker 3) 49k Conrad Kaufman 4) 11s Tyler Starmer 5) 39s James Silkwood 6) 13jh Jake Hoover 7) 20 Brad Chumbly 8) f86 Blaine Nolker 9) 33 David Granger 10) 18g Gavin Grier
Sport Compact 1) 121 Eric Schmidt 2) 28 Austin Ziegler 3) 14 Mikel Solberg 4) 10 Hunter Throckmorton 5) 7 Jason Teel 6) 82 Scott Beagle 7) 25 Conner Rigsby 8) 34 Jayden Johnson 9) 97 John Lucito, Jr. 10) 17 Ryan Hinkle
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) 21jc J.R. Curtis 4) s28 Katelynn Fleming 5) 9h Payton Hanes 6) 178 Drew Becca Payne
| 8/17/2024
Midwest Limited Late Model 1) 24 Tyler Hibner 2) 5 Tommy Cordray 3) 33 Paul Glendenning 4) 228 Andrew Sheetz 5) 17k Michael King 6) 85 Mark Dotson
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 26j Jace Whitt 4) 99h Lee Hibner 5) 92 Tyler Grooms 6) 12 Andrew Thomas 7) 00 Chris Spalding 8) L75 Lane Whitney 9) 11 Darren Shaw 10) 12jr Jory Stotts
B-Modified 1) 211 Tim Eaton 2) 27 Tyler O'Neal 3) 8s Clayton Smith 4) 31m Michael Hascall 5) 12 Jeff Stotts 6) 24L Patrick Lewis 7) 4m Mike McCarty 8) 18m Chase Moulton 9) 345 Downs Jimmy 10) 87 Richard Moulton
E-Modified 1) 71 Tony Layne 2) 9h Kameron Hanes 3) 23j Casey Burnett 4) 75L Brett Holman 5) 08 Nathan Hampton 6) 56r Kenny Reed 7) 3r Levi Rainey 8) 08d Dalton Strohl 9) 14p Jonathan Parker 10) 02 Chase Querry
Stock Car 1) 16s Chris Dishong 2) 997 Jason Estes 3) 7 Doug Keller 4) 20 Kristchon Hisel 5) 13 Chris Mercer 6) 82m Anthony Robertson 7) 22 David Davis 8) 711 Dylan Holt 9) 20j Jayden Bears 10) 15x Corey Myers
Pure Stock 1) 55t Mich Ross 2) 27 Jakub Hisel 3) 47w Shaun Wirtz 4) 91 C.J. Turner 5) 6k Samuel King 6) 16b Marvin Kauffman 7) 03 Gabe Querry 8) 10 Albert Curtis 9) 33 David Granger 10) 77 Johnnie Price
Sport Compact 1) 9x Samuel Moore 2) 22L Andrew Robb 3) 82 Scott Beagle 4) 14 Mikel Solberg 5) 31 Brad Mick 6) 17 Ryan Hinkle 7) 33d Devin Schmidt 8) 28 Austin Ziegler 9) 5j Jeremy Sims 10) 98 Elijah Hoyt
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) 21jc J.R. Curtis 4) 9h Payton Hanes 5) 178 Drew Becca Payne
MLS Lightning Sprint 1) 18 Stanley Kreisel 2) 45 J.P. Falke 3) 42 Gage Trube 4) 85 Ken Billings 5) 51 Mark Billings 6) 10 Chasity Younger 7) 74c Jeff Bard 8) 49b Kenny Bowers 9) 9 Tristan Smith
|
8/10/2024
Midwest Limited Late Model 1) 85 Mark Dotson 2) 24 Tyler Hibner 3) 33 Paul Glendenning 4) 65 Jon Binning 5) 17k Michael King 6) 94 Chester Kaufman
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 99h Lee Hibner 4) 26s Steven Glenn 5) 18 Brad Johnson 6) 21 Ben Nading 7) 12 Andrew Thomas 8) 31 David Coates 9) 58 Terry Vantrump 10) L75 Lane Whitney
B-Modified 1) 56 Shadren Turner 2) 17Lc Chris Leathers 3) 345 Shayne Bailey 4) 24L Patrick Lewis 5) 18m Chase Moulton 6) 65a Mark Anderson 7) 52b Brandon Barnes 8) 17L Landen McClure 9) 13xL P.J. Conger 10) 27 Tyler O'Neal
E-Modified 1) 23j Casey Burnett 2) 71 Tony Layne 3) 51 Corey Myers 4) 19 Derrick Mahoney 5) 75L Brett Holman 6) 3r Levi Rainey 7) 08 Nathan Hampton 8) 56r Kenny Reed 9) 22c Chance Brune 10) 31 Jeremy Pittsenbarger
Stock Car 1) 7 Doug Keller 2) 9h Nic Hanes 3) 7d Danny Holt 4) 20 Kristchon Hisel 5) 88 Jeff Dixon 6) 3 Brandon Dixon 7) 20j Jayden Bears 8) 292 Blake Peeler 9) 82m Anthony Robertson 10) 911 Mike Miller
Pure Stock 1) 55t Mich Ross 2) 51 Aaron Jones 3) 3a Ava Dixon 4) 91 C.J. Turner 5) 99c Chet Yates 6) 77 Johnnie Price 7) 95s A.J. Sayers 8) 39s James Silkwood 9) 13jh Jake Hoover 10) 10 Albert Curtis
Sport Compact 1) 31 Brad Mick 2) 17 Ryan Hinkle 3) 7 Jason Teel 4) 28 Austin Ziegler 5) 22v Zeph Kendall 6) 76b Jonnathon Hartman 7) 48r Joshua Robb 8) 43 Maddy Barr 9) 13b Cole Brown
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) 21jc J.R. Curtis 4) 9h Payton Hanes 5) s28 Katelynn Fleming 6) 178 Drew Becca Payne
| 8/3/2024
Midwest Limited Late Model 1) 24 Tyler Hibner 2) 33 Paul Glendenning 3) 228 Andrew Sheetz 4) 17k Michael King
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 56 Shadren Turner 4) 99h Lee Hibner 5) 92 Tyler Grooms 6) 88 Jimmy Dowell 7) 58 Terry Vantrump 8) 12jr Jory Stotts 9) 12 Andrew Thomas
B-Modified 1) 7j Jake Richards 2) 88h Lonnie Hibner 3) 24L Patrick Lewis 4) 17Lc Chris Leathers 5) 549 Patrick Royalty 6) 33d Adam Dunwoodie 7) 31m Michael Hascall 8) 18m Chase Moulton 9) 12p Lauren Waterbury 10) 65a Mark Anderson
E-Modified 1) 23j Casey Burnett 2) 41 Chris Dishong 3) 9h Kameron Hanes 4) 01b Brett Holman 5) 37 Nathan Asher 6) 08 Nathan Hampton 7) 75L Shaunie Lanning 8) 3r Levi Rainey 9) 56r Kenny Reed 10) 14p Jonathan Parker
Stock Car 1) 9h Nic Hanes 2) 7 Doug Keller 3) 20 Kristchon Hisel 4) 15x Corey Myers 5) 88 Jeff Dixon 6) 82m Anthony Robertson 7) 22 David Davis 8) 9x Anthony Manley
Pure Stock 1) 91 C.J. Turner 2) 78 Isaac Dixon 3) 79 Carter Johnson 4) 10 Albert Curtis 5) 95s A.J. Sayers 6) 13jh Jake Hoover 7) 39s James Silkwood 8) 6k Samuel King 9) 19 Emily Turner 10) 31t Timothy Price
Sport Compact 1) 17 Brad Mick 2) 16a Scott Beagle 3) s28 Ron Fleming 4) 7 Jason Teel
Junior Sport Compact 1) 64 Grant Sheetz 2) 51b Emma Mather 3) 9h Payton Hanes 4) s28 Katelynn Fleming 5) 21jc J.R. Curtis 6) 39x Autumn Manley
Vintage 1) 21 Mike Lefholz 2) 20 Ron Lefholz 3) xx Steve Tanner
| 7/27/2024
Midwest Limited Late Model 1) 85 Mark Dotson 2) 17k Michael King 3) 228 Andrew Sheetz
Modified 1 1) 89 Tyler Hibner 2) 99h Lee Hibner 3) 97 Houston Johnson 4) 11 Darren Shaw 5) 92 Tyler Grooms 6) 18 Brad Johnson 7) 12jr Jory Stotts 8) 31 David Coates 9) 12 Andrew Thomas
Modified 2 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 18 Brad Johnson 4) 99h Lee Hibner 5) 12 Andrew Thomas 6) 12jr Jory Stotts 7) 92 Tyler Grooms 8) 31 David Coates 9) 11 Darren Shaw
B-Modified 1) 66 Ethan Isaacs 2) 6 Lucas Isaacs 3) 69 Tyler Cadwallader 4) 88h Lonnie Hibner 5) 33d Adam Dunwoodie 6) 50c Josh McLaughlin 7) 4m Mike McCarty 8) 65a Mark Anderson 9) 31m Michael Hascall
E-Modified 1) 71 Tony Layne 2) 9h Kameron Hanes 3) 01b Brett Holman 4) 08 Nathan Hampton 5) 56r Kenny Reed 6) 75L Shaunie Lanning 7) 12d Dayne Rogers 8) 95 Duston Talbott
Stock Car 1) 13 Chris Mercer 2) 9h Nic Hanes 3) 15x Corey Myers 4) 3x Tony Manley 5) 88 Jeff Dixon 6) 22 David Davis
Pure Stock 1) 91 C.J. Turner 2) 78 Isaac Dixon 3) 39s James Silkwood 4) 19 Jack Turner 5) 33 David Granger 6) 95s A.J. Sayers 7) 90 Jason Payne 8) 47w Shaun Wirtz 9) 8up Sheldon Nold 10) 13jh Jake Hoover
Sport Compact 1 1) 69 Alvin Cooney 2) 31 Brad Mick 3) 22L Andrew Robb 4) 16a Scott Beagle 5) 7 Jason Teel 6) 13b Cole Brown 7) 48 Tom Cooney 8) 43 Ryan Hinkle 9) 48r Joshua Robb 10) 97 Baylee Carter
Sport Compact 2 1) 69 Alvin Cooney 2) 31 Brad Mick 3) 16a Scott Beagle 4) 7 Jason Teel 5) 13b Cole Brown 6) 48 Tom Cooney 7) 22L Andrew Robb 8) 17 Ryan Hinkle 9) 48r Joshua Robb 10) 28 Austin Ziegler
Junior Sport Compact 1) 64 Grant Sheetz 2) s28 Katelynn Fleming 3) 51b Emma Mather 4) 21jc J.R. Curtis 5) 39x Autumn Manley
Vintage 1) 21 Mike Lefholz 2) 20 Ron Lefholz 3) xx Steve Tanner
|
7/20/2024
MKSCS RaceSaver Sprint 1) 51m Mitchell Moore 2) 76 Jay Russell 3) 20d Jacob Dye 4) 63 Jack Thomas 5) 4k Kendall Weymuth 6) 74 Natalie Doney 7) 92j J.R. Topper 8) 51 Alan Cunningham 9) 12u Tyler Devenport 10) 5t James Turnbull
Midwest Limited Late Model 1) 85 Mark Dotson 2) 17k Michael King 3) 228 Andrew Sheetz
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 92 Tyler Grooms 4) 99h Lee Hibner 5) 18 Brad Johnson 6) 12 Andrew Thomas 7) 12jr Jory Stotts 8) 58 Terry Vantrump
B-Modified 1) 33d Adam Dunwoodie 2) 549 Patrick Royalty 3) 88h Lonnie Hibner 4) 31m Michael Hascall 5) 18m Chase Moulton 6) 69 Tyler Cadwallader 7) 75m Donnie McClellan 8) 65a Mark Anderson 9) 54 Eddie Ingram
E-Modified 1) 71 Tony Layne 2) 9h Kameron Hanes 3) h2k Coleman Browning 4) 01b Brett Holman 5) 08 Nathan Hampton 6) 16e Johnny Eads 7) 11d Caleb Dennis 8) 56r Kenny Reed 9) 19 Derrick Mahoney 10) 08d Dalton Strohl
